-
PlantsLocally Grown
-
SeedsHeirloom
-
SeedlingsVege & Herbs
-
ProduceHoney & more
-
Store InfoOrdering & Delivery

Farm Store
Ordering & Delivery
Thank you for visiting our farm store.
SHIPPING AND PICKUP
- Please note our Plants and Vege & Herb Seedlings are only available by local pickup.
- Western Australian seed orders customers can select dispatch by Parcel Post or Express Post.
- Outside of Western Australia, seeds are Express Posted.
- Seed orders may have limits of number of varieties per order and total number of packets available due to demand.
- Due to demand we may also not be able to offer Seed purchases outside of Western Australia.
- Local pickup is available from our farm here in Geraldton if you live locally or traveling through.
PAYMENTS
- Payment accepted is direct deposit, cash or cheque.
- Eftpos is available for local pick ups at our nursery.
ORDER CONFIRMATION
- All orders will be confirmed by email or phone as to availability, total price and shipping.
- For local pickups we will include agreed collection time if outside our walk in open times.
STOCKLIST UPDATES
- Our order forms and stock list catalogues are updated regularly as stock is sold, and seasonally produced.

Plants
Locally Grown
Name | Description | Habit | Order & Collect Local Pick Up Only - Sorry no postage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pogostemon cablin Patchouli | Popular perennial tropiclal and subtropical herb with distinctive aroma, widely used as… Popular perennial tropiclal and subtropical herb with distinctive aroma, widely used as an essential oil in aromatherapy, treatment of minor skin irritations headaches/fevers in traditional Chinese medicine.
Prefers a part shaded or filter sun site with free draining moist soils. Typically grows to under a metre tall with pale pink flowers in Autumn. | Shrub - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Pink Aut-Win Med. - Shrub - ~ Mature Size: 0.75 m tallx0.75 m widePopular perennial tropiclal and subtropical herb with distinctive aroma, widely used as an essential oil in aromatherapy, treatment of minor skin irritations headaches/fevers in traditional Chinese medicine.
Prefers a part shaded or filter sun site with free draining moist soils. Typically grows to under a metre tall with pale pink flowers in Autumn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Punica granatum Pomegranate | Orange/red fruits with sweet juicy deep red seeds, hang from this pretty… Orange/red fruits with sweet juicy deep red seeds, hang from this pretty, deciduous tree.
The juice of this fruit has proven antioxidant health benefits.
Flowering from Spring to Summer, it tolerates wide conditions including hot dry summers, frost and limestone soils. | Shrub - Medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() Orange Red Spr-Sum Low - Shrub - ~ Mature Size: 3 m tallx3 m wideOrange/red fruits with sweet juicy deep red seeds, hang from this pretty, deciduous tree.
The juice of this fruit has proven antioxidant health benefits.
Flowering from Spring to Summer, it tolerates wide conditions including hot dry summers, frost and limestone soils. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sclerocarya caffra Marula | A beautiful deciduous shade tree with a huge water holding root to… A beautiful deciduous shade tree with a huge water holding root to get it through the dry months. Its fruit is used to produce ‘Amarula’ cream liqueur and its mildly tart tasting fruits are high in Vitamin C.
To obtain fruit both sexes are needed. Female flowers bear the fruit. Male flowers producing the pollen display on longer sprigs on branches. Where stock is mature and has flowered, or we have done grafts we note their sex. Otherwise sex of plant stock is unknown.
This strain of Marula has been sourced from South Africa and selected for it’s large flesh to seed ratio. A rare fruit tree here in Australia. | Tree - Large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() White Pink Spr-Sum Low Tol. Tree - ~ Mature Size: 7 m tallx7 m wideA beautiful deciduous shade tree with a huge water holding root to get it through the dry months. Its fruit is used to produce ‘Amarula’ cream liqueur and its mildly tart tasting fruits are high in Vitamin C.
To obtain fruit both sexes are needed. Female flowers bear the fruit. Male flowers producing the pollen display on longer sprigs on branches. Where stock is mature and has flowered, or we have done grafts we note their sex. Otherwise sex of plant stock is unknown.
This strain of Marula has been sourced from South Africa and selected for it’s large flesh to seed ratio. A rare fruit tree here in Australia. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vetiveria zizanioides Vetiver Grass | Vetiver is a fast growing grass, non-invasive and non-competitive. It makes a wonderfully… Vetiver is a fast growing grass, non-invasive and non-competitive. It makes a wonderfully fast growing hedge around vegetable gardens or fruit trees in orchards.
Vetiver clumps can be divided once established. Prefers full sun aspect.
This grass is summer active and if constantly cut can grow up to 600 mm a fortnight. Leaves also make excellent garden mulch. | Grass-Sedge - Medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() - - Med. - Grass-Sedge Fast ~ Mature Size: 2.5 m tallx1 m wideVetiver is a fast growing grass, non-invasive and non-competitive. It makes a wonderfully fast growing hedge around vegetable gardens or fruit trees in orchards.
Vetiver clumps can be divided once established. Prefers full sun aspect.
This grass is summer active and if constantly cut can grow up to 600 mm a fortnight. Leaves also make excellent garden mulch. |

Seeds
Heirloom, Non-GMO
Variety | Availability & Price | Order Seeds can be collected or posted. Please choose option on checkout. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOMATO – Indian Mayan Lycopersicon lycopersicon | WA $6.00 /pkt | Max. 1 pkts/order40 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, early Autumn to Spring). A short staking variety that bears strongly. Meaty bright red pear shaped fruit, 75mm long that dry and process well. Compact determinate vine. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOMATO – Lemon Boy Lycopersicon lycopersicon | WA ⋅ NT $6.00 /pkt | Max. 1 pkts/order40 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, early Autumn to Spring). Well flavoured medium-sized, deep globe shaped, lemon-yellow fruit. Vigorous indeterminate vine that needs staking. Resistant to fusarium and verticillium wilts, and nematodes. Originally a hybrid now is a stabilised open-pollinated variety. Maturity from 75 days. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOMATO – Mama Lucie Lycopersicon lycopersicon | WA ⋅ NT ⋅ SA $6.00 /pkt | Max. 1 pkts/order40 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, early Autumn to Spring). Prolific indeterminate vine that produces lovely salad tomatoes to 40mm size. Good foliage cover provides useful shade protection for fruit. Maturity from 85 days. Multiple disease resistance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOMATO – Persimmon Lycopersicon lycopersicon | WA ⋅ NT ⋅ SA $6.00 /pkt | Max. 1 pkts/order40 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, early Autumn to Spring). Large, deep, globe-shaped fruit 100mm diameter. Bright orange skin and flesh with solid, meaty flesh and a few seeds. Strong distinctive flavour. Keeping calcuim levels up to this variety will reduce blossom end rot. Large indeterminate vine that matures from 80 days. Excellent for slicing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOMATO – Peruvian Red Cherry Lycopersicon lycopersicon | WA $6.00 /pkt | Max. 1 pkts/order40 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, early Autumn to Spring). Heavy bearing variety with delicious small round cherry red fruits. Excellent for eating out of hand. Vine will need staking. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOMATO – Pink Ponderosa Lycopersicon lycopersicon | WA ⋅ NT ⋅ SA $6.00 /pkt | Max. 1 pkts/order40 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, early Autumn to Spring). A large, flattened globe-shaped tomato. The deep pink fruit of excellent flavour is fleshy with few seeds. Very good for drying, slicing, canning or stewing. Needs staking. Bears continuously over a long period. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOMATO – Purple Calabash Lycopersicon lycopersicon | WA ⋅ NT ⋅ SA $6.00 /pkt | Max. 1 pkts/order40 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, early Autumn to Spring). Said to be 'the ugliest but most delicious tomato in the world' has 'flat pumpkin' shaped ruffled brownish-purple fruit, 100mm across. Firm and meaty with an intense flavour 90 days to maturity. Tolerates hot, dry summers. Short-term storage tomato. Can be used to make a fine quality vinegar. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOMATO – Red Chick Lycopersicon lycopersicon | WA $6.00 /pkt | Max. 1 pkts/order40 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, early Autumn to Spring). Medium-sized, red slicing tomato that bears heavily over 18 months in frost-free areas. Drought tolerant it produces flavour filled tomato even under water stress. Indeterminate vine and has shown multiple disease resistance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOMATO – Rio Colorado Lycopersicon lycopersicon | WA ⋅ NT ⋅ SA $6.00 /pkt | Max. 1 pkts/order40 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, Autumn). Medium to early in maturity, it produces an intense red plum shaped fruit which makes an excellent sauce or drink. Highly productive, disease resistant variety with firm pulp and few seeds. Better for processing than the fresh vegetable market. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOMATO – Saint Pierre Lycopersicon lycopersicon | WA ⋅ NT ⋅ SA $6.00 /pkt | Max. 1 pkts/order40 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, Autumn). A tasty, medium sized slicing tomato for your plate or sandwich. Cold hardy, indeterminate heirloom variety having origins from St Pierre Island, Newfoundland. Requires staking or a fence line to support it's productive vigour. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOMATO – Stupice Lycopersicon lycopersicon | WA $6.00 /pkt | Max. 1 pkts/order40 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, Autumn) A Czechoslovakian variety. Early maturing in 50 days with small/medium 50mm flattened fruit with a glossy red colour, juicy and tasty. Compact, productive vine with potato like foliage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOMATO – Sweetie Lycopersicon lycopersicon | WA ⋅ NT ⋅ SA $6.00 /pkt | Max. 1 pkts/order40 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, Autumn). Vigorous staking vine producing large long bunches of grape like bright red cherry fruit, 12 to 20 fruit per cluster. Matures in 63 days. Fruit is unusually sweet and flavourful, to 30mm in diameter. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOMATO – Thompson Green Grape Lycopersicon lycopersicon | WA ⋅ NT ⋅ SA $6.00 /pkt | Max. 1 pkts/order40 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, early Autumn to Spring). Around 80 days to maturity. Distinctive yellow-green round fruit similar to a large green grape, 25mm in diameter. Sweet and juicy. Strong compact staking vine. Fruit borne in clusters like grapes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOMATO – Tigerella Lycopersicon lycopersicon | WA $6.00 /pkt | Max. 1 pkts/order40 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, early Autumn to Spring). A striking orange-striped staking highly productive tomato. This indeterminate tomato is fleshy with a lovely taste, and is suitable for drying or eaten fresh. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOMATO – Yellow Plum Lycopersicon lycopersicon | WA $6.00 /pkt | Max. 1 pkts/order40 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, early Autumn to Spring). Small 30mm long 'sunflower yellow' teardrop-shaped fruit borne in clusters. Pleasant mild sweet flavour. Prolific vine. 78 days to maturity. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WATERMELON – Jam Melon Citrullus amarus | WA $6.00 /pkt | Max. 1 pkts/order12 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Jam Melon or Red Seeded Citron, a relative of the watermelon, can keep for a number of months and used for making preserves and jams rather than eaten fresh.
Native to arid regions of South Central Africa, it has been traditionally used as a food, water source and fodder crop during drought periods. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WATERMELON – Palestinian Pride Citrullus lanatus | WA $6.00 /pkt | Max. 1 pkts/order12 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant early Spring.
A round soccer ball sized seeded Watermelon. Dark green skin with dense crisp pink-red flesh.
Wonderful flavour, highly prized variety from a small village close to Nazareth called Jenin. Local Palestinian people know this as the most famous tastiest heirloom melon in the West bank.
The seeds are also valued as a nutritional snack eaten raw or roasted; but remember like the locals to save a good number from the best of the watermelons so you can keep on growing them next season, and be part of the heirloom seed tradition. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZUCCHINI – Cocozelle Cucurbita pepo | WA $6.00 /pkt | Max. 1 pkts/order15 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, early Autumn or early Spring) Prolific heirloom maturing in 53 to 63 days, brought into Australia in the 1920's produces stripe green fruit to 20cm in length. Susceptible to powdery mildew that can be controlled using foliar spray solution of half milk and half water. |

Seedlings
Vege & Herb
Sorry due to seasonal propagation schedule or selling of all current stock, no products in this category is currently available.
Please contact us on 0458 38 1628 or for more information.

Farm Produce
Honey & More
Name | Select | Order & Collect Local Pick Up Only - Sorry No Postage for Farm Produce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seasonally grown red fleshed dragon fruit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasonally grown red-fleshed dragon fruit. Nutritious.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hand harvested liquid Garden Honey from our Permaculture Farm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hand harvested liquid honey from our own on farm hives. Our bees forage from our Permaculture Gardens and Native re-vegetated bushland. 100% Pure Honey. Minimal filtration and undiluted. Packaged in Glass Jars or Food Grade Plastic Jars. |
Contact Details
Drylands Foundation
333 David Rd (North), Waggrakine
Geraldton,Western Australia 6530
Tel. (08) 9938 1628
Mob. 0458 38 1628
Email.
ABN: 60 163 754 943
Drylands Foundation
The Drylands Permaculture Farm, is managed by the Drylands Foundation, a not-for-profit environmental organisation.
The Foundation utilises the Farm, to promote and demonstrate environmental sustainability and conservation through social enterprise.

Photo: Popping Barley Grain © J. Barber 2010