Farm Store
As a social enterprise, revenue from our sales allow us to train volunteers in seed saving, propagation of nursery plants, and continue to develop our demonstration organic seed gardens and permaculture education facilities.
Please read below on where we are able to supply and ship our products, and confirmation of orders.

- Please note our Plants and Vege Seedlings are only available by local pickup.
- Western Australian seed orders customers can select dispatch by Parcel Post or Express Post.
- Outside of Western Australia, seeds are Express Posted.
- Seed orders may have limits of number of varieties per order and total number of packets available due to demand.
- Due to demand we may also not be able to offer Seed purchases outside of Western Australia.
- Local pickup is available from our farm here in Geraldton if you live locally or travelling through.
- Payment accepted is direct deposit, cash or cheque.
- Eftpos is available for local pick ups at our nursery.
- All orders will be confirmed by email or phone as to availability, total price and shipping.
- For local pickups we will include agreed collection time if outside our walk in open times.
- Our online order forms and stock list catalogues are updated regularly as stock is sold, and as new stock is seasonally produced.

Name | Select & Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agastache rugosa Korean Mint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Violet Spr-Sum Med. Protect Filtered Fertile Herb ~ 0.5 m tallx0.5 m wideTraditionally used in Eastern Asia as dried or fresh leaves for seasoning in meats, salad dressings and as medicinal tea. Growing from ½metres to 1metre tall this perennial herb has a distinctive anise flavour. The young leaves and shoots may be boiled and eaten as greens. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Araucaria heterophylla Norfolk Island Pine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- - Med. Hardy Full Sandy Tree ~ 12 m tallx5 m wideDistinctive large conifer tree, commonly planted in coastal areas as a shade and windbreak tree due to its tolerance of strong, and salt laden winds. Tolerant of poor soils. In our midwest can typically grow from 12 to 20 m tall, so needs be given plenty of room to grow and most suitable for larger open areas. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brachychiton acuminatus Rock Kurrajong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Win-Spr Low Tol. Full-Part Most Tree ~ 4 m tallx3 m wideSpecies of Kurrajong found in the rocky hills and range lands of the Pilbara region, Western Australia. Displays the distinctive round canopy shape and typical brilliant lime green foliage display during summer for which Kurrajongs are renowned for. Has a deciduous nature of dropping leaves in colder weather. Suited to heavier loam and rocky soils, but has also performed well in the neutral sands around Geraldton. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brachychiton gregorii Desert Kurrajong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cream Spr Low Tol. Full-Part Most Tree ~ 5 m tallx4 m wideThis famous inland tree is noted for its brilliant lime green foliage display during summer. It has a distinctive symmetrical round canopy creating excellent shade in its desert environment. The Kurrajong is a long lived drought tolerant tree native to Shark bay and Murchison region. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eremophila glabra ssp. Amber Carpet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orange Red Spr-Sum Low Tol. Full-Part Sandy Groundcover ~ 0.22 m tallx2 m wideA compact groundcover retains its green grey leaves throughout summer. It has masses of tubular orange flowers which attract lots of nectar feeding birds. Sun and wind hardy it can grow in the open or as an understorey plant. Grows well around the beach suburbs of Geraldton. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hylocereus oncampensis Flamefruit Cactus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Spr-Sum Low Tol. Full-Part Fertile Climber ~ 5 m tallx7 m wideHighly productive, climbing cacti producing red coloured dragonfruit. Needs a substantial structure to climb up. Needs cutting back to keep manageable and adequate fertility to give most yields. Self pollinating. Amazing night blooming flowers that decline over a short period. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lippia graveolens Mexican Oregano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Sum Med. Protect Full-Part Fertile Shrub ~ 1.5 m tallx1.5 m wideHerbal shrub from dry regions of Mexico and Central America valued for its leaves used as a culinary and medicinal herb. The leaves have a strong citrus and oregano flavour, and added fresh or dry to a variety of bean, potato, meat and tomato dishes. Growing to less than two metres suits full sun to part shade with light free draining soils. Typically lives for around ten years. Can be pruned to keep compact. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passiflora edulis Hawaiian Yellow Passionfruit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Purple Spr-Sum Med. Tol. Full Fertile Climber ~ 5 m tallx6 m wideOne of our favourite varieties on our permaculture farm. Heavy bearing yellow passionfruit with a good sweet/acid balance. Passionfruit needs constant moisture and rich soil to perform well. They will climb along fences and overhead trellis. Warmth sweetens the fruits which are best around summer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passiflora edulis Panama Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Purple Spr-Sum Med. Tol. Full Fertile Climber ~ 5 m tallx6 m wideNongrafted variety of passionfruit, that is a vigorous grower and prolific producer. Best grown over trellis or along fences, with good moisture and fertile soil to be most productive.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passiflora edulis Tennis Ball Pink Passionfruit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Purple Spr-Sum Med. Tol. Full Fertile Climber ~ 5 m tallx6 m wideLarge fruiting pink/purple passionfruit the size of a tennis ball. Subtropical variety that prefers a warm north-facing location in winter and protection from winds. This is our favourite variety at our farm with excellent flavoured pulp. Pick when skin of fruit wrinkle slightly for full sweetness. Passionfruit need moist and rich soil to perform well. They will climb along fences and along overhead trellis. In hot, dry summer regions it grows better along fences rather than overhead trellis. |
Variety | Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASIAN GREENS – Bok Choi Brassica rapa subsp. chinensis | 50 seeds/pkt$6.00
per pktWA Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring to Autumn. Grown for the broad white leafstalks which are widely used in Chinese stir-fries. Leafstalks should be picked often, like silverbeet. Small compact plant, very easy and quick to grow. Matures after 60 days and has excellent resistance to bolting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASIAN GREENS – Pechay Brassica rapa subsp. chinensis | 50 seeds/pkt$6.00
per pktWA Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring to Autumn. A Filipino variety of Bok Choi, that is quick and easy to grow. Grown for the broad white leafstalks and loose leaves, and used in stir fries. Matures after 60 days and has excellent resistance to bolting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BARLEY – Popping Hordeum vulgare | 200 seeds/pkt$6.00
per pktWA Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Autumn. A two-row type barley often used as 'mash' for home brew beer. It can also be popped like popcorn and eaten. Grows up to 1m tall producing disease resistant 100mm heads. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BASIL – East Indian Clove Ocimum gratissimum | 20 seeds/pkt$6.00
per pktWA Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, Autumn to Spring). Drought and wind tolerant, this 1.5m tall perennial plant's leaves are used as a clove substitute. It is particularly good in Indian curries. Extremely useful in gardens, its strong aroma confuses insects and they have trouble finding plants to eat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BASIL – Sweet Giant-leaved Ocimum basilicum | 50 seeds/pkt$6.00
per pktWA Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEAN – Black Valentine Phaseolus vulgaris | 40 seeds/pkt$6.00
per pktWA Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Autumn - Winter. Rare heirloom variety. A prolific producer of round stringless, snap green beans. This compact bush can also be used as a dried bean. Does well in the Geraldton region. Does not like hot summers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEAN – Franco’s Green Bean Phaseolus vulgaris | 40 seeds/pkt$6.00
per pktWA Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, sow Autumn). A white seeded variety of green bean whose pods are best eaten when young. A vigorous climber with yellow flowers and a good seed set. Pods to 200mm long. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEAN – Tropical Lima Phaseolus lunatus | 12 seeds/pkt$6.00
per pktWA Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, Autumn to Spring). This perennial bean vine lasts approx. 4 years. It is a strong climber & needs a strong large trellis. A prolific producer, it has burgundy & white mottled beans which can be used dried or sprouted (in stir-fries). Once established it is quite tolerant to heavy wind and heat under 42ºC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEAN – WA Runner Phaseolus vulgaris | 40 seeds/pkt$6.00
per pktWA Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Early Spring (In Geraldton - Sow Autumn) Climbing green bean, also known as 'Westralia' bred in the 1950s in Western Australia for its productivity and rust resistance. Grow on fence or trellis to 2 metres tall. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEAN – Zebra Phaseolus vulgaris | 40 seeds/pkt$6.00
per pktWA Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow early Spring (In Geraldton, Autumn or Spring). Also known as 'Scotia' bean, a stringless 'pencil-pod' climbing bean with thin speckled purple pods around 12cm long and 'zebra' stripe patterns on seeds. Pick once pod reaches full size and best eaten as a green bean lightly steamed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BROCCOLI – Verdante Brassica oleracea | 60 seeds/pkt$6.00
per pktWA Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow early Autumn. The flowering buds and stems of this plant are harvested and eaten fresh or stemmed. In warmer climates this plant lasts for several years. This variety produces one large head then on-goingly produces multiple small flowering heads. Sowing early autumn in the midwest will allow the large heads to mature before the winter cycle of aphids. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CALENDULA – Orange flowered Calendula officinalis | 75 seeds/pkt$6.00
per pktWA Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Autumn - end of Winter. Brilliant orange flowered medicinal plant. Petals harvested, dried can be made into an antiseptic salve. Petals can be eaten and look stunning when drizzled with olive oil in a salad. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAPE GOOSEBERRY – Peruvian Ground Cherry Physalis peruviana | 30 seeds/pkt$6.00
per pktWA Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, sow anytime). Hardy sprawling bush 1.5m wide & 1m tall. Sweet yellow berry fruit can be harvested when jacket wrapping is papery dry. Fruit can be eaten fresh or made into jam. If left to dry on the plant, fruit make delicious sultanas. Living for 3 years, plant can be trained as a vine and responds well to pruning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAPSICUM – Centinel Capsicum annuum | 25 seeds/pkt$6.00
per pktWA Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAPSICUM – Japanese Capsicum annuum | 25 seeds/pkt$6.00
per pktWA Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Spring. Prolific variety with large sweet fruit. Sow in a rich soil and keep moist. Fruit will be smaller if nutrients are inadequate. Large leaves help protect fruit from sunburn. May benefit from filtered shade in summer. Pick fruit when full size, either green or later when red. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARROT – All Seasons Daucas carota | 450 seeds/pkt$6.00
per pktWA Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Autumn-Spring warm climates. All year cool climates. Summer in cold climates. Suitable for wide range of climates with long 20cm orange coloured root and good flavour. Sow directly in long furrows to 5mm in friable soil. Cover and press down soil. Stagger sowing fortnightly for continual harvest. Keep weed free and soil moist. Matures in 65 to 80 days. Thinned carrots can be eaten as 'baby' carrots. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATNIP – White Flowering Nepeta cataria | 25 seeds/pkt$6.00
per pktWA Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Spring. (In Geraldton, Autumn). Catnip is drought tolerant and often perennial. The mint-like scent of the bruised leaves of this herb is said to attract cats and deter rats. It stands 1/2 m high and its white flowers are a good bee attractant for pollination when grown around in orchards and vegetable gardens. Young shoots can be used in salads. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CELERY – Golden Self-Blanching Apium graveolens | 200 seeds/pkt$6.00
per pktWA Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Winter. This variety has very pale golden-yellow leaves and stems. It is a compact variety with stringless stems and a delicate flavour. Best eaten young and when grown in blocks rather than rows natural blanching will improve the flavour. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CELTUCE – Narrow Leaf Lactuca sativum | 50 seeds/pkt$6.00
per pktWA Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring. (In Geraldton, sow Autumn). Also called 'asparagus lettuce' this chinese vegetable is left in the ground until it develops a stem length of 30cm. They are then peeled and thinly sliced before being stir fried. The hearts can also be eaten like small lettuces. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHAMOMILE – German Chamaemelum nobile | 1500 seeds/pkt$6.00
per pktWA Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Autumn. This annual Chamomile grows to 600mm and flowers prolifically. Dried flowers are used to make a calmative herbal tea. Leaves if infused in water (1 cup of leaves to 1 litre of water) are a preventative for the 'damping off' fungus in young seedlings. Drench seedlings with this preventative when first planted. |
Sorry due to seasonal propagation schedule or selling of all current stock, no products in this category is currently available.
Please contact us on 0458 38 1628 or for more information.
Clear filters.
Name | Select and Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hand harvested liquid Garden Honey from our Permaculture Farm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hand harvested liquid honey from our own on farm hives. Our bees forage from our Permaculture Gardens and Native re-vegetated bushland. 100% Pure Honey. Minimal filtration and undiluted. Packaged in Glass Jars or Food Grade Plastic Jars.
|
Contact Details
Drylands Foundation
333 David Rd (North), Waggrakine
Geraldton,Western Australia 6530
Tel. (08) 9938 1628
Mob. 0458 38 1628
Email.
ABN: 60 163 754 943
Drylands Foundation
The Drylands Permaculture Farm, is managed by the Drylands Foundation, a not-for-profit environmental organisation.
The Foundation utilises the Farm, to promote and demonstrate environmental sustainability and conservation through social enterprise.

Photo: Popping Barley Grain © J. Barber 2010