Farm Store
We offer a select range of goods and services to assist others implement sustainability, natural area conservation, regeneration and Permaculture. Our products are seasonally generated at our Permaculture demonstration farm here in Geraldton, Western Australia.
As a social enterprise, revenue from our sales allow us to train volunteers in seed saving, propagation of nursery plants, and continue to develop our demonstration organic seed gardens and permaculture education facilities.
Please read below on where we are able to supply and ship our products, and confirmation of orders.

- Please note our Plants and Vege Seedlings are only available by local pickup.
- Western Australian seed orders customers can select dispatch by Parcel Post or Express Post.
- Outside of Western Australia, seeds are Express Posted.
- Seed orders may have limits of number of varieties per order and total number of packets available due to demand.
- Due to demand we may also not be able to offer Seed purchases outside of Western Australia.
- Local pickup is available from our farm here in Geraldton if you live locally or travelling through.
- Payment accepted is direct deposit, cash or cheque.
- Eftpos is available for local pick ups at our nursery.
- All orders will be confirmed by email or phone as to availability, total price and shipping.
- For local pickups we will include agreed collection time if outside our walk in open times.
- Our online order forms and stock list catalogues are updated regularly as stock is sold, and as new stock is seasonally produced.

Name | Select & Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acacia coriacea Weeping Mulga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow Aut-Win Very Low Hardy Full Sun Sandy Shrub ~Size: 5 m tallx4 m wideAlso known as the Desert Oak, this hardy Acacia is long lived and provides wonderful shade and a good windbreak in low rainfall areas. An ornamental local native that can be planted individually or as a grove to create a magical and secluded part of your garden or property. It has light yellow pompom flowers in late winter and produces wonderfully matting leaf mulch that help protect the soil. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acacia iteaphylla Flinder's Range Wattle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow Win Very Low Hardy Full Sun Sandy Shrub ~Size: 3 m tallx4 m wideHardy South Australian shrub that has proven to be a reliable, fast growing wind break that we have used in our southern windbreaks part of our farm property. The wood is hard, and with its thinner leaves and more open form, provide a great option to filter but not block the cool south westerly sea breezes. Do not plant in regions or situations where it may become invasive. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acacia leptospermoides Robyn's Dwarf Sand Wattle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow Win Low Hardy Full Sun Sandy Shrub ~Size: 1 m tallx1 m wideNative to the Kalbarri National Park this small shrub leaps to life with masses of sunshine yellow pompom flowers during winter-spring. A carefree shrub, it is alkaline tolerant and perform well on the pale coastal and inland sands. Perfect addition to your water-wise garden with its early flowering blooms. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acacia papyrocarpa Western Myall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow Win-Spr Very Low Hardy Full Sun Sandy Shrub ~Size: 3 m tallx4 m wideAlso known as the Limestone Acacia, this small to medium growing tree can be grown and shaped to be a perfect shade canopy for smaller gardens or a useful screening plant. Puts on a spectactular display of yellow flowers and shiny lime green seed pods in Spring. Extremely hardy, saline tolerant and long lived Wattle. It will grow in most locations and soil types with minimum care. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albizzia lebbek Indian Siris Tree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cream Spr Low Tol. Full-Part Sandy Tree ~Size: 8 m tallx8 m wideA medium to large semi deciduous ornamental shade tree with corky character to trunk and branches. Wonderfully fragrant green tinged lemon-cream flowers in autumn and summer. Produces a mass of seed pods. Both the dried leaves and pods are a valuable stock fodder. Used as a street tree throughout Port Hedland. Grows well in Geraldton region. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allocasuarina campestris Shrubby Sheoak - Tamma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Brown Win-Spr Very Low Hardy Full Sun Sandy Shrub ~Size: 1.5 m tallx2 m wideNaturally growing from our northern Midwest region, through the Wheatbelt to South Goldfields of WA, this is a hardy small shrub suited to sandplain and rocky gravelly soils. Useful as part of a windbreak or as a screening shrub. Grows to around 1.5m to 2m tall. Red brown flowers in Winter-Spring. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anigozanthos sp. Yellow Kangaroo Paw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow Sum Low Full Sun Sandy Grass-Sedge ~Size: 1.5 m tallx0.5 m wideOrnamental perennial grass producing attractive golden yellow flowers on long stems. Stunning border plant. Local to the Geraldton region. Suitable for inland and coastal areas in free draining soils. Cut back flower stalk after flowering and leaves to rejuvenate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Araucaria heterophylla Norfolk Island Pine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medium Tol. Full Sun Coastal â‹… Sandy Tree ~Size: 12 m tallx5 m wide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brachychiton acuminatus Rock Kurrajong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Win-Spr Low Tol. Full-Part Most Tree ~Size: 4 m tallx3 m wideSpecies of Kurrajong found in the rocky hills and range lands of the Pilbara region, Western Australia. Displays the distinctive round canopy shape and typical brilliant lime green foliage display during summer for which Kurrajongs are renowned for. Has a deciduous nature of dropping leaves in colder weather. Suited to heavier loam and rocky soils, but has also performed well in the neutral sands around Geraldton. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brachychiton gregorii Desert Kurrajong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cream Spr Very Low Tol. Full-Part Most Tree ~Size: 5 m tallx4 m wideThis famous inland tree is noted for its brilliant lime green foliage display during summer. It has a distinctive symmetrical round canopy creating excellent shade in its desert environment. The Kurrajong is a long lived drought tolerant tree native to Shark bay and Murchison region. |
Variety | Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brassica rapa subsp. chinensis | 50 seeds/pkt6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring to Autumn. Grown for the broad white leafstalks which are widely used in Chinese stir-fries. Leafstalks should be picked often, like silverbeet. Small compact plant, very easy and quick to grow. Matures after 60 days and has excellent resistance to bolting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brassica rapa subsp. chinensis | 50 seeds/pkt6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring to Autumn. A Filipino variety of Bok Choi, that is quick and easy to grow. Grown for the broad white leafstalks and loose leaves, and used in stir fries. Matures after 60 days and has excellent resistance to bolting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tetragonolobus palestinensis | 50 seeds/pkt6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Autumn. Ground covering annual with delightful red flowers. Pods to 50mm wide are eaten fresh with a taste like asparagus and peas. Native to the mountains of Palestine where children take pride in finding large patches. Drop seeds into boiling water and soak for 24 hours before planting. Plant swollen seeds. Repeat for non swollen seeds. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hordeum vulgare | 200 seeds/pkt6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Autumn. A two-row type barley often used as 'mash' for home brew beer. It can also be popped like popcorn and eaten. Grows up to 1m tall producing disease resistant 100mm heads. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ocimum gratissimum | 20 seeds/pkt6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, Autumn to Spring). Drought and wind tolerant, this 1.5m tall perennial plant's leaves are used as a clove substitute. It is particularly good in Indian curries. Extremely useful in gardens, its strong aroma confuses insects and they have trouble finding plants to eat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ocimum basilicum | 50 seeds/pkt6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phaseolus vulgaris | 40 seeds/pkt6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Autumn - Winter. Rare heirloom variety. A prolific producer of round stringless, snap green beans. This compact bush can also be used as a dried bean. Does well in the Geraldton region. Does not like hot summers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phaseolus vulgaris | 40 seeds/pkt6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, sow Autumn). A white seeded variety of green bean whose pods are best eaten when young. A vigorous climber with yellow flowers and a good seed set. Pods to 200mm long. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phaseolus lunatus | 12 seeds/pkt6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, Autumn to Spring). This perennial bean vine lasts approx. 4 years. It is a strong climber & needs a strong large trellis. A prolific producer, it has burgundy & white mottled beans which can be used dried or sprouted (in stir-fries). Once established it is quite tolerant to heavy wind and heat under 42ºC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phaseolus vulgaris | 40 seeds/pkt6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, Autumn to Spring) Dwarf/semi-vining bean growing to 400mm tall. Sometimes referred to as Butter Beans, pick when pods are yellow, and eat lightly steamed. This variety has black seeds when mature. Delicious with olive oil, garlic and fresh parsley. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phaseolus vulgaris | 40 seeds/pkt6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow early Spring (In Geraldton, Autumn or Spring). Also known as 'Scotia' bean, a stringless 'pencil-pod' climbing bean with thin speckled purple pods around 12cm long and 'zebra' stripe patterns on seeds. Pick once pod reaches full size and best eaten as a green bean lightly steamed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brassica oleracea | 60 seeds/pkt6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow early Autumn. The flowering buds and stems of this plant are harvested and eaten fresh or stemmed. In warmer climates this plant lasts for several years. This variety produces one large head then on-goingly produces multiple small flowering heads. Sowing early autumn in the midwest will allow the large heads to mature before the winter cycle of aphids. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calendula officinalis | 75 seeds/pkt6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow end of Winter - Autumn. Brilliant orange flowered medicinal plant. Petals harvested, dried can be made into an antiseptic salve. Petals can be eaten and look stunning when drizzled with olive oil in a salad. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physalis peruviana | 30 seeds/pkt6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, sow anytime). Hardy sprawling bush 1.5m wide & 1m tall. Sweet yellow berry fruit can be harvested when jacket wrapping is papery dry. Fruit can be eaten fresh or made into jam. If left to dry on the plant, fruit make delicious sultanas. Living for 3 years, plant can be trained as a vine and responds well to pruning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capsicum annuum | 25 seeds/pkt6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capsicum annuum | 25 seeds/pkt6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Spring. Prolific variety with large sweet fruit. Sow in a rich soil and keep moist. Fruit will be smaller if nutrients are inadequate. Large leaves help protect fruit from sunburn. May benefit from filtered shade in summer. Pick fruit when full size, either green or later when red. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daucas carota | 450 seeds/pkt6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Autumn-Spring warm climates. All year cool climates. Summer in cold climates. Suitable for wide range of climates with long 20cm orange coloured root and good flavour.  Sow directly in long furrows to 5mm in friable soil. Cover and press down soil. Stagger sowing fortnightly for continual harvest. Keep weed free and soil moist. Matures in 65 to 80 days. Thinned carrots can be eaten as 'baby' carrots. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nepeta cataria | 25 seeds/pkt6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Spring. (In Geraldton, Autumn). Catnip is drought tolerant and often perennial. The mint-like scent of the bruised leaves of this herb is said to attract cats and deter rats. It stands 1/2 m high and its white flowers are a good bee attractant for pollination when grown around in orchards and vegetable gardens. Young shoots can be used in salads. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apium graveolens | 200 seeds/pkt6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Winter. This variety has very pale golden-yellow leaves and stems. It is a compact variety with stringless stems and a delicate flavour. Best eaten young and when grown in blocks rather than rows natural blanching will improve the flavour. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lactuca sativum | 50 seeds/pkt6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring. (In Geraldton, sow Autumn). Also called 'asparagus lettuce' this chinese vegetable is left in the ground until it develops a stem length of 30cm. They are then peeled and thinly sliced before being stir fried. The hearts can also be eaten like small lettuces. |
Sorry no products in this category is currently available.
Please contact us on 0458 38 1628 or info@drylands.org.au for more information. Clear filters.
Sorry no products in this category is currently available.
Please contact us on 0458 38 1628 or info@drylands.org.au for more information. Clear filters.
Contact Details
Drylands Foundation
333 David Rd (North), Waggrakine
Geraldton,Western Australia 6530
Tel. (08) 9938 1628
Mob. 0458 38 1628
Email. info@drylands.org.au
ABN: 60 163 754 943
Drylands Foundation
The Drylands Permaculture Farm, is managed by the Drylands Foundation, a not-for-profit environmental organisation.
The Foundation utilises the Farm, to promote and demonstrate environmental sustainability and conservation through social enterprise.

Photo: Popping Barley Grain © J. Barber 2010