Farm Store
As a social enterprise, revenue from our sales allow us to train volunteers in seed saving, propagation of nursery plants, and continue to develop our demonstration organic seed gardens and permaculture education facilities.
Please read below on where we are able to supply and ship our products, and confirmation of orders.

- Please note our Plants and Vege Seedlings are only available by local pickup.
- Western Australian seed orders customers can select dispatch by Parcel Post or Express Post.
- Outside of Western Australia, seeds are Express Posted.
- Seed orders may have limits of number of varieties per order and total number of packets available due to demand.
- Due to demand we may also not be able to offer Seed purchases outside of Western Australia.
- Local pickup is available from our farm here in Geraldton if you live locally or travelling through.
- Payment accepted is direct deposit, cash or cheque.
- Eftpos is available for local pick ups at our nursery.
- All orders will be confirmed by email or phone as to availability, total price and shipping.
- For local pickups we will include agreed collection time if outside our walk in open times.
- Our online order forms and stock list catalogues are updated regularly as stock is sold, and as new stock is seasonally produced.

Name | Select & Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Araucaria heterophylla Norfolk Island Pine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- - Med. Hardy Full Sandy Tree ~ 12 m tallx5 m wideDistinctive large conifer tree, commonly planted in coastal areas as a shade and windbreak tree due to its tolerance of strong, and salt laden winds. Tolerant of poor soils. In our midwest can typically grow from 12 to 20 m tall, so needs be given plenty of room to grow and most suitable for larger open areas. Kept in a pot it would make an excellent Christmas tree. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brachychiton acuminatus Rock Kurrajong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Win-Spr Low Tol. Full-Part Most Tree ~ 4 m tallx3 m wideSpecies of Kurrajong found in the rocky hills and range lands of the Pilbara region, Western Australia. Displays the distinctive round canopy shape and typical brilliant lime green foliage display during summer for which Kurrajongs are renowned for. Has a deciduous nature of dropping leaves in colder weather. Suited to heavier loam and rocky soils, but has also performed well in the neutral sands around Geraldton. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eremophila glabra Chapman River Eremophila | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orange Red Spr-Sum Low Tol. Full-Part Most Shrub ~ 1 m tallx1 m wideNative to the Chapman Regional Park. this lovely local shrub has a long flowering period through spring and into summer. Honey eaters love its flowers which are loaded with nectar. Naturally grows to one metre, can be shaped with a light annual prune, and suits our low rainfall. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eremophila maculata subsp brevifolia Thunderlarra Station Native Fuschia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Win-Spr Low Tol. Full-Part Most Shrub ~ 1.0 m tallx1.5 m wideBeautiful pink-red flowering Native Fushcia from Thunderlarra Station in the Yalgoo region. Extremely drought and heat tolerant and loves red & stony soils found in our in land mid west region. Growing to around 1 metre tall it puts on a prolific flowering display from winter-spring. Can be lightly pruned after flowering to keep compact. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hylocereus oncampensis Flamefruit Cactus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Spr-Sum Low Tol. Full-Part Fertile Climber ~ 5 m tallx7 m wideHighly productive, climbing cacti producing red coloured dragonfruit. Needs a substantial structure to climb up. Needs cutting back to keep manageable and adequate fertility to give most yields. Self pollinating. Amazing night blooming flowers that decline over a short period. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pandanus amaryllifolius Pandan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow Med. Filtered Sandy Herb ~ 0.5 m tallx0.75 m wideHerbacious shrub from the tropics with distince woody aerial roots, used extensively for its fragrant leaves in Asian cuisine as flavouring and colouring. In our arid Midwest climate it needs to be grown in a shadehouse with good moisture and humidity to do well. Can be easily grown in a large pot with fertile well drained soil. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passiflora edulis Hawaiian Yellow Passionfruit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Purple Spr-Sum Med. Tol. Full Fertile Climber ~ 5 m tallx6 m wideOne of our favourite varieties on our permaculture farm. Heavy bearing yellow passionfruit with a good sweet/acid balance. Passionfruit needs constant moisture and rich soil to perform well. They will climb along fences and overhead trellis. Warmth sweetens the fruits which are best around summer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passiflora edulis Panama Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Purple Spr-Sum Med. Tol. Full Fertile Climber ~ 5 m tallx6 m wideNongrafted variety of passionfruit, that is a vigorous grower and prolific producer. Best grown over trellis or along fences, with good moisture and fertile soil to be most productive.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plumeria rubra Frangipani Ruby Red | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Sum Low Tol. Full-Part Sandy Shrub ~ 2.5 m tallx2.5 m wideMuch sought after Frangipani with flowers maturing into deep ruby red / burgundy colour in late Spring-Summer. Deciduous and dormant in the cooler months, water sparingly during dormancy to avoid rot. Suits a semi-shaded spot in our hotter, windy Geraldton gardens. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sclerocarya caffra Marula GF = Grafted Female. GM = Grafted Male. Other stock Unsexed unless noted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Pink Spr-Sum Low Tol. Full-Part Sandy Tree ~ 7 m tallx7 m wideA beautiful deciduous shade tree with a huge water holding root to get it through the dry months. Its fruit is used to produce ‘Amarula’ cream liqueur and its mildly tart tasting fruits are high in Vitamin C. To obtain fruit both sexes are needed. Female flowers bear the fruit. Male flowers producing the pollen display on longer sprigs on branches. Where stock is mature and has flowered, or we have done grafts we note their sex. Otherwise sex of plant stock is unknown. This strain of Marula has been sourced from South Africa and selected for it’s large flesh to seed ratio. A rare fruit tree here in Australia. |
Variety | Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASIAN GREENS – Bok Choi Brassica rapa subsp. chinensis | 50 seeds/pkt$6.00
per pktWA ⋅ NT ⋅ SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring to Autumn. Grown for the broad white leafstalks which are widely used in Chinese stir-fries. Leafstalks should be picked often, like silverbeet. Small compact plant, very easy and quick to grow. Matures after 60 days and has excellent resistance to bolting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASIAN GREENS – Pechay Brassica rapa subsp. chinensis | 50 seeds/pkt$6.00
per pktWA ⋅ NT ⋅ SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring to Autumn. A Filipino variety of Bok Choi, that is quick and easy to grow. Grown for the broad white leafstalks and loose leaves, and used in stir fries. Matures after 60 days and has excellent resistance to bolting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASPARAGUS – Brocks Asparagus officinalis | 25 seeds/pkt$6.00
per pktWA ⋅ NT ⋅ SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Winter-Spring (In Geraldton and other warm climates sow Autumn-Spring). High yielding asparagus, originally sourced from an heirloom seed saver in Alice Springs. Suited to drier semi-arid climates, it produces large green spears and demonstrating strong, reliable seed germination. Leave to grow for two to three years before harvesting shoots when they are 15cm to 20cm long. Once harvesting cut shoots back to ground level. Check everyday during spring-summer harvest time as they can grow quickly. Left unharvested the spears will form fern-like foliage. Cut ferns backs unless you wish to collect your own seed from the mature red seeds. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BARLEY – Popping Hordeum vulgare | 200 seeds/pkt$6.00
per pktWA ⋅ NT ⋅ SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Autumn. A two-row type barley often used as 'mash' for home brew beer. It can also be popped like popcorn and eaten. Grows up to 1m tall producing disease resistant 100mm heads. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BASIL – Colin & Ursula’s Ocimum basilicum | 50 seeds/pkt$6.00
per pktWA ⋅ NT ⋅ SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring. A sweet green leaved bush basil that grows all year round in Geraldton. Colin and Ursula donated this variety to our Drylands Seed Savers Group five years ago and it has been our most reliable winter variety of basil since. Grows to half a metre tall, simply pick leaves for your favourite basil recipes.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BASIL – East Indian Clove Ocimum gratissimum | 20 seeds/pkt$6.00
per pktWA ⋅ NT ⋅ SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, Autumn to Spring). Drought and wind tolerant, this 1.5m tall perennial plant's leaves are used as a clove substitute. It is particularly good in Indian curries. Extremely useful in gardens, its strong aroma confuses insects and they have trouble finding plants to eat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BASIL – Sweet Giant-leaved Ocimum basilicum | 50 seeds/pkt$6.00
per pktWA ⋅ NT ⋅ SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring. Always sow after the shortest day to prolong flowering and encourage leafy growth. Never has picking basil leaves to make pesto been quicker. This hardy variety has slightly wavy green leaves several times larger than common sweet basil. Constant tipping of flowers from plants will promote more leaves. This annual is well-suited for growing in balcony pots. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEAN – Black Valentine Phaseolus vulgaris | 40 seeds/pkt$6.00
per pktWA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Autumn - Winter. Rare heirloom variety. A prolific producer of round stringless, snap green beans. This compact bush can also be used as a dried bean. Does well in the Geraldton region. Does not like hot summers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEAN – Franco’s Green Phaseolus vulgaris | 40 seeds/pkt$6.00
per pktWA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, sow Autumn). A white seeded variety of green bean whose pods are best eaten when young. A vigorous climber with yellow flowers and a good seed set. Pods to 200mm long. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEAN – Giant of Stuttgart Phaseolus vulgaris | 40 seeds/pkt$6.00
per pktWA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, Autumn). A vigorous stringless climbing bean with white seeds. Pods up to 26cm with fine flavoured high quality green bean. This heavy yielding plant crops over a long period. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEAN – Half White Runner Phaseolus vulgaris | 40 seeds/pkt$6.00
per pktWA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, Autumn-Spring). 60 Days to maturity. Grows to 1.5m. Beans can be used when young and green as snap beans or shell beans when older. Vigorous productive variety with white seeds. Has potential to be a good market gardening variety. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEAN – Hawkesbury Wonder Phaseolus vulgaris | 40 seeds/pkt$6.00
per pktWA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Spring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEAN – Staley’s Surprise Phaseolus vulgaris | 40 seeds/pkt$6.00
per pktWA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow early Autumn or early Spring. Sprawling dwarf variety capable of producing a second flush after picking 18cm long pods holding large narrow variegated purple-ivory coloured seeds. Eaten as a green bean. Suitable for growing in pots. Bred in 1880s East Gippsland, Victoria by Arthur Staley exhibits good tolerance of cooler temperatures. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEAN – Sunseeker Phaseolus vulgaris | 40 seeds/pkt$6.00
per pktWA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow early Spring – early Summer (In Geraldton, Winter-Spring). This climbing bean has green pods that if harvested young with be stringless. The pod is flat with a slight curl on the end with white seeds. This is a cold tolerant bean that performs well even if planted early spring. Beans will need a climbing frame or trellis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEAN – Tropical Lima Phaseolus lunatus | 12 seeds/pkt$6.00
per pktWA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, Autumn to Spring). This perennial bean vine lasts approx. 4 years. It is a strong climber & needs a strong large trellis. A prolific producer, it has burgundy & white mottled beans which can be used dried or sprouted (in stir-fries). Once established it is quite tolerant to heavy wind and heat under 42ºC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEAN – WA Runner Phaseolus vulgaris | 40 seeds/pkt$6.00
per pktWA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Early Spring (In Geraldton - Sow Autumn) Climbing green bean, also known as 'Westralia' bred in the 1950s in Western Australia for its productivity and rust resistance. Grow on fence or trellis to 2 metres tall. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEAN – Zebra Phaseolus vulgaris | 40 seeds/pkt$6.00
per pktWA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow early Spring (In Geraldton, Autumn or Spring). Also known as 'Scotia' bean, a stringless 'pencil-pod' climbing bean with thin speckled purple pods around 12cm long and 'zebra' stripe patterns on seeds. Pick once pod reaches full size and best eaten as a green bean lightly steamed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BROAD BEAN – Lens’ Longpod Vicia faba | 18 seeds/pkt$6.00
per pktWA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow mid Winter to Spring. Large 220mm long, green longpod variety saved since 1993 by Len from Jurien Bay, Western Australia. Up to seven 30mm flat seeds per pod. Young beans can be steamed and eaten whole. Pruning plants before they flower promotes a bushy habit reducing their overall height and the need for staking. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BROAD BEAN – Peruvian Emerald Vicia faba | 33 seeds/pkt$6.00
per pktWA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow mid Winter to Spring. A green seeded broad bean with 3 to 4 seeds per pod. It sets seed even in warmer winter areas. Good disease resistance and prolific bearer. Whole pods can be eaten immature as steamed greens or when more mature, shelled beans (still soft) as steamed beans. Dry beans can be soaked and cooked in bean salads, or substituted for kidney or borlotti beans in Italian and Mexican dishes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CALENDULA – Orange flowered Calendula officinalis | 75 seeds/pkt$6.00
per pktWA ⋅ NT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Autumn - end of Winter. Brilliant orange flowered medicinal plant. Petals harvested, dried can be made into an antiseptic salve. Petals can be eaten and look stunning when drizzled with olive oil in a salad. |
Sorry due to seasonal propagation schedule or selling of all current stock, no products in this category is currently available.
Please contact us on 0458 38 1628 or for more information.
Clear filters.