Farm Store
As a social enterprise, revenue from our sales allow us to train volunteers in seed saving, propagation of nursery plants, and continue to develop our demonstration organic seed gardens and permaculture education facilities.
Please read below on where we are able to supply and ship our products, and confirmation of orders.

- Please note our Plants and Vege Seedlings are only available by local pickup.
- Western Australian seed orders customers can select dispatch by Parcel Post or Express Post.
- Outside of Western Australia, seeds are Express Posted.
- Seed orders may have limits of number of varieties per order and total number of packets available due to demand.
- Due to demand we may also not be able to offer Seed purchases outside of Western Australia.
- Local pickup is available from our farm here in Geraldton if you live locally or travelling through.
- Payment accepted is direct deposit, cash or cheque.
- Eftpos is available for local pick ups at our nursery.
- All orders will be confirmed by email or phone as to availability, total price and shipping.
- For local pickups we will include agreed collection time if outside our walk in open times.
- Our online order forms and stock list catalogues are updated regularly as stock is sold, and as new stock is seasonally produced.

Name | Select & Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Araucaria heterophylla Norfolk Island Pine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- - Med. Hardy Full Sandy Tree ~ 12 m tallx5 m wideDistinctive large conifer tree, commonly planted in coastal areas as a shade and windbreak tree due to its tolerance of strong, and salt laden winds. Tolerant of poor soils. In our midwest can typically grow from 12 to 20 m tall, so needs be given plenty of room to grow and most suitable for larger open areas. Kept in a pot it would make an excellent Christmas tree. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brachychiton acuminatus Rock Kurrajong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Win-Spr Low Tol. Full-Part Most Tree ~ 4 m tallx3 m wideSpecies of Kurrajong found in the rocky hills and range lands of the Pilbara region, Western Australia. Displays the distinctive round canopy shape and typical brilliant lime green foliage display during summer for which Kurrajongs are renowned for. Has a deciduous nature of dropping leaves in colder weather. Suited to heavier loam and rocky soils, but has also performed well in the neutral sands around Geraldton. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eremophila glabra Chapman River Eremophila | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orange Red Spr-Sum Low Tol. Full-Part Most Shrub ~ 1 m tallx1 m wideNative to the Chapman Regional Park. this lovely local shrub has a long flowering period through spring and into summer. Honey eaters love its flowers which are loaded with nectar. Naturally grows to one metre, can be shaped with a light annual prune, and suits our low rainfall. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eremophila maculata subsp brevifolia Thunderlarra Station Native Fuschia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Win-Spr Low Tol. Full-Part Most Shrub ~ 1.0 m tallx1.5 m wideBeautiful pink-red flowering Native Fushcia from Thunderlarra Station in the Yalgoo region. Extremely drought and heat tolerant and loves red & stony soils found in our in land mid west region. Growing to around 1 metre tall it puts on a prolific flowering display from winter-spring. Can be lightly pruned after flowering to keep compact. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hylocereus oncampensis Flamefruit Cactus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Spr-Sum Low Tol. Full-Part Fertile Climber ~ 5 m tallx7 m wideHighly productive, climbing cacti producing red coloured dragonfruit. Needs a substantial structure to climb up. Needs cutting back to keep manageable and adequate fertility to give most yields. Self pollinating. Amazing night blooming flowers that decline over a short period. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pandanus amaryllifolius Pandan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow Med. Filtered Sandy Herb ~ 0.5 m tallx0.75 m wideHerbacious shrub from the tropics with distince woody aerial roots, used extensively for its fragrant leaves in Asian cuisine as flavouring and colouring. In our arid Midwest climate it needs to be grown in a shadehouse with good moisture and humidity to do well. Can be easily grown in a large pot with fertile well drained soil. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passiflora edulis Hawaiian Yellow Passionfruit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Purple Spr-Sum Med. Tol. Full Fertile Climber ~ 5 m tallx6 m wideOne of our favourite varieties on our permaculture farm. Heavy bearing yellow passionfruit with a good sweet/acid balance. Passionfruit needs constant moisture and rich soil to perform well. They will climb along fences and overhead trellis. Warmth sweetens the fruits which are best around summer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passiflora edulis Panama Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Purple Spr-Sum Med. Tol. Full Fertile Climber ~ 5 m tallx6 m wideNongrafted variety of passionfruit, that is a vigorous grower and prolific producer. Best grown over trellis or along fences, with good moisture and fertile soil to be most productive.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plumeria rubra Frangipani Ruby Red | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Sum Low Tol. Full-Part Sandy Shrub ~ 2.5 m tallx2.5 m wideMuch sought after Frangipani with flowers maturing into deep ruby red / burgundy colour in late Spring-Summer. Deciduous and dormant in the cooler months, water sparingly during dormancy to avoid rot. Suits a semi-shaded spot in our hotter, windy Geraldton gardens. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sclerocarya caffra Marula GF = Grafted Female. GM = Grafted Male. Other stock Unsexed unless noted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Pink Spr-Sum Low Tol. Full-Part Sandy Tree ~ 7 m tallx7 m wideA beautiful deciduous shade tree with a huge water holding root to get it through the dry months. Its fruit is used to produce ‘Amarula’ cream liqueur and its mildly tart tasting fruits are high in Vitamin C. To obtain fruit both sexes are needed. Female flowers bear the fruit. Male flowers producing the pollen display on longer sprigs on branches. Where stock is mature and has flowered, or we have done grafts we note their sex. Otherwise sex of plant stock is unknown. This strain of Marula has been sourced from South Africa and selected for it’s large flesh to seed ratio. A rare fruit tree here in Australia. |
Variety | Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPE GOOSEBERRY – Peruvian Ground Cherry Physalis peruviana | 30 seeds/pkt$6.00
per pktWA â‹… NT â‹… SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, sow anytime). Hardy sprawling bush 1.5m wide & 1m tall. Sweet yellow berry fruit can be harvested when jacket wrapping is papery dry. Fruit can be eaten fresh or made into jam. If left to dry on the plant, fruit make delicious sultanas. Living for 3 years, plant can be trained as a vine and responds well to pruning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAPSICUM – Centinel Capsicum annuum | 25 seeds/pkt$6.00
per pktWA â‹… NT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring. (In Geraldton, Autumn-Spring). An excellent flavoured sweet capsicum with long tapered chilli shape fruit to 130mm, turning red when ripe. Prolific variety with records of up to 700 fruit per plant. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARROT – All Seasons Daucas carota | 450 seeds/pkt$6.00
per pktWA â‹… NT â‹… SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Autumn-Spring warm climates. All year cool climates. Summer in cold climates. Suitable for wide range of climates with long 20cm orange coloured root and good flavour.  Sow directly in long furrows to 5mm in friable soil. Cover and press down soil. Stagger sowing fortnightly for continual harvest. Keep weed free and soil moist. Matures in 65 to 80 days. Thinned carrots can be eaten as 'baby' carrots. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATNIP – White Flowering Nepeta cataria | 25 seeds/pkt$6.00
per pktWA â‹… NT â‹… SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Spring. (In Geraldton, Autumn). Catnip is drought tolerant and often perennial. The mint-like scent of the bruised leaves of this herb is said to attract cats and deter rats. It stands 1/2 m high and its white flowers are a good bee attractant for pollination when grown around in orchards and vegetable gardens. Young shoots can be used in salads. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAULIFLOWER- Snowball Brassica oleracea botrytis group | 40 seeds/pkt$6.00
per pktWA â‹… NT â‹… SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Autumn-Winter. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CELERY – Golden Self-Blanching Apium graveolens | 200 seeds/pkt$6.00
per pktWA â‹… NT â‹… SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Winter. This is a compact variety of celery with pale golden-yellow leaves and stringless stems and a delicate flavour. Best eaten young and when grown in blocks rather than rows natural blanching will improve the flavour. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CELTUCE – Narrow Leaf Lactuca sativum | 50 seeds/pkt$6.00
per pktWA â‹… NT â‹… SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring. (In Geraldton, sow Autumn). Also called 'asparagus lettuce' this chinese vegetable is left in the ground until it develops a stem length of 30cm. They are then peeled and thinly sliced before being stir fried. The hearts can also be eaten like small lettuces. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHAMOMILE – German Chamaemelum nobile | 1500 seeds/pkt$6.00
per pktWA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Autumn. This annual Chamomile grows to 600mm and flowers prolifically. Dried flowers are used to make a calmative herbal tea. Leaves if infused in water (1 cup of leaves to 1 litre of water) are a preventative for the 'damping off' fungus in young seedlings. Drench seedlings with this preventative when first planted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHARD – Italian Bledon Spinach Beta vulgaris | 100 seeds/pkt$6.00
per pktWA â‹… NT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant early Winter. This wonderfully sweet lime green leaf vegetable will supersede all other silverbeets once you taste it. It is so sweet it makes a great lettuce substitute. A vigorous and fast growing variety, seeding in it's first summer in Geraldton. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHICORY – Green Curled Endive Cichorium endiva | 200 seeds/pkt$6.00
per pktWA â‹… NT â‹… SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Autumn or Spring. An annual plant grown like a lettuce. Its leaves are often tied or covered after two months with dark pots to blanch and make them less bitter. They are then picked as salad greens. If left to flower, the plants produce long spikes laced with delightful blue flowers. Will tolerate full sun or part shade. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHILLI – Banos Red Capsicum annuum | 25 seeds/pkt$6.00
per pktWA â‹… NT â‹… SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring. Extremely attractive colourful upright pointing fruit 30mm long and 15mm wide. Bush grows to 400mm with deep green foliage and purple flowers. The purple fruit turns orange then red when ripe. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHILLI – Inferno Capsicum annuum | 25 seeds/pkt$6.00
per pktWA â‹… NT â‹… SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, sow Autumn). Upright red fruit 40mm long and 10mm wide tapering to a point. A compact bush form with a long heavy fruiting period. Exhibits nematode tolerance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHILLI – St Helena Orange Capsicum annuum | 25 seeds/pkt$6.00
per pktWA â‹… NT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton Autumn). These strong plants produce a tapered 75mm long hot chilli that change colour to a deep orange when ripe. Plants can also be grown from root suckers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHILLI – Yellow Peruvian Capsicum baccatum | 25 seeds/pkt$6.00
per pktWA â‹… NT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring. (In Geraldton, Spring to Autumn). This bush produces attractive, bright yellow, tapered chillies approx. 50mm long. A rare Peruvian cultivar for the gourmet palate. A prolific bearer over two years in frost free areas. A very hot, flavoursome chilli suited to many red bean dishes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHINESE CABBAGE – Wong Bok Brassica rapa subsp. pekinensis | 50 seeds/pkt$6.00
per pktWA â‹… NT â‹… SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring to Autumn. Winter to early Spring in Geraldton region. Heading 'napa' cabbage, with lightly held wrapping pale green leaves. Typically lightly steamed, stir fried, eaten raw in salads, pickled and added to Kimchi ferments. Harvest when heads firm. Leaves can be individually picked as needed. Prefers free draining, fertile and moist soil. Direct sow seeds or as seedlings ~30cm apart. Maintain moisture for consistent head formation and avoiding bolting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORIANDER – Chinese Coriandrum sativum | 60 seeds/pkt$6.00
per pktWA â‹… NT â‹… SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Autumn. A small seeded variety preferred in Thai cooking. Coriander powder is made from the dried seeds. Leaves are used extensively in Indian cooking. The ground roots are also used. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORIANDER – Thai Serrated Leaf Eryngium foetidum | 50 seeds/pkt$6.00
per pktWA â‹… NT â‹… SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring. (In Geraldton, anytime). Once you have cooked with this herb, you will make the effort to grow it. A small perennial thistle-like plant whose whose leaves and root have a strong and agreeable coriander flavour. Leaves are typically harvested as needed, finely chopped and added early to a stir fry and later as a garnish. It is a main ingredient in 'sofrito', a West Indian seasoning made of Parsley, Chilli and Thai Coriander. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORN – Chinese Mini Zea mays | 100 seeds/pkt$6.00
per pktWA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton produces a late crop if sown early-mid March). Plants reach 1.5m and tend to be multiple stemmed. Each plant produces approximately 15 cob. These can be harvested when premature (silks are pink and eaten as chinese mini corn. If let to mature, the small red kernels may be used as popcorn. If saving seed, cull any over sized plants. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORN – Mexican Sweetcorn Zea mays | 100 seeds/pkt$6.00
per pktWA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton - late Winter or late Summer). A delicious variety not exhibiting the insipid sweetness of many hybrids. 250mm long kernels with 2 to 3 cobs per plant. Seeds are a golden yellow colour. A characteristic of this variety is that the seeds dry flat, this is not an indication of viability. 4 months to maturity. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORN – Multi-Coloured Aztec Zea mays | 100 seeds/pkt$6.00
per pktWA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring - Summer. This plant grows to 2.5m high and produces a beautiful cob speckled with white red, blue and yellow kernels. This corn can also be eaten if harvested in its immature stage. Cobs make excellent dried ornaments. Dried seeds are usually ground to make a cornmeal for breads and corn chips. |
Sorry due to seasonal propagation schedule or selling of all current stock, no products in this category is currently available.
Please contact us on 0458 38 1628 or for more information.
Clear filters.