Farm Store
Click to Read About Ordering From Our Farm Store ...
Thank you for visiting our on-line store. As a small enterprise we offer a select range of products that we produce seasonally.
As a social enterprise, our sales allow us to train volunteers in seed saving, propagation of nursery plants, and continue to develop our demonstration organic seed gardens and permaculture education facilities.
You can read more about where we invest our revenue on our Contribute page.
SHIPPING AND PICKUP
- Please note our Plants and Vege Seedlings are only available by local pickup.
- Western Australian seed orders customers can select dispatch by Parcel Post or Express Post.
- Outside of Western Australia, seeds are Express Posted.
- Due to demand we may not be able to offer Seed purchases outside of Western Australia.
- Local pickup is available from our farm here in Geraldton if you live locally or travelling through.
PAYMENTS
- Payment accepted is direct deposit, cash and cheque.
- Eftpos is available at our nursery.
ORDER CONFIRMATION
- All orders will be confirmed by email or phone as to availability, total price and shipping.
- For local pickups we will include agreed collection time if outside our walk in open times.
STOCKLIST UPDATES
- Our online order forms and stock list catalogues are updated regularly as stock is sold, and as new stock is seasonally produced.
We will confirm availability of stock and total price by email or phone upon receipt of your order.
Name | Select and Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acacia coriacea Weeping Mulga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~ Mature Size: 5 m tallx4 m wideAlso known as the Desert Oak, this hardy Acacia is long lived and provides wonderful shade and a good windbreak in low rainfall areas. An ornamental local native that can be planted individually or as a grove to create a magical and secluded part of your garden or property. It has light yellow pompom flowers in late winter and produces wonderfully matting leaf mulch that help protect the soil. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acacia daphnifolia Manna Wattle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~ Mature Size: 2.5 m tallx3 m wideFast growing bushy shrub local to the Geraldton banksia sandplain area. Massive display of bunches of golden yellow flowers in early winter. Ideal low windbreak. Known for its copious quantity of edible sweet gum and nutritious ‘bush food’ seeds. Lives to 15 years. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acacia iteaphylla Flinder's Range Wattle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~ Mature Size: 3 m tallx4 m wideHardy South Australian shrub that has proven to be a reliable, fast growing wind break that we have used in our southern windbreaks part of our farm property. The wood is hard, and with its thinner leaves and more open form, provide a great option to filter but not block the cool south westerly sea breezes. Do not plant in regions or situations where it may become invasive. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acacia papyrocarpa Western Myall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~ Mature Size: 3 m tallx4 m wideAlso known as the Limestone Acacia, this small to medium growing tree can be grown and shaped to be a perfect shade canopy for smaller gardens or a useful screening plant. Puts on a spectactular display of yellow flowers and shiny lime green seed pods in Spring. Extremely hardy, saline tolerant and long lived Wattle. It will grow in most locations and soil types with minimum care. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acacia saligna Golden Wreath Wattle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~ Mature Size: 2 m tallx2 m wideDense weeping multi-use shrub that puts on a massive display of bright yellow flowers from winter through to spring. Its bright green leaves are a good quality animal fodder. This fast growing wattle grows well in disturbed, poor soils as a screening hedge and can grow a metre per year until maturity. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alpinia zerumbet Variegated Galangal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~ Mature Size: 0.5 m tallx1 m wideMainly used as an ornmental protected potted or patio plant in our hotter, drier climate here in Geraldton. Also known as 'Shell Ginger' due to the shape of its pink flowers, its leaves are traditionally used in China and Japan to make a tea and for flavouring in cooking. Can grow to 2m tall under ideal conditions. For best growth keep moist and fertilise regularly. Easily to grow by division. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anigozanthos sp. Yellow Kangaroo Paw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~ Mature Size: 1.5 m tallx0.5 m wideOrnamental perennial grass producing attractive golden yellow flowers on long stems. Stunning border plant. Local to the Geraldton region. Suitable for inland and coastal areas in free draining soils. Cut back flower stalk after flowering and leaves to rejuvenate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brachychiton acuminatus Rock Kurrajong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~ Mature Size: 4 m tallx3 m wideSpecies of Kurrajong found in the rocky hills and range lands of the Pilbara region, Western Australia. Displays the distinctive round canopy shape and typical brilliant lime green foliage display during summer for which Kurrajongs are renowned for. Has a deciduous nature of dropping leaves in colder weather. Suited to heavier loam and rocky soils, but has also performed well in the neutral sands around Geraldton. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brachychiton gregorii Desert Kurrajong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~ Mature Size: 5 m tallx4 m wideThis famous inland tree is noted for its brilliant lime green foliage display during summer. It has a distinctive symmetrical round canopy creating excellent shade in its desert environment. The Kurrajong is a long lived drought tolerant tree native to Shark bay and Murchison region. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butia odorata Jelly Palm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~ Mature Size: 5 m tallx3 m wideA graceful silver South American palm that produces a large weight of juicy orange fruit with a green tinge and taste similar to mango and mandarin. Also known as the Pinto Palm and Wine Palm. The large seeded fruit are ~25mm in diameter and eaten fresh or dried or made into jellies, juices and liquors. A vigorous and easily grown palm with a thick trunk that is used extensively in landscaping and is one of the more drought tolerant palms once established. |
Variety | Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lycopersicon lycopersicon | 40 seeds/pkt$6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lycopersicon lycopersicon | 40 seeds/pkt$6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lycopersicon lycopersicon | 40 seeds/pkt$6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lycopersicon lycopersicon | 40 seeds/pkt$6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lycopersicon lycopersicon | 40 seeds/pkt$6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lycopersicon lycopersicon | 40 seeds/pkt$6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lycopersicon lycopersicon | 40 seeds/pkt$6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lycopersicon lycopersicon | 40 seeds/pkt$6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, Autumn). Heart shaped large fruit 120mm in diameter of superb flavour. Bright orange skin, a meaty flesh with only 15% jelly and almost seedless. Being orange they contain the highest Betacaradine content of all coloured tomatoes. Maturity in 84 days. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lycopersicon lycopersicon | 40 seeds/pkt$6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artemesia arborescens | 500 seeds/pkt$6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Summer (In Geraldton, Autumn or early Spring). Also known as Tree Wormwood. A dense highly ornamental 2m drought shrub with silver to white leaves. This plant is a very bitter herb indigenous to the Middle East used in mint tea. In small quantities (in tea) it is believed to have medicinal properties pacifying various kinds of digestion turmoils. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cucurbita pepo | 15 seeds/pkt$6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring Prolific heirloom maturing in 53 to 63 days, brought into Australia in the 1920's produces stripe green fruit to 20cm in length. |
Postage Info
- Postage is calculated in the Cart and Checkout pages.
- Plants are local pick up only.
- Seeds are posted using Australia Post.
- Western Australia seed orders are posted either by Parcel Post or Express Post, for orders under 100 packets.
- Where we are able to supply orders to Eastern States, Express Postage is used.

Contact Details
Drylands Foundation
333 David Rd (North), Waggrakine
Geraldton,Western Australia 6530
Tel. (08) 9938 1628
Mob. 0458 38 1628
Email. info@drylands.org.au
ABN: 60 163 754 943
Drylands Foundation
The Drylands Permaculture Farm, is managed by the Drylands Foundation, a not-for-profit environmental organisation.
The Foundation utilises the Farm, to promote and demonstrate environmental sustainability and conservation through social enterprise.

Photo: Popping Barley Grain © J. Barber 2010