Farm Store
As a social enterprise, revenue from our sales allow us to train volunteers in seed saving, propagation of nursery plants, and continue to develop our demonstration organic seed gardens and permaculture education facilities.
Please read below on where we are able to supply and ship our products, and confirmation of orders.

- Please note our Plants and Vege Seedlings are only available by local pickup.
- Western Australian seed orders customers can select dispatch by Parcel Post or Express Post.
- Outside of Western Australia, seeds are Express Posted.
- Seed orders may have limits of number of varieties per order and total number of packets available due to demand.
- Due to demand we may also not be able to offer Seed purchases outside of Western Australia.
- Local pickup is available from our farm here in Geraldton if you live locally or travelling through.
- Payment accepted is direct deposit, cash or cheque.
- Eftpos is available for local pick ups at our nursery.
- All orders will be confirmed by email or phone as to availability, total price and shipping.
- For local pickups we will include agreed collection time if outside our walk in open times.
- Our online order forms and stock list catalogues are updated regularly as stock is sold, and as new stock is seasonally produced.

Name | Select & Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Araucaria heterophylla Norfolk Island Pine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- - Med. Hardy Full Sandy Tree ~ 12 m tallx5 m wideDistinctive large conifer tree, commonly planted in coastal areas as a shade and windbreak tree due to its tolerance of strong, and salt laden winds. Tolerant of poor soils. In our midwest can typically grow from 12 to 20 m tall, so needs be given plenty of room to grow and most suitable for larger open areas. Kept in a pot it would make an excellent Christmas tree. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brachychiton acuminatus Rock Kurrajong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Win-Spr Low Tol. Full-Part Most Tree ~ 4 m tallx3 m wideSpecies of Kurrajong found in the rocky hills and range lands of the Pilbara region, Western Australia. Displays the distinctive round canopy shape and typical brilliant lime green foliage display during summer for which Kurrajongs are renowned for. Has a deciduous nature of dropping leaves in colder weather. Suited to heavier loam and rocky soils, but has also performed well in the neutral sands around Geraldton. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eremophila glabra Chapman River Eremophila | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orange Red Spr-Sum Low Tol. Full-Part Most Shrub ~ 1 m tallx1 m wideNative to the Chapman Regional Park. this lovely local shrub has a long flowering period through spring and into summer. Honey eaters love its flowers which are loaded with nectar. Naturally grows to one metre, can be shaped with a light annual prune, and suits our low rainfall. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eremophila maculata subsp brevifolia Thunderlarra Station Native Fuschia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Win-Spr Low Tol. Full-Part Most Shrub ~ 1.0 m tallx1.5 m wideBeautiful pink-red flowering Native Fushcia from Thunderlarra Station in the Yalgoo region. Extremely drought and heat tolerant and loves red & stony soils found in our in land mid west region. Growing to around 1 metre tall it puts on a prolific flowering display from winter-spring. Can be lightly pruned after flowering to keep compact. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hylocereus oncampensis Flamefruit Cactus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Spr-Sum Low Tol. Full-Part Fertile Climber ~ 5 m tallx7 m wideHighly productive, climbing cacti producing red coloured dragonfruit. Needs a substantial structure to climb up. Needs cutting back to keep manageable and adequate fertility to give most yields. Self pollinating. Amazing night blooming flowers that decline over a short period. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pandanus amaryllifolius Pandan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow Med. Filtered Sandy Herb ~ 0.5 m tallx0.75 m wideHerbacious shrub from the tropics with distince woody aerial roots, used extensively for its fragrant leaves in Asian cuisine as flavouring and colouring. In our arid Midwest climate it needs to be grown in a shadehouse with good moisture and humidity to do well. Can be easily grown in a large pot with fertile well drained soil. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passiflora edulis Hawaiian Yellow Passionfruit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Purple Spr-Sum Med. Tol. Full Fertile Climber ~ 5 m tallx6 m wideOne of our favourite varieties on our permaculture farm. Heavy bearing yellow passionfruit with a good sweet/acid balance. Passionfruit needs constant moisture and rich soil to perform well. They will climb along fences and overhead trellis. Warmth sweetens the fruits which are best around summer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passiflora edulis Panama Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Purple Spr-Sum Med. Tol. Full Fertile Climber ~ 5 m tallx6 m wideNongrafted variety of passionfruit, that is a vigorous grower and prolific producer. Best grown over trellis or along fences, with good moisture and fertile soil to be most productive.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plumeria rubra Frangipani Ruby Red | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Sum Low Tol. Full-Part Sandy Shrub ~ 2.5 m tallx2.5 m wideMuch sought after Frangipani with flowers maturing into deep ruby red / burgundy colour in late Spring-Summer. Deciduous and dormant in the cooler months, water sparingly during dormancy to avoid rot. Suits a semi-shaded spot in our hotter, windy Geraldton gardens. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sclerocarya caffra Marula GF = Grafted Female. GM = Grafted Male. Other stock Unsexed unless noted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Pink Spr-Sum Low Tol. Full-Part Sandy Tree ~ 7 m tallx7 m wideA beautiful deciduous shade tree with a huge water holding root to get it through the dry months. Its fruit is used to produce ‘Amarula’ cream liqueur and its mildly tart tasting fruits are high in Vitamin C. To obtain fruit both sexes are needed. Female flowers bear the fruit. Male flowers producing the pollen display on longer sprigs on branches. Where stock is mature and has flowered, or we have done grafts we note their sex. Otherwise sex of plant stock is unknown. This strain of Marula has been sourced from South Africa and selected for it’s large flesh to seed ratio. A rare fruit tree here in Australia. |
Variety | Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOMATO – Persimmon Lycopersicon lycopersicon | 40 seeds/pkt$6.00
per pktWA ⋅ NT ⋅ SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, early Autumn to Spring). Large, deep, globe-shaped fruit 100mm diameter. Bright orange skin and flesh with solid, meaty flesh and a few seeds. Strong distinctive flavour. Keeping calcuim levels up to this variety will reduce blossom end rot. Large indeterminate vine that matures from 80 days. Excellent for slicing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOMATO – Peruvian Red Cherry Lycopersicon lycopersicon | 40 seeds/pkt$6.00
per pktWA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, early Autumn to Spring). Heavy bearing variety with delicious small round cherry red fruits. Excellent for eating out of hand. Vine will need staking. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOMATO – Pink Ponderosa Lycopersicon lycopersicon | 40 seeds/pkt$6.00
per pktWA ⋅ NT ⋅ SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, early Autumn to Spring). A large, flattened globe-shaped tomato. The deep pink fruit of excellent flavour is fleshy with few seeds. Very good for drying, slicing, canning or stewing. Needs staking. Bears continuously over a long period. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOMATO – Purple Calabash Lycopersicon lycopersicon | 40 seeds/pkt$6.00
per pktWA ⋅ NT ⋅ SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, early Autumn to Spring). Said to be 'the ugliest but most delicious tomato in the world' has 'flat pumpkin' shaped ruffled brownish-purple fruit, 100mm across. Firm and meaty with an intense flavour 90 days to maturity. Tolerates hot, dry summers. Short-term storage tomato. Can be used to make a fine quality vinegar. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOMATO – Rio Colorado Lycopersicon lycopersicon | 40 seeds/pkt$6.00
per pktWA ⋅ NT ⋅ SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, Autumn). Medium to early in maturity, it produces an intense red plum shaped fruit which makes an excellent sauce or drink. Highly productive, disease resistant variety with firm pulp and few seeds. Better for processing than the fresh vegetable market. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOMATO – Saint Pierre Lycopersicon lycopersicon | 40 seeds/pkt$6.00
per pktWA ⋅ NT ⋅ SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, Autumn). A tasty, medium sized slicing tomato for your plate or sandwich. Cold hardy, indeterminate heirloom variety having origins from St Pierre Island, Newfoundland. Requires staking or a fence line to support it's productive vigour. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOMATO – San Marzano Lycopersicon lycopersicon | 40 seeds/pkt$6.00
per pktWA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, Spring). 80 days to maturity with elongated flat sided blunt-ended fruit 75mm in diameter. The meaty fruit stores well, doesn't crack, dries well and processes to a deep red paste. Fruit produced in clusters. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOMATO – Stupice Lycopersicon lycopersicon | 40 seeds/pkt$6.00
per pktWA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, Autumn) A Czechoslovakian variety. Early maturing in 50 days with small/medium 50mm flattened fruit with a glossy red colour, juicy and tasty. Compact, productive vine with potato like foliage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOMATO – Sweetie Lycopersicon lycopersicon | 40 seeds/pkt$6.00
per pktWA ⋅ NT ⋅ SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, Autumn). Vigorous staking vine producing large long bunches of grape like bright red cherry fruit, 12 to 20 fruit per cluster. Matures in 63 days. Fruit is unusually sweet and flavourful, to 30mm in diameter. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOMATO – Thompson Green Grape Lycopersicon lycopersicon | 40 seeds/pkt$6.00
per pktWA ⋅ NT ⋅ SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, early Autumn to Spring). Around 80 days to maturity. Distinctive yellow-green round fruit similar to a large green grape, 25mm in diameter. Sweet and juicy. Strong compact staking vine. Fruit borne in clusters like grapes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOMATO – Tigerella Lycopersicon lycopersicon | 40 seeds/pkt$6.00
per pktWA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, early Autumn to Spring). A striking orange-striped staking highly productive tomato. This indeterminate tomato is fleshy with a lovely taste, and is suitable for drying or eaten fresh. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOMATO – Verna Orange Lycopersicon lycopersicon | 40 seeds/pkt$6.00
per pktWA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, Autumn). Heart shaped large fruit 120mm in diameter of superb flavour. Bright orange skin, a meaty flesh with only 15% jelly and almost seedless. Being orange they contain the highest Betacaradine content of all coloured tomatoes. Maturity in 84 days. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOMATO – Yellow Plum Lycopersicon lycopersicon | 40 seeds/pkt$6.00
per pktWA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, early Autumn to Spring). Small 30mm long 'sunflower yellow' teardrop-shaped fruit borne in clusters. Pleasant mild sweet flavour. Prolific vine. 78 days to maturity. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZUCCHINI – Cocozelle Cucurbita pepo | 15 seeds/pkt$6.00
per pktWA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, early Autumn or early Spring) Prolific heirloom maturing in 53 to 63 days, brought into Australia in the 1920's produces stripe green fruit to 20cm in length. Susceptible to powdery mildew that can be controlled using foliar spray solution of half milk and half water. |
Sorry due to seasonal propagation schedule or selling of all current stock, no products in this category is currently available.
Please contact us on 0458 38 1628 or for more information.
Clear filters.
Name | Select and Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seasonally grown red fleshed dragon fruit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasonally grown red-fleshed dragon fruit. Nutritious.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hand harvested liquid Garden Honey from our Permaculture Farm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hand harvested liquid honey from our own on farm hives. Our bees forage from our Permaculture Gardens and Native re-vegetated bushland. 100% Pure Honey. Minimal filtration and undiluted. Packaged in Glass Jars or Food Grade Plastic Jars. |
Postage and shipping costs are calculated on checkout.
We will confirm availability of stock and total price by email or phone upon receipt of your order.

Contact Details
Drylands Foundation
333 David Rd (North), Waggrakine
Geraldton,Western Australia 6530
Tel. (08) 9938 1628
Mob. 0458 38 1628
Email.
ABN: 60 163 754 943
Drylands Foundation
The Drylands Permaculture Farm, is managed by the Drylands Foundation, a not-for-profit environmental organisation.
The Foundation utilises the Farm, to promote and demonstrate environmental sustainability and conservation through social enterprise.

Photo: Popping Barley Grain © J. Barber 2010