Farm Store
We offer a select range of goods and services to assist others implement sustainability, natural area conservation, regeneration and Permaculture. Our products are seasonally generated at our Permaculture demonstration farm here in Geraldton, Western Australia.
As a social enterprise, revenue from our sales allow us to train volunteers in seed saving, propagation of nursery plants, and continue to develop our demonstration organic seed gardens and permaculture education facilities.
Please read below on where we are able to supply and ship our products, and confirmation of orders.

- Please note our Plants and Vege Seedlings are only available by local pickup.
- Western Australian seed orders customers can select dispatch by Parcel Post or Express Post.
- Outside of Western Australia, seeds are Express Posted.
- Seed orders may have limits of number of varieties per order and total number of packets available due to demand.
- Due to demand we may also not be able to offer Seed purchases outside of Western Australia.
- Local pickup is available from our farm here in Geraldton if you live locally or travelling through.
- Payment accepted is direct deposit, cash or cheque.
- Eftpos is available for local pick ups at our nursery.
- All orders will be confirmed by email or phone as to availability, total price and shipping.
- For local pickups we will include agreed collection time if outside our walk in open times.
- Our online order forms and stock list catalogues are updated regularly as stock is sold, and as new stock is seasonally produced.

Name | Select & Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carissa macrocarpa Natal Plum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Sum Low Full-Part Sandy Shrub ~Size: 2 m tallx2 m wideCompact shrub with glossy green leaves. Excellent to grow against fences to deter unwanted intrusion. Flowers throughout the year, the perfume resembles Jasmine. With two or more shrubs, flowers will cross pollinate and produce an edible red plum with pink flesh. Extremely drought and salt spray hardy plant. Grows well around beach suburbs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chamelaucium uncinatum Pink-flowering Geraldton Wax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pink Win Low Tol. Full-Part Sandy Shrub ~Size: 2 m tallx3 m wideA hardy evergreen local shrub makes an attractive border plant on a fence line and driveway, and as a feature specimen. Well known in the cut flower industry, the flowers are purple pink and leaves are aromatic and thin. Flowers within 2 years of planting. Tip prune when young and up to one third in autumn when mature. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cymbopogon citratus Lemon Grass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medium Full-Part Fertile Grass-Sedge ~Size: 1 m tallx1 m wideFantastic culinary addition to any garden. This tall leafy perennial grass is a must for lovers of Thai food and herbal teas where the leaves and stalks are used. Fast growing tussocks suitable for coastal and limestone soils. Responds well to regular watering and harvesting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eremophila alternata x maculata Eremophila 'Wildberry' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pink Red All Year Low Tol. Full-Part Sandy Shrub ~Size: 1 m tallx0.5 m wideSmall hardy shrub with beautiful display of vibrant pink and purple berry flowers. Contrasting leaves add to value as colorful addition to you native and waterwise gardens. Lightly prune to keep compact after flowering. Use as a hedge or as individual feature plants. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eremophila glabra ssp. Dowerin Green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Spr Low Tol. Full-Part Coastal â‹… Sandy Groundcover ~Size: 0.25 m tallx0.5 m wideLow growing ground cover which retains its lawn-like green leaves throughout summer. Drought, sun and wind hardy plant which can grow in the open or as an understorey. Green flowers attract lots of nectar feeding birds. Grows well around the beach suburbs of Geraldton. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eremophila glabra sp. Lime Green Emu Bush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue â‹… Purple Spr-Sum Low Tol. Full-Part Most Shrub ~Size: 0.5 m tallx0.5 m wideA compact drought tolerant shrub with soft lime green foliage. Suitable as both a feature plant and as bordering plant. A delight for attracting honeyeaters and a must for waterwise native gardens. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eremophila glabra x veneta Eremophila 'Augusta Storm' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mauve â‹… Purple Spr Low Hardy Full-Part Most Shrub ~Size: 0.5 m tallx1 m wideHardy shrub from Ravensthorpe region that is wind, frost and drought hardy once established. Makes a great feature plant. Suitable for sandy and heavier loamy soils in dry areas. Deep mauve tubular flowers in spring that will bring in nectar feeding birds. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eucalyptus sargentii var. sargentii Salt River Gum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cream Spr-Sum Low Hardy Full Sun Heavy Tree ~Size: 8 m tallx5 m wideA great all round tree/mallee with attractive coppery bark! Excellent for control of waterlogging and wind erosion. Provides good shelter and shade; and is attractive to birds and bees. Tolerant to frost, drought, alkaline and saline soils. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eucalyptus victrix Snow Queen Coolabah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Win Very Low Tol. Full Sun Most Tree ~Size: 7 m tallx7 m wideAttractive medium sized gum tree with smooth powdery white trunk, spreading branches and creamy white flowers in summer. Flowers attracts birds and bees. Makes an ideal avenue tree or feature tree, drought and wind tolerant. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hakea bucculenta Red Pokers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Win-Spr Low Tol. Full-Part Sandy Shrub ~Size: 3 m tallx3 m wideEntice nectar-feeding birds to your shrubbery with this shrub’s spectacular red poker flowers in winter and spring. Fast growing, local native that tolerates moderate frosts and extended dry periods. Suitable for both inland and coastal gardens and larger properties. |
Variety | Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brassica rapa subsp. chinensis | 50 seeds/pkt$6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring to Autumn. Grown for the broad white leafstalks which are widely used in Chinese stir-fries. Leafstalks should be picked often, like silverbeet. Small compact plant, very easy and quick to grow. Matures after 60 days and has excellent resistance to bolting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brassica rapa subsp. chinensis | 50 seeds/pkt$6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring to Autumn. A Filipino variety of Bok Choi, that is quick and easy to grow. Grown for the broad white leafstalks and loose leaves, and used in stir fries. Matures after 60 days and has excellent resistance to bolting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tetragonolobus palestinensis | 50 seeds/pkt$6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Autumn. Ground covering annual with delightful red flowers. Pods to 50mm wide are eaten fresh with a taste like asparagus and peas. Native to the mountains of Palestine where children take pride in finding large patches. Drop seeds into boiling water and soak for 24 hours before planting. Plant swollen seeds. Repeat for non swollen seeds. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hordeum vulgare | 200 seeds/pkt$6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Autumn. A two-row type barley often used as 'mash' for home brew beer. It can also be popped like popcorn and eaten. Grows up to 1m tall producing disease resistant 100mm heads. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ocimum gratissimum | 20 seeds/pkt$6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, Autumn to Spring). Drought and wind tolerant, this 1.5m tall perennial plant's leaves are used as a clove substitute. It is particularly good in Indian curries. Extremely useful in gardens, its strong aroma confuses insects and they have trouble finding plants to eat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ocimum basilicum | 50 seeds/pkt$6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phaseolus vulgaris | 40 seeds/pkt$6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Autumn - Winter. Rare heirloom variety. A prolific producer of round stringless, snap green beans. This compact bush can also be used as a dried bean. Does well in the Geraldton region. Does not like hot summers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phaseolus vulgaris | 40 seeds/pkt$6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, sow Autumn). A white seeded variety of green bean whose pods are best eaten when young. A vigorous climber with yellow flowers and a good seed set. Pods to 200mm long. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phaseolus lunatus | 12 seeds/pkt$6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, Autumn to Spring). This perennial bean vine lasts approx. 4 years. It is a strong climber & needs a strong large trellis. A prolific producer, it has burgundy & white mottled beans which can be used dried or sprouted (in stir-fries). Once established it is quite tolerant to heavy wind and heat under 42ºC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phaseolus vulgaris | 40 seeds/pkt$6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, Autumn to Spring) Dwarf/semi-vining bean growing to 400mm tall. Sometimes referred to as Butter Beans, pick when pods are yellow, and eat lightly steamed. This variety has black seeds when mature. Delicious with olive oil, garlic and fresh parsley. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phaseolus vulgaris | 40 seeds/pkt$6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow early Spring (In Geraldton, Autumn or Spring). Also known as 'Scotia' bean, a stringless 'pencil-pod' climbing bean with thin speckled purple pods around 12cm long and 'zebra' stripe patterns on seeds. Pick once pod reaches full size and best eaten as a green bean lightly steamed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brassica oleracea | 60 seeds/pkt$6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow early Autumn. The flowering buds and stems of this plant are harvested and eaten fresh or stemmed. In warmer climates this plant lasts for several years. This variety produces one large head then on-goingly produces multiple small flowering heads. Sowing early autumn in the midwest will allow the large heads to mature before the winter cycle of aphids. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calendula officinalis | 75 seeds/pkt$6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow end of Winter - Autumn. Brilliant orange flowered medicinal plant. Petals harvested, dried can be made into an antiseptic salve. Petals can be eaten and look stunning when drizzled with olive oil in a salad. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physalis peruviana | 30 seeds/pkt$6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, sow anytime). Hardy sprawling bush 1.5m wide & 1m tall. Sweet yellow berry fruit can be harvested when jacket wrapping is papery dry. Fruit can be eaten fresh or made into jam. If left to dry on the plant, fruit make delicious sultanas. Living for 3 years, plant can be trained as a vine and responds well to pruning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capsicum annuum | 25 seeds/pkt$6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capsicum annuum | 25 seeds/pkt$6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Spring. Prolific variety with large sweet fruit. Sow in a rich soil and keep moist. Fruit will be smaller if nutrients are inadequate. Large leaves help protect fruit from sunburn. May benefit from filtered shade in summer. Pick fruit when full size, either green or later when red. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daucas carota | 450 seeds/pkt$6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Autumn-Spring warm climates. All year cool climates. Summer in cold climates. Suitable for wide range of climates with long 20cm orange coloured root and good flavour.  Sow directly in long furrows to 5mm in friable soil. Cover and press down soil. Stagger sowing fortnightly for continual harvest. Keep weed free and soil moist. Matures in 65 to 80 days. Thinned carrots can be eaten as 'baby' carrots. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nepeta cataria | 25 seeds/pkt$6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Spring. (In Geraldton, Autumn). Catnip is drought tolerant and often perennial. The mint-like scent of the bruised leaves of this herb is said to attract cats and deter rats. It stands 1/2 m high and its white flowers are a good bee attractant for pollination when grown around in orchards and vegetable gardens. Young shoots can be used in salads. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apium graveolens | 200 seeds/pkt$6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Winter. This variety has very pale golden-yellow leaves and stems. It is a compact variety with stringless stems and a delicate flavour. Best eaten young and when grown in blocks rather than rows natural blanching will improve the flavour. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lactuca sativum | 50 seeds/pkt$6.00
/pkt | Max. 1 pkts/order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring. (In Geraldton, sow Autumn). Also called 'asparagus lettuce' this chinese vegetable is left in the ground until it develops a stem length of 30cm. They are then peeled and thinly sliced before being stir fried. The hearts can also be eaten like small lettuces. |
Sorry no products in this category is currently available.
Please contact us on 0458 38 1628 or info@drylands.org.au for more information. Clear filters.
Sorry no products in this category is currently available.
Please contact us on 0458 38 1628 or info@drylands.org.au for more information. Clear filters.
Contact Details
Drylands Foundation
333 David Rd (North), Waggrakine
Geraldton,Western Australia 6530
Tel. (08) 9938 1628
Mob. 0458 38 1628
Email. info@drylands.org.au
ABN: 60 163 754 943
Drylands Foundation
The Drylands Permaculture Farm, is managed by the Drylands Foundation, a not-for-profit environmental organisation.
The Foundation utilises the Farm, to promote and demonstrate environmental sustainability and conservation through social enterprise.

Photo: Popping Barley Grain © J. Barber 2010