-
PlantsLocally Grown
-
SeedsHeirloom
-
SeedlingsVege & Herbs
-
ProduceHoney & more
-
Store InfoOrdering & Delivery
Farm Store
Ordering & Delivery
Thank you for visiting our farm store.
SHIPPING AND PICKUP
- Please note our Plants and Vege & Herb Seedlings are only available by local pickup.
- Western Australian seed orders customers can select dispatch by Parcel Post or Express Post.
- Outside of Western Australia, seeds are Express Posted.
- Seed orders may have limits of number of varieties per order and total number of packets available due to demand.
- Due to demand we may also not be able to offer Seed purchases outside of Western Australia.
- Local pickup is available from our farm here in Geraldton if you live locally or traveling through.
PAYMENTS
- Payment accepted is direct deposit, cash or cheque.
- Eftpos is available for local pick ups at our nursery.
ORDER CONFIRMATION
- All orders will be confirmed by email or phone as to availability, total price and shipping.
- For local pickups we will include agreed collection time if outside our walk in open times.
STOCKLIST UPDATES
- Our order forms and stock list catalogues are updated regularly as stock is sold, and seasonally produced.
Plants
Locally Grown
Name | Habit | Order & Collect Local Pick Up Only - Sorry no postage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acacia pachycarpa Stout Pod Wattle | Shrub - Medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cream White Win-Spr Low Hardy Shrub Quick ~ Mature Size: 4 m tallx4 m wideHardy wattle from our Gascoyne through to Kimberkey regions in Western Australia. Grows to around 4 metres tall in a form of a shrub or small tree. Valued as a bush tucker plant for its seeds.
Useful as wind break and property screening plant in sunny position. Suits gravels, sandy loams and heavier clay soils. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ananas comosus Pineapple | Shrub - Small | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pink Red - Med. Protect Shrub - ~ Mature Size: 1 m tallx0.5 m wideIn Geraldton, growing pineapples is fun and easy under shade.
These plants will fruit this year and annually there after. Three tricks to good growth:
1. Water from the top,
2. Keep them moist and well fed; and
3. Grow them in acidic soil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annona x atemoya Custard Apple | Tree - Medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cream Yellow Win-Spr High Protect Tree Quick ~ Mature Size: 5 m tallx4 m wideSubtropical fruit tree which produces green bumpy fruit. The fruit size is approximately 150mm across. Fruit is eaten green once it reaches full size and begins to soften. The fruit have a flesh looking like crayfish flesh with a flavour of stewed apples and custard. Do not eat the seeds.
A hybrid of the sugar apple and cherimoya, Custard Apples are partially deciduous in our climate. Increasing humidity by planting in a protected microclimate from winds, with good soil moisture and using hand pollination will dramatically increase fruit set and success in Geraldton. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Araucaria heterophylla Norfolk Island Pine | Tree - Tall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- - Med. Hardy Tree - ~ Mature Size: 12 m tallx5 m wideDistinctive large conifer tree, commonly planted in coastal areas as a shade and windbreak tree due to its tolerance of strong, and salt laden winds.
Tolerant of poor soils. In our midwest can typically grow from 12 to 20 m tall, so needs be given plenty of room to grow and most suitable for larger open areas.
Kept in a pot it would make an excellent Christmas tree that can be planted or potted on. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eremophila nivea Silky Eremophila | Shrub - Small | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purple Spr Low Tol. Shrub - ~ Mature Size: 1.5 m tallx1.5 m wideAttractive purple-flowered emu bush from our Three springs region. Soft silvery foliage make for an excellent low water use feature plant in our Midwest Gardens.
Responds well to light pruning after flowering to keep bushy.
Prefers open aspect and free draining sandy and clay loam soils. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eucalyptus victrix Snow Queen Coolabah | Tree - Large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Win Low Tol. Tree - ~ Mature Size: 7 m tallx7 m wideAttractive medium sized gum tree with smooth powdery white trunk, spreading branches and creamy white flowers in summer.
Flowers attracts birds and bees.
Makes an ideal avenue tree or feature tree, drought and wind tolerant. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hylocereus oncampensis Flamefruit Cactus | Climber - Medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Spr-Sum Low Tol. Climber Quick ~ Mature Size: m tallx 7 m wideHighly productive, climbing cacti producing red coloured dragonfruit. Needs a substantial structure to climb up. Needs cutting back to keep manageable and adequate fertility to give most yields. Self pollinating. Amazing night blooming flowers that decline over a short period. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moringa oleifera Drumstick Tree | Tree - Medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- - Med. - Tree - ~ Mature Size: 4 m tallx2 m wideThis deciduous ‘Horseradish Tree’ is highly regarded in Asia, Africa and India as a food tree. The young leaves are eaten as nutritious greens and young pods as vegetables.
The flowers are also edible and highly attractive to nectar feeding birds.
While drought tolerant it needs irrigation to grow well in summer dry areas like Geraldton. Avoid overwatering when deciduous in colder months. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panicum decompositum Native Millet | Grass-Sedge - Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- - Low Tol. Grass-Sedge - ~ Mature Size: 0.75 m tallx0.5 m wideShowcased by Bruce Pascoe in his book 'Dark Emu', as an important bush food and perennial grain, harvested for its seeds by Aboriginal people for baking.
Thickly growing tussock, clumping grass that can grow up to 1 metre tall. Can be cut back to maintain a compact form.
Grows best in a sunny position in well drained soil. Drought and limestone tolerant.
Suitable for inland areas and rangelands with forage value to stock. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sclerocarya caffra Marula | Tree - Large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Pink Spr-Sum Low Tol. Tree - ~ Mature Size: 7 m tallx7 m wideA beautiful deciduous shade tree with a huge water holding root to get it through the dry months. Its fruit is used to produce ‘Amarula’ cream liqueur and its mildly tart tasting fruits are high in Vitamin C.
To obtain fruit both sexes are needed. Female flowers bear the fruit. Male flowers producing the pollen display on longer sprigs on branches. Where stock is mature and has flowered, or we have done grafts we note their sex. Otherwise sex of plant stock is unknown.
This strain of Marula has been sourced from South Africa and selected for it’s large flesh to seed ratio. A rare fruit tree here in Australia. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vetiveria zizanioides Vetiver Grass | Grass-Sedge - Medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- - Med. - Grass-Sedge Fast ~ Mature Size: 2.5 m tallx1 m wideVetiver is a fast growing grass, non-invasive and non-competitive. It makes a wonderfully fast growing hedge around vegetable gardens or fruit trees in orchards.
Vetiver clumps can be divided once established. Prefers full sun aspect.
This grass is summer active and if constantly cut can grow up to 600 mm a fortnight. Leaves also make excellent garden mulch. |
Seeds
Heirloom, Non-GMO
Variety | Availability & Price | Order Seeds can be collected or posted. Please choose option on checkout. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CARROT – All Seasons Daucas carota | WA ⋅ NT ⋅ SA $6.00 /pkt | Max. 2 pkts/order450 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Autumn-Spring warm climates. All year cool climates. Summer in cold climates. Suitable for wide range of climates with long 20cm orange coloured root and good flavour. Sow directly in long furrows to 5mm in friable soil. Cover and press down soil. Stagger sowing fortnightly for continual harvest. Keep weed free and soil moist. Matures in 65 to 80 days. Thinned carrots can be eaten as 'baby' carrots. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATNIP – White Flowering Nepeta cataria | WA ⋅ NT ⋅ SA $6.00 /pkt | Max. 1 pkts/order25 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Spring. (In Geraldton, Autumn). Catnip is drought tolerant and often perennial. The mint-like scent of the bruised leaves of this herb is said to attract cats and deter rats. It stands 1/2 m high and its white flowers are a good bee attractant for pollination when grown around in orchards and vegetable gardens. Young shoots can be used in salads. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAULIFLOWER- Snowball Brassica oleracea botrytis group | WA ⋅ NT ⋅ SA $6.00 /pkt | Max. 2 pkts/order40 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Autumn-Winter.
Seed into punnets and transplant in 3-4 weeks or direct sow in ground. Snowball has a firm white head and is a good variety for warmer areas.
As the head matures tie outer leaves together over the head to protect head from yellowing in the sun. Matures in 65-70 days. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CELERY – Golden Self-Blanching Apium graveolens | WA ⋅ NT ⋅ SA $6.00 /pkt | Max. 2 pkts/order200 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Winter.
This is a compact variety of celery with pale golden-yellow leaves and stringless stems and a delicate flavour.
Best eaten young and when grown in blocks rather than rows natural blanching will improve the flavour. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CELTUCE – Narrow Leaf Lactuca sativum | WA ⋅ NT ⋅ SA $6.00 /pkt | Max. 2 pkts/order50 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring. (In Geraldton, sow Autumn). Also called 'asparagus lettuce' this chinese vegetable is left in the ground until it develops a stem length of 30cm. They are then peeled and thinly sliced before being stir fried. The hearts can also be eaten like small lettuces. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHAMOMILE – German Chamaemelum nobile | WA $6.00 /pkt | Max. 1 pkts/order700 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Autumn. This annual Chamomile grows to 600mm and flowers prolifically. Dried flowers are used to make a calmative herbal tea. Leaves if infused in water (1 cup of leaves to 1 litre of water) are a preventative for the 'damping off' fungus in young seedlings. Drench seedlings with this preventative when first planted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHARD – Italian Bledon Spinach Beta vulgaris | WA ⋅ NT $6.00 /pkt | Max. 1 pkts/order100 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant early Winter. This wonderfully sweet lime green leaf vegetable will supersede all other silverbeets once you taste it. It is so sweet it makes a great lettuce substitute. A vigorous and fast growing variety, seeding in it's first summer in Geraldton. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHICORY – Green Curled Endive Cichorium endiva | WA ⋅ NT ⋅ SA $6.00 /pkt | Max. 1 pkts/order200 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Autumn or Spring.
An annual plant grown like a lettuce. Its leaves are often tied or covered after two months with dark pots to blanch and make them less bitter. They are then picked as salad greens.
If left to flower, the plants produce long spikes laced with delightful blue flowers. Will tolerate full sun or part shade. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHILLI – Banos Red Capsicum annuum | WA ⋅ NT ⋅ SA $6.00 /pkt | Max. 1 pkts/order25 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring. Extremely attractive colourful upright pointing fruit 30mm long and 15mm wide. Bush grows to 400mm with deep green foliage and purple flowers. The purple fruit turns orange then red when ripe. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHILLI – Inferno Capsicum annuum | WA ⋅ NT ⋅ SA $6.00 /pkt | Max. 1 pkts/order25 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, sow Autumn). Upright red fruit 40mm long and 10mm wide tapering to a point. A compact bush form with a long heavy fruiting period. Exhibits nematode tolerance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHILLI – St Helena Orange Capsicum annuum | WA ⋅ NT $6.00 /pkt | Max. 1 pkts/order25 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton Autumn). These strong plants produce a tapered 75mm long hot chilli that change colour to a deep orange when ripe. Plants can also be grown from root suckers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHILLI – Yellow Peruvian Capsicum baccatum | WA ⋅ NT $6.00 /pkt | Max. 1 pkts/order25 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring. (In Geraldton, Spring to Autumn). This bush produces attractive, bright yellow, tapered chillies approx. 50mm long. A rare Peruvian cultivar for the gourmet palate. A prolific bearer over two years in frost free areas. A very hot, flavoursome chilli suited to many red bean dishes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHINESE CABBAGE – Wong Bok Brassica rapa subsp. pekinensis | WA ⋅ NT ⋅ SA $6.00 /pkt | Max. 1 pkts/order50 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring to Autumn. Winter to early Spring in Geraldton region. Heading 'napa' cabbage, with lightly held wrapping pale green leaves. Typically lightly steamed, stir fried, eaten raw in salads, pickled and added to Kimchi ferments. Harvest when heads firm. Leaves can be individually picked as needed. Prefers free draining, fertile and moist soil. Direct sow seeds or as seedlings ~30cm apart. Maintain moisture for consistent head formation and avoiding bolting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORIANDER – Chinese Coriandrum sativum | WA ⋅ NT ⋅ SA $6.00 /pkt | Max. 2 pkts/order60 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Autumn. A small seeded variety preferred in Thai cooking. Coriander powder is made from the dried seeds. Leaves are used extensively in Indian cooking. The ground roots are also used. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORIANDER – Thai Serrated Leaf Eryngium foetidum | WA ⋅ NT ⋅ SA $6.00 /pkt | Max. 2 pkts/order50 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring. (In Geraldton, anytime).
Once you have cooked with this herb, you will make the effort to grow it. A small perennial thistle-like plant whose whose leaves and root have a strong and agreeable coriander flavour. Leaves are typically harvested as needed, finely chopped and added early to a stir fry and later as a garnish.
It is a main ingredient in 'sofrito', a West Indian seasoning made of Parsley, Chilli and Thai Coriander. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORN – Chinese Mini Zea mays | WA $6.00 /pkt | Max. 1 pkts/order100 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton produces a late crop if sown early-mid March). Plants reach 1.5m and tend to be multiple stemmed. Each plant produces approximately 15 cob. These can be harvested when premature (silks are pink and eaten as chinese mini corn. If let to mature, the small red kernels may be used as popcorn. If saving seed, cull any over sized plants. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORN – Mexican Sweetcorn Zea mays | WA $6.00 /pkt | Max. 1 pkts/order100 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton - late Winter or late Summer). A delicious variety not exhibiting the insipid sweetness of many hybrids. 250mm long kernels with 2 to 3 cobs per plant. Seeds are a golden yellow colour. A characteristic of this variety is that the seeds dry flat, this is not an indication of viability. 4 months to maturity. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COWPEA – Benny’s Moon Vigna unguiculata | WA $6.00 /pkt | Max. 1 pkts/order25 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, early Spring). Heat tolerant, vigourous climber up to 3m along trellis or wire fence . Highly productive, with up to 16 light browned coloured peas per pod. Short lived Perennial in warmer, frost-free climates. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COWPEA – Black-Seeded Thai Vigna unguiculata | WA $6.00 /pkt | Max. 1 pkts/order25 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring.
(In Geraldton, early Spring).
This is a summer bush bean which needs light shade through the hotter months over 40§C.
It has been highly productive with little soil improvement. Very good as a stringless green bean or a dries bean. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COWPEA – Burkino Faso Vigna unguiculata | WA $6.00 /pkt | Max. 1 pkts/order25 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring.
This extremely heat hardy cowpea from Africa has adapted well to the Geraldton climate with irrigation.
Eat young beans as a steamed vegetable or dried seeds as a pulses. |
Seedlings
Vege & Herb
Sorry due to seasonal propagation schedule or selling of all current stock, no products in this category is currently available.
Please contact us on 0458 38 1628 or for more information.
Farm Produce
Honey & More
Name | Select | Order & Collect Local Pick Up Only - Sorry No Postage for Farm Produce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seasonally grown red fleshed dragon fruit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasonally grown red-fleshed dragon fruit. Nutritious.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hand harvested liquid Garden Honey from our Permaculture Farm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hand harvested liquid honey from our own on farm hives. Our bees forage from our Permaculture Gardens and Native re-vegetated bushland. 100% Pure Honey. Minimal filtration and undiluted. Packaged in Glass Jars or Food Grade Plastic Jars. |
Contact Details
Drylands Foundation
333 David Rd (North), Waggrakine
Geraldton,Western Australia 6530
Tel. (08) 9938 1628
Mob. 0458 38 1628
Email.
ABN: 60 163 754 943
Drylands Foundation
The Drylands Permaculture Farm, is managed by the Drylands Foundation, a not-for-profit environmental organisation.
The Foundation utilises the Farm, to promote and demonstrate environmental sustainability and conservation through social enterprise.
Photo: Popping Barley Grain © J. Barber 2010