-
PlantsLocally Grown
-
SeedsHeirloom
-
SeedlingsVege & Herbs
-
ProduceHoney & more
-
Store InfoOrdering & Delivery

Farm Store
Ordering & Delivery
Thank you for visiting our farm store.
SHIPPING AND PICKUP
- Please note our Plants and Vege & Herb Seedlings are only available by local pickup.
- Western Australian seed orders customers can select dispatch by Parcel Post or Express Post.
- Outside of Western Australia, seeds are Express Posted.
- Seed orders may have limits of number of varieties per order and total number of packets available due to demand.
- Due to demand we may also not be able to offer Seed purchases outside of Western Australia.
- Local pickup is available from our farm here in Geraldton if you live locally or traveling through.
PAYMENTS
- Payment accepted is direct deposit, cash or cheque.
- Eftpos is available for local pick ups at our nursery.
ORDER CONFIRMATION
- All orders will be confirmed by email or phone as to availability, total price and shipping.
- For local pickups we will include agreed collection time if outside our walk in open times.
STOCKLIST UPDATES
- Our order forms and stock list catalogues are updated regularly as stock is sold, and seasonally produced.

Plants
Locally Grown
Name | Habit | Order & Collect Local Pick Up Only - Sorry no postage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpinia nutans Cardamon Leaf Ginger | Herb - Small | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- - Med. - Herb Quick ~ Mature Size: 1 m tallx1 m wideGreat as a tropical looking screen. Grown for its foliage, which is edible and has the fragrance of Cardamon when crushed, and suitability for shaded areas of your garden.
The root is not usually used and plant doesn’t produce cardamom seed pods. The leaves can be used in cooking e.g. to wrap food & flavour it and add to sweet rice dessert. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ananas comosus Pineapple | Shrub - Small | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() Pink Red Sum Med. Protect Shrub Quick ~ Mature Size: 1 m tallx0.5 m wideIn Geraldton, growing pineapples is fun and easy under shade.
These plants will fruit this year and annually there after. Three tricks to good growth:
1. Water from the top,
2. Keep them moist and well fed; and
3. Grow them in acidic soil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anigozanthos sp. Yellow Kangaroo Paw | Grass-Sedge - Small | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() Yellow Sum Low - Grass-Sedge - ~ Mature Size: 1.5 m tallx0.5 m wideIconic perennial native plants produces masses of attractive golden yellow flowers in spring to summer on long stems which attracts birds and makes a wonderful border plant.
Local to our Geraldton region, and adaptable to a wide range of free draining soils and conditions. Cut back flower stalk after flowering and leaves to rejuvenate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annona x atemoya Custard Apple | Tree - Medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cream Yellow Win-Spr High Protect Tree Quick ~ Mature Size: 5 m tallx4 m wideSubtropical fruit tree which produces green bumpy fruit. The fruit size is approximately 150mm across. Fruit is eaten green once it reaches full size and begins to soften. The fruit have a flesh looking like crayfish flesh with a flavour of stewed apples and custard. Do not eat the seeds.
A hybrid of the sugar apple and cherimoya, Custard Apples are partially deciduous in our climate. Increasing humidity by planting in a protected microclimate from winds, with good soil moisture and using hand pollination will dramatically increase fruit set and success in Geraldton. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bacopa Monnieri Brahmi | Herb - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() White - Med. - Herb - ~ Mature Size: 0.1 m tallx0.4 m wide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centella asiatica Gota Kola | Groundcover - Small ⋅ Spreading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pink Sum High - Groundcover Quick ~ Mature Size: m tallx 0.5 m wideA small , compact herbaceous plant that provides a lush and edible ground cover. The plant has small round green leaves
which can be eaten raw, in curries or in drinks. It is a medicinal herb for arthritis.
The herb produces pink to reddish flowers and is best planted under larger shrubs or around ponds with moist micro-climates. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coleus amboinicus Mother of Herbs | Herb - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mauve - - - Herb - ~ Mature Size: 0.1 m tallx0.4 m wide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cymbopogin citratus Lemon Grass | Grass-Sedge - Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- - Med. - Grass-Sedge Quick ~ Mature Size: 1 m tallx1 m wideFantastic culinary addition to any garden. This tall leafy perennial grass is a must for lovers of Thai food and herbal teas where the leaves and stalks are used.
Fast growing tussocks suitable for coastal and limestone soils. Responds well to regular watering and harvesting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eugenia uniflora Brazilian Cherry | Shrub - Medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() White Sum Low Tol. Shrub - ~ Mature Size: 2 m tallx2 m wideA stunning small bush from South America often grown for its foliage as an ornamental or hedge.
Also known as the Surinam cherry it has bright red fruit that hang like cherries but have a sweet and tart flavour when ripe.
Fruit best eaten fresh when deep red in colour. Seed is not edible. Makes an excellent tub plant and does well in Geraldton. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hylocereus oncampensis Flamefruit Cactus | Climber - Medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() White Spr-Sum Low Tol. Climber Quick ~ Mature Size: m tallx 7 m wideHighly productive, climbing cacti producing red coloured dragonfruit. Needs a substantial structure to climb up. Needs cutting back to keep manageable and adequate fertility to give most yields. Self pollinating. Amazing night blooming flowers that decline over a short period. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ipomoea batatus Sweet Potato 'Kumara' | Groundcover - Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() White - Med. - Groundcover Fast ~ Mature Size: 3 m tallx3 m wideThe real deal, the real māori kūmara. An heirloom variety with purple-pink skin, creamy yellow flesh that when baked or roasted will caramelize the flesh for added sweetness.
Traditionally cooked in māori hāngi’s. High in beta-carotene and nutrients. The young leaves, shoots can also been eaten when young. Can be grown in containers and along trellis. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ipomoea batatus Sweet Potato 'Purple Skin' | Groundcover - Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White - Med. - Groundcover Fast ~ Mature Size: 3 m tallx3 m wide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mentha x piperita Peppermint | Herb - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() - - - - Herb - ~ Mature Size: 0.1 m tallx0.4 m wideA small herbaceous perennial herb that is a cross between watermint and spearmint.
Both the dark green leaves and mauve flowers have a characteristic aroma. Use fresh or dried in teas & sweet dishes. It is known to aid digestion. Can be grown in pots to restrict spreading or in the garden in part shade. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moringa oleifera Drumstick Tree | Tree - Medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() White Spr-Sum Med. - Tree - ~ Mature Size: 4 m tallx2 m wideThis deciduous ‘Horseradish Tree’ is highly regarded in Asia, Africa and India as a food tree. The young leaves are eaten as nutritious greens and young pods as vegetables.
The flowers are also edible and highly attractive to nectar feeding birds.
While drought tolerant it needs irrigation to grow well in summer dry areas like Geraldton. Avoid overwatering when deciduous in colder months. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morus nigra Black Mulberry | Tree - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Green Spr-Sum - - Tree - ~ Mature Size: 6 m tallx6 m wideLong lived hardy feature tree produces masses of delicious tangy berries.
Its shining emerald green heart shaped leaves create a dense thick canopy that works wonderfully as summer shade.
Fast growing in its first few years, it will tolerate limestone coastal and inland areas.
Deciduous in the colder months when it can be best pruned and shaped. |

Seeds
Heirloom, Non-GMO
Variety | Availability & Price | Order Seeds can be collected or posted. Please choose option on checkout. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASIAN GREENS – Bok Choi Brassica rapa subsp. chinensis | WA ⋅ NT ⋅ SA $6.00 /pkt | Max. 2 pkts/order120 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring to Autumn.
Grown for the broad white leafstalks which are widely used in Chinese stir-fries. Leafstalks should be picked often, like silverbeet.
Small compact plant, very easy and quick to grow. Matures after 60 days and has excellent resistance to bolting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASIAN GREENS – Pak Choi ‘Kwang Moon’ Brassica rapa subsp. chinensis | WA ⋅ NT ⋅ SA $6.00 /pkt | Max. 2 pkts/order120 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring to Autumn.
A crispy, white stemmed variety of Pak Choi. Harvest leaves as required and eat raw or lightly stir fry.
Matures after 45 days. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASIAN GREENS – Pechay Brassica rapa subsp. chinensis | WA ⋅ NT ⋅ SA $6.00 /pkt | Max. 2 pkts/order120 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring to Autumn. A Filipino variety of Bok Choi, that is quick and easy to grow. Grown for the broad white leafstalks and loose leaves, and used in stir fries. Matures after 60 days and has excellent resistance to bolting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASPARAGUS – Brocks Asparagus officinalis | WA ⋅ NT ⋅ SA $6.00 /pkt | Max. 2 pkts/order25 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Winter-Spring (In Geraldton and other warm climates sow Autumn-Spring).
High yielding asparagus, originally sourced from an heirloom seed saver in Alice Springs. Suited to drier semi-arid climates, it produces large green spears and demonstrating strong, reliable seed germination.
Leave to grow for two to three years before harvesting shoots when they are 15cm to 20cm long. Once harvesting cut shoots back to ground level.
Check everyday during spring-summer harvest time as they can grow quickly. Left unharvested the spears will form fern-like foliage. Cut ferns backs unless you wish to collect your own seed from the mature red seeds. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASPARAGUS PEA – Palestinian Tetragonolobus palestinensis | WA $6.00 /pkt | Max. 1 pkts/order50 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Autumn. Ground covering annual with delightful red flowers. Pods to 50mm wide are eaten fresh with a taste like asparagus and peas. Native to the mountains of Palestine where children take pride in finding large patches. Drop seeds into boiling water and soak for 24 hours before planting. Plant swollen seeds. Repeat for non swollen seeds. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BARLEY – Popping Hordeum vulgare | WA ⋅ NT ⋅ SA $6.00 /pkt | Max. 1 pkts/order200 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Autumn. A two-row type barley often used as 'mash' for home brew beer. It can also be popped like popcorn and eaten. Grows up to 1m tall producing disease resistant 100mm heads. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BASIL – Colin & Ursula’s Ocimum basilicum | WA ⋅ NT ⋅ SA $6.00 /pkt | Max. 2 pkts/order80 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring.
A sweet green leaved bush basil that grows all year round in Geraldton.
Colin and Ursula donated this variety to our Drylands Seed Savers Group five years ago and it has been our most reliable winter variety of basil since.
Grows to half a metre tall, simply pick leaves for your favourite basil recipes.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BASIL – East Indian Clove Ocimum gratissimum | WA ⋅ NT ⋅ SA $6.00 /pkt | Max. 1 pkts/order60 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, Autumn to Spring). Drought and wind tolerant, this 1.5m tall perennial plant's leaves are used as a clove substitute. It is particularly good in Indian curries. Extremely useful in gardens, its strong aroma confuses insects and they have trouble finding plants to eat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BASIL – Sweet Giant Leaf Ocimum basilicum | WA ⋅ NT ⋅ SA $6.00 /pkt | Max. 2 pkts/order70 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring. Always sow after the shortest day to prolong flowering and encourage leafy growth. Never has picking basil leaves to make pesto been quicker. This hardy variety has slightly wavy green leaves several times larger than common sweet basil. Constant tipping of flowers from plants will promote more leaves. This annual is well-suited for growing in balcony pots. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEAN – Franco’s Green Phaseolus vulgaris | WA $6.00 /pkt | Max. 1 pkts/order40 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, sow Autumn). A white seeded variety of green bean whose pods are best eaten when young. A vigorous climber with yellow flowers and a good seed set. Pods to 200mm long. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEAN – Sunseeker Phaseolus vulgaris | WA $6.00 /pkt | Max. 1 pkts/order40 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow early Spring – early Summer (In Geraldton, Winter-Spring). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEAN – Tropical Lima Phaseolus lunatus | WA $6.00 /pkt | Max. 1 pkts/order12 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, Autumn to Spring). This perennial bean vine lasts approx. 4 years. It is a strong climber & needs a strong large trellis. A prolific producer, it has burgundy & white mottled beans which can be used dried or sprouted (in stir-fries). Once established it is quite tolerant to heavy wind and heat under 42ºC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEETROOT – Hebrew Flat Red Beta vulgaris | WA $6.00 /pkt | Max. 1 pkts/order90 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, sow Autumn). A large deep red/purple 150mm round flat beetroot. It grows above the ground, hence a desirable variety for market gardens. Excellent flavour with a smooth skin. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BROAD BEAN – Lens’ Longpod Vicia faba | WA $6.00 /pkt | Max. 1 pkts/order18 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow mid Winter to Spring. Large 220mm long, green longpod variety saved since 1993 by Len from Jurien Bay, Western Australia. Up to seven 30mm flat seeds per pod. Young beans can be steamed and eaten whole. Pruning plants before they flower promotes a bushy habit reducing their overall height and the need for staking. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BROCCOLI – Italian Brassica oleracea | WA $6.00 /pkt | Max. 1 pkts/order100 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow early Autumn.
The flowering buds and stems of this plant are harvested and eaten fresh or stemmed. In warmer climates this plant lasts for several years. This variety produces one large head then on-goingly produces multiple small flowering heads. Sowing early autumn in the midwest will allow the large heads to mature before the winter cycle of aphids. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BROCCOLI – Verdante Brassica oleracea | WA $6.00 /pkt | Max. 1 pkts/order100 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow early Autumn. The flowering buds and stems of this plant are harvested and eaten fresh or stemmed. In warmer climates this plant lasts for several years. This variety produces one large head then on-goingly produces multiple small flowering heads. Sowing early autumn in the midwest will allow the large heads to mature before the winter cycle of aphids. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CALENDULA – Orange flowered Calendula officinalis | WA ⋅ NT $6.00 /pkt | Max. 1 pkts/order75 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Autumn - end of Winter. Brilliant orange flowered medicinal plant. Petals harvested, dried can be made into an antiseptic salve. Petals can be eaten and look stunning when drizzled with olive oil in a salad. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAPE GOOSEBERRY – Peruvian Ground Cherry Physalis peruviana | WA ⋅ NT ⋅ SA $6.00 /pkt | Max. 2 pkts/order75 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring (In Geraldton, sow anytime). Hardy sprawling bush 1.5m wide & 1m tall. Sweet yellow berry fruit can be harvested when jacket wrapping is papery dry. Fruit can be eaten fresh or made into jam. If left to dry on the plant, fruit make delicious sultanas. Living for 3 years, plant can be trained as a vine and responds well to pruning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAPSICUM – Centinel Capsicum annuum | WA ⋅ NT $6.00 /pkt | Max. 1 pkts/order40 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Spring. (In Geraldton, Autumn-Spring). An excellent flavoured sweet capsicum with long tapered chilli shape fruit to 130mm, turning red when ripe. Prolific variety with records of up to 700 fruit per plant. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARROT – All Seasons Daucas carota | WA ⋅ NT ⋅ SA $6.00 /pkt | Max. 2 pkts/order450 seeds/pkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sow Autumn-Spring warm climates. All year cool climates. Summer in cold climates. Suitable for wide range of climates with long 20cm orange coloured root and good flavour. Sow directly in long furrows to 5mm in friable soil. Cover and press down soil. Stagger sowing fortnightly for continual harvest. Keep weed free and soil moist. Matures in 65 to 80 days. Thinned carrots can be eaten as 'baby' carrots. |

Seedlings
Vege & Herb
Sorry due to seasonal propagation schedule or selling of all current stock, no products in this category is currently available.
Please contact us on 0458 38 1628 or for more information.

Farm Produce
Honey & More
Name | Select | Order & Collect Local Pick Up Only - Sorry No Postage for Farm Produce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seasonally grown red fleshed dragon fruit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasonally grown red-fleshed dragon fruit. Nutritious.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hand harvested liquid Garden Honey from our Permaculture Farm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hand harvested liquid honey from our own on farm hives. Our bees forage from our Permaculture Gardens and Native re-vegetated bushland. 100% Pure Honey. Minimal filtration and undiluted. Packaged in Glass Jars or Food Grade Plastic Jars. |
Contact Details
Drylands Foundation
333 David Rd (North), Waggrakine
Geraldton,Western Australia 6530
Tel. (08) 9938 1628
Mob. 0458 38 1628
Email.
ABN: 60 163 754 943
Drylands Foundation
The Drylands Permaculture Farm, is managed by the Drylands Foundation, a not-for-profit environmental organisation.
The Foundation utilises the Farm, to promote and demonstrate environmental sustainability and conservation through social enterprise.

Photo: Popping Barley Grain © J. Barber 2010