Permaculture Nursery
Welcome to our Nursery
We are a specialist propagation nursery operating from The Drylands Permaculture Farm in Waggrakine, Geraldton, Western Australia.
We propagate and grow to order, local native and multi-use permaculture plants in sizes that range from seedling tubestock to 20 litre bag stock.
Our customers include farmers, gardeners, landscapers, mining companies and community groups who require quality plants and professional advice suited to their climate and soils.
Our plants can be purchased from our nursery during opening hours or ordered & locally collected using our on-line Store page.
Catalogue - Current Stock Plants
Plant Taxon | Common Name | ~H (m) | ~W (m) | Form | Stock | colAttrHide | |
---|---|---|---|---|---|---|---|
!! | Acacia acuminata | Jam Tree | 4 | 4 | Tree | - | Native, Plants, Tree, Wattles |
!! | Acacia coriacea | Weeping Mulga | 5 | 4 | Shrub | - | Native, Plants, Shrub, Wattles |
!! | Acacia daphnifolia | Manna Wattle | 2.5 | 3 | Shrub | - | Native, Plants, Shrub, Wattles |
!! | Acacia idiomorpha | Furry Leaved Wattle | 0.5 | 1 | Shrub | - | Native, Plants, Shrub, Wattles |
! | Acacia iteaphylla | Flinder's Range Wattle | 3 | 4 | Shrub | - | Native, Plants, Shrub, Wattles |
!! | Acacia lasiocarpa | Dwarf Lime Sand Wattle | 0.5 | 1 | Shrub | - | Native, Plants, Shrub, Wattles |
!! | Acacia leptospermoides | Robyn's Dwarf Sand Wattle | 1 | 1 | Shrub | - | Native, Plants, Shrub, Wattles |
!! | Acacia papyrocarpa | Western Myall | 3 | 4 | Shrub | - | Fodder, Native, Plants, Shrub, Wattles |
!! | Acacia saligna | Golden Wreath Wattle | 2 | 2 | Shrub | - | Fodder, Native, Plants, Shrub, Wattles |
Agastache rugosa | Korean Mint | 0.5 | 0.5 | Herb | In stock | Herb, Plants | |
Albizzia lebbek | Indian Siris Tree | 8 | 8 | Tree | - | Plants, Tree | |
!! | Allocasuarina campestris | Shrubby Sheoak - Tamma | 1.5 | 2 | Shrub | - | Native, Plants, Sheoaks, Shrub |
Alpinia zerumbet | Variegated Galangal | 0.5 | 1 | Herb | - | Edible, Herb, Plants | |
Ananas comosus | Pineapple | 1 | 0.5 | Shrub | - | Edible, Plants, Shrub | |
!! | Anigozanthos sp. | Yellow Kangaroo Paw | 1.5 | 0.5 | Grass-Sedge | - | Grass-Sedge, Native, Plants |
Araucaria heterophylla | Norfolk Island Pine | 12 | 5 | Tree | In stock | Plants, Tree | |
!! | Atriplex nummularia | Old Man Saltbush | 2.5 | 2.5 | Shrub | - | Fodder, Native, Plants, Saltbush, Shrub |
!! | Brachychiton acuminatus | Rock Kurrajong | 4 | 3 | Tree | In stock | Native, Plants, Tree |
!! | Brachychiton gregorii | Desert Kurrajong | 5 | 4 | Tree | In stock | Native, Plants, Tree |
Butia odorata | Jelly Palm | 5 | 3 | Tree | - | Edible, Plants, Tree | |
!! | Callistemon phoeniceus | Fiery Bottlebrush | 3 | 3 | Shrub | - | Bottlebrush, Native, Plants, Shrub |
!! | Calothamnus quadrifidus ssp. homalophyllus | Murchison Clawflower 'Wicherina' | 2 | 3 | Shrub | - | Bottlebrush, Native, Plants, Shrub |
!! | Calothamnus sanguineus var. | Stockyard Gully Bloodflower | 1 | 1 | Shrub | - | Native, Plants, Shrub |
Carica papaya | Carnavon Orange Pawpaw | 2.5 | 1.5 | Tree | - | Edible, Plants, Tree | |
Carissa macrocarpa | Natal Plum | 2 | 2 | Shrub | - | Plants, Shrub | |
!! | Casuarina obesa | Swamp Sheoak | 8 | 4 | Tree | - | Native, Plants, Sheoaks, Tree |
!! | Chamelaucium uncinatum | Pink-flowering Geraldton Wax | 2 | 3 | Shrub | - | Native, Plants, Shrub |
!! | Chamelaucium uncinatum | Purple Flowering Geraldton Wax | 2 | 3 | Shrub | - | Native, Plants, Shrub |
! | Chamelaucium x verticordia | Paddy's Pink | 1.5 | 1.5 | Shrub | - | Native, Plants, Shrub |
Curcuma longa | Tumeric | 1 | 1 | Forb | - | Herb, Plants | |
Cymbopogon citratus | Lemon Grass | 1 | 1 | Grass-Sedge | - | Edible, Grass-Sedge, Plants | |
Dietes bicolor | Spanish Iris | 0.5 | 0.5 | Grass-Sedge | - | Grass-Sedge, Plants | |
! | Eremophila alternata x maculata | Eremophila 'Wildberry' | 1 | 0.5 | Shrub | - | Emu Bush, Native, Plants, Shrub |
! | Eremophila biserrata | Prostrate Eremophila | 0.5 | 2 | Groundcover | - | Emu Bush, Groundcover, Native, Plants |
! | Eremophila decipiens | Slender Fuschia | 1 | 1 | Shrub | - | Emu Bush, Native, Plants, Shrub |
!! | Eremophila glabra ssp. | Amber Carpet | 0.22 | 2 | Groundcover | In stock | Emu Bush, Groundcover, Native, Plants |
! | Eremophila glabra ssp. | Bev Rice Eremophila | 0.25 | 2 | Groundcover | - | Emu Bush, Groundcover, Native, Plants |
!! | Eremophila glabra ssp. | Chapman River Eremophila | 1 | 1 | Shrub | - | Emu Bush, Native, Plants, Shrub |
!! | Eremophila glabra ssp. | Dowerin Green | 0.25 | 0.5 | Groundcover | - | Emu Bush, Groundcover, Native, Plants |
!! | Eremophila glabra ssp. | Kalbarri Carpet | 0.5 | 2 | Groundcover | - | Emu Bush, Groundcover, Native, Plants |
! | Eremophila glabra sp. | Lime Green Emu Bush | 0.5 | 0.5 | Shrub | - | Emu Bush, Native, Plants, Shrub |
!! | Eremophila glabra ssp. | Morawa Gold | 0.25 | 1 | Groundcover | - | Emu Bush, Groundcover, Native, Plants |
! | Eremophila glabra ssp. | Roseworthy | 0.1 | 1.5 | Groundcover | - | Emu Bush, Groundcover, Native, Plants |
!! | Eremophila glabra ssp. tomentosa | Kalbarri Beach Emu Bush | 1.25 | 1.25 | Shrub | - | Emu Bush, Native, Plants, Shrub |
! | Eremophila glabra x veneta | Eremophila 'Augusta Storm' | 0.5 | 1 | Shrub | - | Emu Bush, Native, Plants, Shrub |
!! | Eremophila pantonii x youngii | Pink & Grey Galah Eremophila | 2 | 2 | Shrub | - | Emu Bush, Native, Plants, Shrub |
!! | Eremophila serrulata | Serrate leaf Eremophila | 0.5 | 1.5 | Groundcover | - | Emu Bush, Groundcover, Native, Plants |
!! | Eucalyptus beardiana | Beard's Mallee | 4 | 4 | Mallee, Tree | - | Gums, Mallee Tree, Native, Plants |
!! | Eucalyptus camaldulensis var. arida | Red River Gum | 12 | 10 | Tree | - | Gums, Native, Plants, Tree |
!! | Eucalyptus dolichocera | Long Horn Mallee | 3 | 3 | Mallee | - | Gums, Mallee Tree, Native, Plants |
!! | Eucalyptus erythrocorys | Illyarrie | 4 | 3 | Tree | - | Gums, Native, Plants, Tree |
!! | Eucalyptus eudesmioides | Sandplain Mallee | 4 | 4 | Mallee | - | Gums, Mallee Tree, Native, Plants |
! | Eucalyptus leucoxylon subsp megalocarpa | Large Fruited Yellow Gum | 5 | 5 | Tree | - | Gums, Native, Plants |
!! | Eucalyptus loxophleba ssp. supralaevis | Billabong York Gum | 7 | 7 | Tree | - | Gums, Native, Plants, Tree |
!! | Eucalyptus oraria | Abrolhos Island Mallee | 3 | 3 | Mallee | - | Gums, Mallee Tree, Native, Plants |
!! | Eucalyptus pallida | White Powder Gum | 4 | 5 | Tree | - | Gums, Mallee Tree, Native, Plants |
!! | Eucalyptus roycei | Sun Tree | 3.5 | 3.5 | Mallee | - | Gums, Mallee Tree, Native, Plants |
!! | Eucalyptus sargentii var. sargentii | Salt River Gum | 8 | 5 | Tree | - | Gums, Native, Plants, Tree |
!! | Eucalyptus selachiana | Pretty Gum | 2.5 | 2.5 | Mallee | - | Gums, Mallee Tree, Native, Plants |
!! | Eucalyptus synandra | Jingymia Mallee | 3 | 2.5 | Mallee | - | Gums, Mallee Tree, Native, Plants |
!! | Eucalyptus torquata | Coral Gum | 5 | 5 | Tree | - | Gums, Native, Plants, Tree |
!! | Eucalyptus victrix | Snow Queen Coolabah | 7 | 7 | Tree | - | Gums, Native, Plants, Tree |
Eugenia uniflora | Brazilian Cherry | 2 | 2 | Shrub | - | Edible, Plants, Shrub | |
Flacourtia ramontchi | Governor's Plum | 5 | 5 | Shrub | - | Edible, Plants, Shrub | |
!! | Grevillea argyrophylla | Drummonds Bridal Grevillea | 2 | 2 | Shrub | - | Grevillea, Native, Plants, Shrub |
!! | Grevillea fililoba | Ellendale Pool Spider Flower | 1 | 2 | Shrub | - | Grevillea, Native, Plants, Shrub |
!! | Grevillea intricata | Intricate Grevillea | 1 | 1.5 | Shrub | - | Grevillea, Native, Plants, Shrub |
!! | Grevillea petrophiloides | Pink Pokers | 2 | 2 | Shrub | - | Grevillea, Native, Plants, Shrub |
!! | Grevillea thelemanniana | Green Leaf Spider Net Flower | 0.5 | 2 | Shrub | - | Grevillea, Native, Plants, Shrub |
!! | Hakea bucculenta | Red Pokers | 3 | 3 | Shrub | - | Native, Plants, Shrub |
!! | Hakea francisiana | Rose Pokers | 4 | 3 | Shrub | - | Native, Plants, Shrub |
!! | Hakea orthorrhyncha | Bird's Beak Hakea | 2 | 2 | Shrub | - | Native, Plants, Shrub |
!! | Hakea petiolaris | Sea Urchin Hakea | 4 | 2 | Shrub | - | Native, Plants, Shrub |
!! | Hakea stenophylla | Shark Bay Hakea | 2.5 | 2.5 | Shrub | - | Native, Plants, Shrub |
Hylocereus oncampensis | Flamefruit Cactus | 5 | 7 | Climber | In stock | Climber, Edible, Plants | |
Lawsonia inermis | Henna | 2 | 1.5 | Shrub | - | Plants, Shrub | |
Lippia graveolens | Mexican Oregano | 1.5 | 1.5 | Shrub | In stock | Edible, Plants, Shrub | |
Mangifera indica | Mango 'Kensington Pride' | 8 | 7 | Tree | - | Edible, Plants, Tree | |
!! | Melaleuca campanae | Tarcoola Pink Myrtle | 1 | 1 | Shrub | - | Native, Plants, Shrub |
!! | Melaleuca cardiophylla | Umbrella Bush | 3 | 3 | Shrub | - | Honey-Myrtle, Native, Plants, Shrub |
!! | Melalueca concreta | Upright Broom Bush | 2.5 | 2.5 | Shrub | - | Paperbark, Plants, Shrub |
!! | Melaleuca eleuterostachya | White Spike Bottlebrush | 3 | 3 | Shrub | - | Honey-Myrtle, Native, Plants, Shrub |
!! | Melaleuca huegelii | Chenille Honey Myrtle | 5 | 5 | Shrub | - | Honey-Myrtle, Native, Paperbark, Plants, Shrub |
!! | Melaleuca lanceolata | Rottnest Isle Teatree | 5 | 4 | Shrub | - | Honey-Myrtle, Native, Plants, Shrub |
!! | Melaleuca Megacephala | Greenough Gold Bottlebrush | 2 | 2 | Shrub | - | Honey-Myrtle, Native, Plants, Shrub |
! | Melaleuca nesophila | Western Honey Myrtle | 4 | 3 | Shrub | - | Honey-Myrtle, Native, Plants, Shrub |
!! | Melaleuca sp. | Yuna Bridal Tea Tree | 3 | 3 | Shrub | - | Honey-Myrtle, Native, Plants, Shrub |
Murraya koenigii | Curry Leaf Tree | 3 | 2 | Tree | - | Edible, Plants, Tree | |
! | Myoporum parvifolium | 'Fine Leaf' Creeping Myoporum | 0.1 | 2 | Groundcover | - | Groundcover, Native, Plants |
! | Myoporum parvifolium | Creeping Myoporum | 0.1 | 2 | Groundcover | - | Groundcover, Native, Plants |
Nepeta cataria | Catnip | 0.1 | 0.2 | Herb | - | Herb, Plants | |
Ocimum gratissimum | East Indian Clove Basil | 1.5 | 1.5 | Herb | - | Edible, Plants | |
!! | Olearia sp. | Dwarf Coastal Olearia | 0.25 | 1 | Groundcover | - | Groundcover, Native, Plants |
Pandanus amaryllifolius | Pandan | 0.5 | 0.75 | Herb | - | Edible, Plants, Shrub | |
!! | Panicum decompositum | Native Millet | 0.75 | 0.5 | Grass-Sedge | - | Fodder, Grass-Sedge, Native, Plants |
Passiflora edulis | Hawaiian Yellow Passionfruit | 5 | 6 | Climber | In stock | Climber, Edible, Plants | |
Passiflora edulis | Panama Gold | 5 | 6 | Climber | In stock | Climber, Edible, Plants | |
Passiflora edulis | Tennis Ball Pink Passionfruit | 5 | 6 | Climber | In stock | Climber, Edible, Plants | |
Passiflora maliformis | Japanese Hardshell Passionfruit | 3 | 3 | Climber | - | Climber, Edible, Plants | |
!! | Pileanthus vernicosus | Copper Cups | 1 | 0.75 | Shrub | - | Myrtle, Native, Plants, Shrub |
Plumeria rubra | Frangipani Tricolour | 2.5 | 2.5 | Shrub | - | Plants, Shrub | |
Plumeria rubra | Frangipani Ruby Red | 2.5 | 2.5 | Shrub | In stock | Plants, Shrub | |
Psidium cattleianum var. littorale | Gold Pear Cherry Guava | 4 | 3 | Tree | In stock | Edible, Plants, Tree | |
!! | Scaevola porocarya | Chapman Upright Fan Flower | 0.5 | 0.25 | Shrub | - | Native, Plants, Shrub |
!! | Scaveola sp. | Anne's Blue Fan Flower | 0.3 | 1 | Shrub | - | Native, Plants, Shrub |
!! | Scaveola spinescens sp. Carnavon | Carnavon Thornless Maroon Bush | 1 | 1.5 | Shrub | In stock | Native, Plants, Shrub |
Sclerocarya caffra | Marula | 7 | 7 | Tree | In stock | Edible, Plants, Tree | |
!! | Senna artemisioides ssp. helmsii | Limestone Cassia | 1.5 | 1.5 | Shrub | - | Cassia, Native, Plants, Shrub |
!! | Senna charlesiana | Split Leaf Buttercup Bush | 1.5 | 1.5 | Shrub | - | Native, Plants, Shrub |
!! | Senna sp. Austin | Austin Senna | 2.5 | 2.5 | Shrub | - | Native, Plants, Shrub |
Simmondsia chinensis | Jojoba | 1.5 | 2 | Shrub | In stock | Edible, Plants, Shrub | |
Solanum muricatum | Pepino | 1.5 | 0.5 | Climber | - | Climber, Edible, Plants | |
Tanacetum vulgare | Tansy | 1 | 0.4 | Herb | - | Edible, Herb, Plants | |
!! | Templetonia retusa | Cockie's Tongue | 1.5 | 1 | Shrub | - | Native, Plants, Shrub |
!! | Thryptomene saxicola | Mingenew Lace Flower | 0.5 | 1.5 | Shrub | - | Native, Plants, Shrub |
!! | Thryptomene stenophylla | Moresby Lace Flower | 0.75 | 0.75 | Shrub | - | Native, Plants, Shrub |
Vanilla planifolia | Vanilla Bean Orchid | 3 | 0.25 | Climber | In stock | Climber, Edible, Plants | |
Vetiveria zizanioides | Vetiver Grass | 2.5 | 1 | Grass-Sedge | - | Grass-Sedge, Plants | |
Vitis sp. | Grape - Black Whortley Hall | 2.5 | 3 | Climber | In stock | Climber, Edible, Plants | |
Vitis sp. | Grape - Italia Muscat | 2.5 | 3 | Climber | In stock | Climber, Edible, Plants | |
Vitis sp. | Grape - Madeleine Sultana | 2.5 | 3 | Climber | In stock | Climber, Edible, Plants |
Price List - Current Stock Plants
Plant Taxon | Common Name | Form | Price | Stock Size |
---|---|---|---|---|
Agastache rugosa | Korean Mint | Herb | $6.60 | Tubestock |
Araucaria heterophylla | Norfolk Island Pine | Tree | $44.00 | 3L Bag |
Brachychiton acuminatus | Rock Kurrajong | Tree | $6.60 – $27.50 | 2L Bag Tubestock |
Brachychiton gregorii | Desert Kurrajong | Tree | $33.00 | 2L Bag |
Eremophila glabra ssp. | Amber Carpet | Groundcover | $16.50 | 3L Bag |
Hylocereus oncampensis | Flamefruit Cactus | Climber | $22.00 | Cutting |
Lippia graveolens | Mexican Oregano | Shrub | $22.00 | 3L Bag |
Passiflora edulis | Hawaiian Yellow Passionfruit | Climber | $13.20 | Tubestock |
Passiflora edulis | Panama Gold | Climber | $9.90 | Tubestock |
Passiflora edulis | Tennis Ball Pink Passionfruit | Climber | $18.70 | 2L Pot |
Plumeria rubra | Frangipani Ruby Red | Shrub | $77.00 | 6L Bag 5L Pot |
Psidium cattleianum var. littorale | Gold Pear Cherry Guava | Tree | $22.00 | 3L Bag |
Scaveola spinescens sp. Carnavon | Carnavon Thornless Maroon Bush | Shrub | $33.00 | 3L Bag |
Sclerocarya caffra | Marula | Tree | $88.00 – $125.00 | 6L Bag 6L Bag GF 20L Bag |
Simmondsia chinensis | Jojoba | Shrub | $16.50 | 2L Pot |
Vanilla planifolia | Vanilla Bean Orchid | Climber | $22.00 | 500ml Pot |
Vitis sp. | Grape - Black Whortley Hall | Climber | $15.40 | 2L Pot |
Vitis sp. | Grape - Italia Muscat | Climber | $15.40 | 2L Pot |
Vitis sp. | Grape - Madeleine Sultana | Climber | $15.40 | 2L Pot |
Featured Plants
Frequently Asked Questions
How do I buy plants from you?
You can order on-line or by phone and pick up after confirmation of your order.
You can also call us on 0458 38 1628 to confirm when walk in sales are available.
We sometimes are able to attend and sell our plants at local markets.
Do you sell plants to interstate and overseas customers?
No, sorry we only sell plants for our own Geraldton and Midwest region of Western Australia.
When will you next get.....?
We sell only what we grow ourselves, and do not stock/sell plants from other nurseries.
We grow seasonally and do our best to provide a large range of plants.
Our largest number of plants is generally ready to coincide with the arrival of our winter rains.
Do you sell citrus, avocado and mangoes?
While we grow and sell a good range of fruit trees including Figs, Brazilian Cherries, Pomegranates, Tropical Guavas and Grapes but we do not grow and sell avocados, apples or nut trees like almonds.
Please check out our catalogue for more details and inquiries about availability.
Do you sell palms?
Sorry we don’t grow and sell palms (except Jelly Palms)
We can however provide you with other tree and plant options which may suit your property and garden.
Do you sell Fertiliser?
No but we can recommend options for you which we are familiar with, and provide you with some guidance on mulching and composting etc, when you visit us.
Do you sell Vege Seedlings?
Sometimes we have the capacity to offer vegetable and herb seedlings grown from our own heirloom seeds.
Please call on 0458 38 1628 in regards to availability.
Reasons to buy our plants
Locally Owned
Since 1989, we have been growing to order and selling plants, in particular local natives and permaculture plants as a locally owned and operated independent propagation nursery.
Grown with Care
We hand sow all our seeds and hand weed all our plants and use integrated pest management within the nursery.
Our seedlings are grown in 50x50x125mm tall ‘forest tubes’ produce air-pruned long linear root systems that lead to high planting success rates. Our advanced plants are raised in white bags which prevent root spiraling and improve their recovery when planted.
All our plants are sun and wind hardened before sale.
We use rainwater to raise our seedlings but switch to scheme water as they grow and are hardened. This allows the plants to adapt to the water quality in our region.
We only sell our seedlings when they are big enough to handle the real world with good root growth and vigour.
Grown to Order
We can grow to order. We need to have orders placed in December or January.
Our tube stock is raised during summer ready for sale in autumn and winter to coincide with our regions seasonal rainfall periods.
Call us on 9938 1628 for more information on contract orders.
Fair Price and Trusted Advice
We produce quality plants priced for value and good growth. Prices are listed on our stocklist, and vary according to the size and cost of propagation.
As a not-for-profit we reinvest funds from plant sales in local employment, the development of our demonstration farm, implementation of our conservation activities and education.
Our nursery provides students, trainees and volunteers with valuable working experience in plant propagation.
We have years of experience and pass that experience onto our customers when they choose to buy plants from us.
If you are unsure of your garden needs, bring along a rough plan and we can recommend plants which will suit your needs.
Useful downloads on Midwest Flora and Gardens
Top 10 Trees for Geraldton
Produced by City of Greater Geraldton
Coastal Gardens Guide
Produced by Northern Agriculture Catchment Council (NACC)
Inland Gardens Guide
Produced by Northern Agriculture Catchment Council (NACC)
Trees and Shrubs of the Northern Wheatbelt
Produced by Northern Agriculture Catchment Council (NACC)
Follow Us on Facebook
Contact Details
Drylands Foundation
333 David Rd (North), Waggrakine
Geraldton,Western Australia 6530
Tel. (08) 9938 1628
Mob. 0458 38 1628
Email.
ABN: 60 163 754 943
Drylands Foundation
The Drylands Permaculture Farm, is managed by the Drylands Foundation, a not-for-profit environmental organisation.
The Foundation utilises the Farm, to promote and demonstrate environmental sustainability and conservation through social enterprise.

Photo: Bee pollinating Rosemary © J. Firth 2011