The Drylands Permaculture Nursery
Locally Owned, Locally Grown
Welcome to our Nursery
We are a specialist propagation nursery operating from The Drylands Permaculture Farm in Waggrakine, Geraldton, Western Australia.
We propagate and grow to order, local native and multi-use permaculture plants in sizes that range from seedling tubestock to 20 litre bag stock.
Our customers include farmers, gardeners, landscapers, mining companies and community groups who require quality plants and professional advice suited to their climate and soils.
Our plants can be purchased from our nursery during opening hours or ordered & locally collected using our on-line Store page.
Latest News
Catalogue - Current Stock Plants
| Scientific Name | Common Name | ~H (m) | ~W (m) | Form | Sun | Flower | ||
|---|---|---|---|---|---|---|---|---|
| !! | Acacia acuminata | Jam Tree | 4 | 4 | Tree | Full | Yellow | Win |
| !! | Acacia coriacea | Weeping Mulga | 5 | 4 | Shrub | Full | Yellow | Aut-Win |
| ! | Acacia iteaphylla | Flinder's Range Wattle | 3 | 4 | Shrub | Full | Yellow | Win |
| !! | Acacia lasiocarpa | Dwarf Lime Sand Wattle | 0.5 | 1 | Shrub | Full | Yellow | Win |
| !! | Acacia leptospermoides | Robyn's Dwarf Sand Wattle | 1 | 1 | Shrub | Full | Yellow | Win |
| Albizzia lebbek | Indian Siris Tree | 8 | 8 | Tree | Full-Part | Cream | Spr | |
| !! | Alyogyne cuneiformis | Coastal Native Hibiscus | 2.5 | 2.5 | Shrub | Full-Part | Violet | Win |
| !! | Alyogyne huegelii | Lilac Hibiscus | 2 | 2 | Shrub | Full-Part | White Mauve | Spr |
| Ananas comosus | Pineapple | 1 | 0.5 | Shrub | Filtered | Pink Red | Sum | |
| Annona x atemoya | Custard Apple | 5 | 4 | Tree | Full-Part | Cream Yellow | Win-Spr | |
| !! | Atriplex cinerea | Grey Saltbush | 0.25 | 2.5 | Groundcover | Full-Part | Cream Yellow | Spr |
| !! | Atriplex nummularia | Old Man Saltbush | 2.5 | 2.5 | Shrub | Full | Cream White | Sum |
| !! | Brachychiton gregorii | Desert Kurrajong | 5 | 4 | Tree | Full-Part | Cream | Spr |
| !! | Callistemon phoeniceus | Fiery Bottlebrush | 3 | 3 | Shrub | Full-Part | Red | Spr |
| !! | Canavalia rosea | Coastal Jack Bean | 3 | 3 | Climber | Full-Part | Mauve, Pink | Spr-Sum |
| Carica papaya | Carnarvon Orange Pawpaw | 2.5 | 1.5 | Tree | Full-Part | White | Spr-Sum | |
| !! | Chamelaucium uncinatum | Purple Flowering Geraldton Wax | 2 | 3 | Shrub | Full-Part | Purple | Win-Spr |
| Coleus amboinicus | Mother of Herbs | 0.1 | 0.4 | Herb | Part | Mauve | ||
| !! | Dodonea inaequifolia | Native Hop Bush | 2.0 | 2 | Shrub | Full-Part | Pink | Win-Spr |
| ! | Eremophila alternata x maculata | Eremophila 'Wildberry' | 1 | 0.5 | Shrub | Full-Part | Pink Red | Spr-Sum |
| !! | Eremophila bignoniiflora | River Berrigan | 3.0 | 3.0 | Shrub | Full-Part | White Purple | Win-Spr |
| ! | Eremophila bignoniiflora x polyclada | Big Poly Eremophila | 3.5 | 3.5 | Shrub | Full-Part | White Mauve | Spr-Sum |
| !! | Eremophila glabra | Chapman River Eremophila | 1 | 1 | Shrub | Full-Part | Orange Red | Spr-Sum |
| !! | Eremophila glabra | Thundelarra Red Brick | 1.5 | 1.5 | Shrub | Full-Part | Red | Win-Spr |
| !! | Eremophila glabra ssp. tomentosa | Kalbarri Beach Emu Bush | 1.25 | 1.25 | Shrub | Full-Part | Red Brown | Win-Spr |
| !! | Eucalyptus camaldulensis var. arida | Red River Gum | 12 | 10 | Tree | Full | White | Spr |
| !! | Eucalyptus dolichocera | Long Horn Mallee | 3 | 3 | Mallee | Full-Part | Cream | Sum |
| !! | Eucalyptus erythrocorys | Illyarrie | 4 | 3 | Tree | Full-Part | Yellow | Sum |
| !! | Eucalyptus eudesmioides | Sandplain Mallee | 4 | 4 | Mallee | Full-Part | White | Spr |
| ! | Eucalyptus gomphocephala | Tuart | 10 | 18 | Tree | Full | White | Spr-Sum |
| !! | Eucalyptus jucunda | Yellow Flowering Shark Bay Mallee | 4 | 4 | Mallee | Full | Yellow | Sum |
| ! | Eucalyptus leucoxylon 'Rosea' | Red Flowering Yellow Gum | 5 | 5 | Tree | Full-Part | Red | Sum |
| !! | Eucalyptus loxophleba ssp. supralaevis | Billabong York Gum | 7 | 7 | Tree | Full | White | Sum |
| !! | Eucalyptus oraria | Ooragmandee | 3 | 3 | Mallee | Full-Part | White | Win-Spr |
| !! | Eucalyptus rhodantha | Rose Mallee | 3 | 3 | Tree | Full-Part | Red | Win-Spr |
| !! | Eucalyptus synandra | Jingymia Mallee | 3 | 2.5 | Mallee | Full-Part | Pink, White | Sum |
| !! | Eucalyptus torquata | Coral Gum | 5 | 5 | Tree | Full-Part | Pink | Win-Spr |
| !! | Ficinia nodosa | Knobby Club Rush | 0.5 | 0.5 | Grass-Sedge | Full-Part | Red Brown | Spr-Sum |
| !! | Grevillea argyrophylla | Drummonds Bridal Grevillea | 2 | 2 | Shrub | Full-Part | Cream White | Win |
| !! | Grevillea petrophiloides | Pink Pokers | 2 | 2 | Shrub | Full-Part | Pink | Win-Spr |
| !! | Hakea bucculenta | Red Pokers | 3 | 3 | Shrub | Full-Part | Red | Win-Spr |
| Hylocereus oncampensis | Flamefruit Cactus | 5 | 7 | Climber | Full-Part | White | Spr-Sum | |
| Ipomoea batatus | Sweet Potato 'Purple Skin' | 3 | 3 | Groundcover | Filtered | White | ||
| !! | Jacksonia cupulifera | Broom Peaflower | 2 | 3 | Shrub | Full-Part | Cream Yellow | Spr |
| !! | Kennedia beckxiana | Cape Arid Creeper | 2 | 2 | Climber | Full-Part | Red | Spr-Sum |
| !! | Leptosema aphyllum | Crisp Ribbon Pea | 0.3 | 0.5 | Shrub | Full-Part | Orange Red | Win-Spr |
| !! | Melaleuca campanae | Tarcoola Pink Myrtle | 1 | 1 | Shrub | Full-Part | Pink | Win-Spr |
| !! | Melaleuca cordata | Heart Leaf Honey Myrtle | 0.75 | 1 | Shrub | |||
| !! | Melaleuca filifolia | Fine Leaf Pink Myrtle | 1 | 2 | Shrub | Full-Part | Pink | Spr |
| !! | Melaleuca fulgens subsp steedmanii | Kalbarri Orange Honey Myrtle | 1.0 | 1.5 | Shrub | Full | Orange Red | Win-Spr |
| !! | Melaleuca huegelii | Chenille Honey Myrtle | 5 | 5 | Shrub | Full | White Pink | Spr-Sum |
| !! | Melaleuca lanceolata | Rottnest Isle Teatree | 5 | 4 | Shrub | Full-Part | Cream White | Spr-Sum |
| !! | Melaleuca megacephala | Greenough Gold Bottlebrush | 2 | 2 | Shrub | Full-Part | Cream Yellow | Spr |
| ! | Melaleuca nesophila | Western Honey Myrtle | 4 | 3 | Shrub | Full-Part | Pink | Spr |
| !! | Melaleuca radula | Graceful Honey Myrtle | 1.5 | 1.5 | Shrub | Full-Part | White Purple | Win-Spr |
| !! | Melaleuca rhaphiophylla | Swamp Paperbark | 5 | 5 | Tree | Full-Part | Cream White | Spr-Sum |
| Morus nigra | Black Mulberry | 6 | 6 | Tree | Full-Part | White Green | Spr-Sum | |
| ! | Myoporum parvifolium | Creeping Myoporum | 0.1 | 2 | Groundcover | Full-Part | White | Spr-Sum |
| Passiflora edulis | Tennis Ball Pink Passionfruit | 5 | 6 | Climber | Full | White Purple | Spr-Sum | |
| Punica granatum | Pomegranate | 3 | 3 | Shrub | Full-Part | Orange Red | Spr-Sum | |
| Sclerocarya caffra | Marula | 7 | 7 | Tree | Full-Part | White Pink | Spr-Sum | |
| !! | Templetonia retusa | Cockie's Tongue | 1.5 | 1 | Shrub | Full-Part | Red | Win-Spr |
Price List - Current Stock Plants
| Scientific Name | Common Name | Form | Price | Stock Size | |
|---|---|---|---|---|---|
| !! | Acacia acuminata | Jam Tree | Tree | $6.60 | Tubestock |
| !! | Acacia coriacea | Weeping Mulga | Shrub | $6.60 | Tubestock |
| ! | Acacia iteaphylla | Flinder's Range Wattle | Shrub | $6.60 | Tubestock |
| !! | Acacia lasiocarpa | Dwarf Lime Sand Wattle | Shrub | $6.60 | Tubestock |
| !! | Acacia leptospermoides | Robyn's Dwarf Sand Wattle | Shrub | $6.60 | Tubestock |
| Albizzia lebbek | Indian Siris Tree | Tree | $44.00 | 5L Pot | |
| !! | Alyogyne cuneiformis | Coastal Native Hibiscus | Shrub | $6.60 | Tubestock |
| !! | Alyogyne huegelii | Lilac Hibiscus | Shrub | $6.60 | Tubestock |
| Ananas comosus | Pineapple | Shrub | $33.00 | 3L Bag | |
| Annona x atemoya | Custard Apple | Tree | $77.00 | 6L Bag | |
| !! | Atriplex cinerea | Grey Saltbush | Groundcover | $5.50 | Tubestock |
| !! | Atriplex nummularia | Old Man Saltbush | Shrub | $6.60 | Tubestock |
| !! | Brachychiton gregorii | Desert Kurrajong | Tree | $8.80 | Tubestock |
| !! | Callistemon phoeniceus | Fiery Bottlebrush | Shrub | $6.60 | Tubestock |
| !! | Canavalia rosea | Coastal Jack Bean | Climber | $19.80 | 2L Bag |
| Carica papaya | Carnarvon Orange Pawpaw | Tree | $8.80 | 1L Bag | |
| !! | Chamelaucium uncinatum | Purple Flowering Geraldton Wax | Shrub | $24.50 | 3L Bag |
| Coleus amboinicus | Mother of Herbs | Herb | $9.90 | 130mm Pot | |
| !! | Dodonea inaequifolia | Native Hop Bush | Shrub | $6.60 | Tubestock |
| ! | Eremophila alternata x maculata | Eremophila 'Wildberry' | Shrub | $22.00 | 3L Bag |
| !! | Eremophila bignoniiflora | River Berrigan | Shrub | $24.50 | 3L Bag |
| ! | Eremophila bignoniiflora x polyclada | Big Poly Eremophila | Shrub | $24.50 | 3L Bag |
| !! | Eremophila glabra | Chapman River Eremophila | Shrub | $22.00 | 3L Bag |
| !! | Eremophila glabra | Thundelarra Red Brick | Shrub | $27.50 | 3L Bag |
| !! | Eremophila glabra ssp. tomentosa | Kalbarri Beach Emu Bush | Shrub | $27.50 | 3L Bag |
| !! | Eucalyptus camaldulensis var. arida | Red River Gum | Tree | $19.80 | 2L Bag |
| !! | Eucalyptus dolichocera | Long Horn Mallee | Mallee | $6.60 | Tubestock |
| !! | Eucalyptus erythrocorys | Illyarrie | Tree | $6.60 | Tubestock |
| !! | Eucalyptus eudesmioides | Sandplain Mallee | Mallee | $7.70 | Tubestock |
| ! | Eucalyptus gomphocephala | Tuart | Tree | $19.80 | 2L Bag |
| !! | Eucalyptus jucunda | Yellow Flowering Shark Bay Mallee | Mallee | $8.80 | Tubestock |
| ! | Eucalyptus leucoxylon 'Rosea' | Red Flowering Yellow Gum | Tree | $7.70 | Tubestock |
| !! | Eucalyptus loxophleba ssp. supralaevis | Billabong York Gum | Tree | $6.60 | Tubestock |
| !! | Eucalyptus oraria | Ooragmandee | Mallee | $6.60 | Tubestock |
| !! | Eucalyptus rhodantha | Rose Mallee | Tree | $8.80 | Tubestock |
| !! | Eucalyptus synandra | Jingymia Mallee | Mallee | $9.90 | Tubestock |
| !! | Eucalyptus torquata | Coral Gum | Tree | $6.60 | Tubestock |
| !! | Ficinia nodosa | Knobby Club Rush | Grass-Sedge | $5.50 | Tubestock |
| !! | Grevillea argyrophylla | Drummonds Bridal Grevillea | Shrub | $7.70 | Tubestock |
| !! | Grevillea petrophiloides | Pink Pokers | Shrub | $8.80 | Tubestock |
| !! | Hakea bucculenta | Red Pokers | Shrub | $9.90 | Tubestock Tall |
| Hylocereus oncampensis | Flamefruit Cactus | Climber | $22.00 | Cutting | |
| Ipomoea batatus | Sweet Potato 'Purple Skin' | Groundcover | |||
| !! | Jacksonia cupulifera | Broom Peaflower | Shrub | $6.60 | Tubestock |
| !! | Kennedia beckxiana | Cape Arid Creeper | Climber | $7.70 | Tubestock |
| !! | Leptosema aphyllum | Crisp Ribbon Pea | Shrub | $7.70 | Tubestock |
| !! | Melaleuca campanae | Tarcoola Pink Myrtle | Shrub | $6.60 | Tubestock |
| !! | Melaleuca cordata | Heart Leaf Honey Myrtle | Shrub | $8.80 | Tubestock |
| !! | Melaleuca filifolia | Fine Leaf Pink Myrtle | Shrub | $6.60 | Tubestock |
| !! | Melaleuca fulgens subsp steedmanii | Kalbarri Orange Honey Myrtle | Shrub | $7.70 | Tubestock |
| !! | Melaleuca huegelii | Chenille Honey Myrtle | Shrub | $6.60 | Tubestock |
| !! | Melaleuca lanceolata | Rottnest Isle Teatree | Shrub | $6.60 | Tubestock |
| !! | Melaleuca megacephala | Greenough Gold Bottlebrush | Shrub | $6.60 | Tubestock |
| ! | Melaleuca nesophila | Western Honey Myrtle | Shrub | $6.60 | Tubestock |
| !! | Melaleuca radula | Graceful Honey Myrtle | Shrub | $6.60 | Tubestock |
| !! | Melaleuca rhaphiophylla | Swamp Paperbark | Tree | $6.60 | Tubestock |
| Morus nigra | Black Mulberry | Tree | $66.00 | 6L Bag | |
| ! | Myoporum parvifolium | Creeping Myoporum | Groundcover | $22.00 | 3L Bag |
| Passiflora edulis | Tennis Ball Pink Passionfruit | Climber | $27.50 | 1L Pot | |
| Punica granatum | Pomegranate | Shrub | $49.50 | 2L Bag | |
| Sclerocarya caffra | Marula | Tree | Price range: $44.00 through $130.00 | 6L Bag 6L Bag Grafted Female 6L Bag Grafted Male 2L Pot | |
| !! | Templetonia retusa | Cockie's Tongue | Shrub | $6.60 | Tubestock |

Frequently Asked Questions
How do I buy plants from you?
You can buy direct from our propagation nursery during seasonal walk-in sales open hours, by arranging a time outside of open hours by calling us on 045 38 1628 or by using our on-line Store page.
We sometimes are able to attend and sell our plants at local markets.
Do you sell plants to interstate and overseas customers?
No, sorry we only sell plants for our own Geraldton and Midwest region of Western Australia.
When will you next get.....?
We sell only what we grow ourselves, and do not stock/sell plants from other nurseries.
We grow seasonally and do our best to provide a large range of plants.
Our largest number of plants is generally ready to coincide with the arrival of our winter rains.
Do you sell citrus, avocado and mangoes?
While we grow and sell a good range of fruit trees including Figs, Brazilian Cherries, Pomegranates, Tropical Guavas and Grapes but we do not grow and sell avocados, apples or nut trees like almonds.
Do you sell palms?
Sorry we don't grow and sell palms (except Jelly Palms)
We can however provide you with other tree and plant options which may suit your property and garden.
Do you sell Fertiliser?
No but we can recommend options for you which we are familiar with, and provide you with some guidance on mulching and composting etc, when you visit us.
Do you sell Vege Seedlings?
Sometimes we have the capacity to offer vegetable and herb seedlings grown from our own heirloom seeds.
Please call on 0458 38 1628 in regards to availability or check out the Seedling Tab on our Store Page.
Reasons to Buy Our Plants
Locally Owned
Since 1989, we have been growing to order and selling plants, in particular local natives and permaculture plants as a locally owned and operated independent propagation nursery.
Grown with Care
We hand sow all our seeds and hand weed all our plants and use integrated pest management within the nursery.
Our seedlings are grown in 50x50x125mm tall 'forest tubes' produce air-pruned long linear root systems that lead to high planting success rates.
Our advanced plants are raised in white bags which prevent root spiraling and improve their recovery when planted.
All our plants are sun and wind hardened before sale.
We use rainwater to raise our seedlings but switch to scheme water as they grow and are hardened. This allows the plants to adapt to the water quality in our region.
We only sell our seedlings when they are big enough to handle the real world with good root growth and vigour.
Grown to Order
We can grow to order. We need to have orders placed in December or January.
Our tube stock is raised during summer ready for sale in autumn and winter to coincide with our regions seasonal rainfall periods.
Call us on 9938 1628 for more information on contract orders.
Fair Price and Trusted Advice
We produce quality plants priced for value and good growth. Prices are listed on our stocklist, and vary according to the size and cost of propagation.
As a not-for-profit we reinvest funds from plant sales in local employment, the development of our demonstration farm, implementation of our conservation activities and education.
Our nursery provides students, trainees and volunteers with valuable working experience in plant propagation.
We have years of experience and pass that experience onto our customers when they choose to buy plants from us.
If you are unsure of your garden needs, bring along a rough plan and we can recommend plants which will suit your needs.

Useful Links for Midwest Flora
Top 10 Trees for Geraldton
Produced by City of Greater Geraldton
Coastal Gardens Guide
Produced by Northern Agriculture Catchment Council (NACC)
Inland Gardens Guide
Produced by Northern Agriculture Catchment Council (NACC)
Trees and Shrubs of the Northern Wheatbelt
Produced by Northern Agriculture Catchment Council (NACC)
Latest Nursery Social Posts
Follow Us on Facebook
Contact Details
The Drylands Foundation
The Drylands Permaculture Farm, is managed by the Drylands Foundation, a not-for-profit environmental organisation.
The Foundation utilises the Farm, to promote and demonstrate environmental sustainability and conservation through social enterprise.

Photo: Bee pollinating Rosemary © J. Firth 2011




