The Drylands Permaculture Nursery
Locally Owned, Locally Grown
Welcome to our Nursery
We are a specialist propagation nursery operating from The Drylands Permaculture Farm in Waggrakine, Geraldton, Western Australia.
We propagate and grow to order, local native and multi-use permaculture plants in sizes that range from seedling tubestock to 20 litre bag stock.
Our customers include farmers, gardeners, landscapers, mining companies and community groups who require quality plants and professional advice suited to their climate and soils.
Our plants can be purchased from our nursery during opening hours or ordered & locally collected using our on-line Store page.
Catalogue - Current Stock Plants
Scientific Name | Common Name | ~H (m) | ~W (m) | Form | Sun | Flower | ||
---|---|---|---|---|---|---|---|---|
!! | Acacia jennarae | Coonavittra Wattle | 3 | 3 | Shrub | Full-Part | Yellow | Aut-Win |
!! | Acacia lasiocarpa | Dwarf Lime Sand Wattle | 0.5 | 1 | Shrub | Full | Yellow | Win |
!! | Acacia pachycarpa | Stout Pod Wattle | 4 | 4 | Shrub | Full-Part | Cream White | Win-Spr |
Alpinia zerumbet | Variegated Galangal | 0.5 | 1 | Herb | Filtered | - | - | |
Ananas comosus | Pineapple | 1 | 0.5 | Shrub | Filtered | Pink Red | ||
!! | Anigozanthos sp. | Yellow Kangaroo Paw | 1.5 | 0.5 | Grass-Sedge | Full | Yellow | Sum |
Annona x atemoya | Custard Apple | 5 | 4 | Tree | Full-Part | Cream Yellow | Win-Spr | |
Araucaria heterophylla | Norfolk Island Pine | 12 | 5 | Tree | Full | - | - | |
! | Banksia blechnifolia | Creeping Dusk Rose Banksia | 0.5 | 2.5 | Shrub | Full-Part | Red | Spr-Sum |
!! | Banksia scabrella | Burma Road Banksia | 1.5 | 1.5 | Shrub | Full-Part | Purple, Yellow | Spr |
!! | Brachychiton acuminatus | Rock Kurrajong | 4 | 3 | Tree | Full-Part | White | Win-Spr |
Dietes bicolor | Spanish Iris | 0.5 | 0.5 | Grass-Sedge | Full-Part | Yellow | Sum | |
!! | Eremophila glabra | Amber Carpet | 0.25 | 2 | Groundcover | Full-Part | Orange Red | Spr-Sum |
!! | Eremophila glabra | Dowerin Green | 0.25 | 0.5 | Groundcover | Full-Part | Green | Spr |
!! | Eremophila glabra | Kalbarri Carpet | 0.5 | 2 | Groundcover | Full-Part | Yellow | Spr-Sum |
!! | Eremophila glabra subsp Junana | Ragged Red Eremophila | 0.25 | 2.0 | Groundcover | Full-Part | Red | Spr-Sum |
!! | Eremophila maculata subsp brevifolia | Thundelarra Station Native Fuschia | 1.0 | 1.5 | Shrub | Full-Part | Red | Win-Spr |
!! | Eremophila nivea | Silky Eremophila | 1.5 | 1.5 | Shrub | Full-Part | Purple | Spr |
!! | Eremophila oppositifolia | Weeooka 'Moonlight' | 1.5 | 1.52 | Shrub | Full-Part | Cream White | Win-Spr |
!! | Eremophila oppositifolia | Weeooka 'Pink' | 1.5 | 1.52 | Shrub | Full-Part | Pink | Win-Spr |
!! | Eremophila pantonii x youngii | Pink & Grey Galah Eremophila | 2 | 2 | Shrub | Full-Part | Pink Red | Spr |
!! | Eucalyptus victrix | Snow Queen Coolabah | 7 | 7 | Tree | Full | White | Win |
Eugenia uniflora | Brazilian Cherry | 2 | 2 | Shrub | Full-Part | White | Sum | |
!! | Grevillea pinaster | Red Spider Flower | 1.5 | 2 | Shrub | Full-Part | Red | Win |
Hylocereus oncampensis | Flamefruit Cactus | 5 | 7 | Climber | Full-Part | White | Spr-Sum | |
Ipomoea batatus | Sweet Potato 'Kumara' | 3 | 3 | Groundcover | Filtered | White | ||
Ipomoea batatus | Sweet Potato 'Purple Skin' | 3 | 3 | Groundcover | Filtered | White | ||
Ipomoea batatus | Sweet Potato 'Whyatts White' | 3 | 3 | Groundcover | Filtered | White | ||
Moringa oleifera | Drumstick Tree | 4 | 2 | Tree | Full-Part | |||
!! | Panicum decompositum | Native Millet | 0.75 | 0.5 | Grass-Sedge | Full | - | - |
Passiflora edulis | Tennis Ball Pink Passionfruit | 5 | 6 | Climber | Full | White Purple | Spr-Sum | |
Sclerocarya caffra | Marula | 7 | 7 | Tree | Full-Part | White Pink | Spr-Sum | |
!! | Senna artemisioides subsp oligophylla | Blood Bush | 1.5 | 1 | Shrub | Full-Part | Yellow | Win-Spr |
!! | Thryptomene baeckacea | Oakajee Lace Flower | 0.5 | 2 | Shrub | Full-Part | ||
Vanilla planifolia | Vanilla Bean Orchid | 3 | 0.25 | Climber | Shade | Yellow Green | Spr | |
Vetiveria zizanioides | Vetiver Grass | 2.5 | 1 | Grass-Sedge | Full | - | - |
Price List - Current Stock Plants
Scientific Name | Common Name | Form | Price | Stock Size | |
---|---|---|---|---|---|
!! | Acacia jennarae | Coonavittra Wattle | Shrub | $15.40 | 2L Bag |
!! | Acacia lasiocarpa | Dwarf Lime Sand Wattle | Shrub | $5.50 | Tubestock |
!! | Acacia pachycarpa | Stout Pod Wattle | Shrub | $15.40 | 2L Bag |
Alpinia zerumbet | Variegated Galangal | Herb | $22.00 | 3L Bag | |
Ananas comosus | Pineapple | Shrub | $33.00 | 3L Bag | |
!! | Anigozanthos sp. | Yellow Kangaroo Paw | Grass-Sedge | $25.00 | 3L Bag |
Annona x atemoya | Custard Apple | Tree | $25.00 | 1L Pot | |
Araucaria heterophylla | Norfolk Island Pine | Tree | $120.00 | 20L Bag | |
! | Banksia blechnifolia | Creeping Dusk Rose Banksia | Shrub | $6.60 | Tubestock |
!! | Banksia scabrella | Burma Road Banksia | Shrub | $6.60 – $18.70 | Tubestock |
!! | Brachychiton acuminatus | Rock Kurrajong | Tree | $27.50 | 2L Bag |
Dietes bicolor | Spanish Iris | Grass-Sedge | $18.70 | 3L Bag | |
!! | Eremophila glabra | Amber Carpet | Groundcover | $18.70 | 3L Bag |
!! | Eremophila glabra | Dowerin Green | Groundcover | $6.60 – $18.70 | Tubestock 3L Bag |
!! | Eremophila glabra | Kalbarri Carpet | Groundcover | $18.70 | 3L Bag |
!! | Eremophila glabra subsp Junana | Ragged Red Eremophila | Groundcover | $18.70 | 3L Bag |
!! | Eremophila maculata subsp brevifolia | Thundelarra Station Native Fuschia | Shrub | $8.80 – $27.50 | Tubestock |
!! | Eremophila nivea | Silky Eremophila | Shrub | $5.50 – $25.00 | 3L Bag Tubestock |
!! | Eremophila oppositifolia | Weeooka 'Moonlight' | Shrub | $6.60 | Tubestock |
!! | Eremophila oppositifolia | Weeooka 'Pink' | Shrub | $6.60 | Tubestock |
!! | Eremophila pantonii x youngii | Pink & Grey Galah Eremophila | Shrub | $6.60 – $18.70 | Tubestock |
!! | Eucalyptus victrix | Snow Queen Coolabah | Tree | $27.50 | 6L Bag |
Eugenia uniflora | Brazilian Cherry | Shrub | $8.80 – $27.50 | Tubestock | |
!! | Grevillea pinaster | Red Spider Flower | Shrub | $7.70 – $25.00 | 3L Bag |
Hylocereus oncampensis | Flamefruit Cactus | Climber | $22.00 | Cutting | |
Ipomoea batatus | Sweet Potato 'Kumara' | Groundcover | $11.00 | Tubestock | |
Ipomoea batatus | Sweet Potato 'Purple Skin' | Groundcover | $8.80 | Tubestock | |
Ipomoea batatus | Sweet Potato 'Whyatts White' | Groundcover | $8.80 | Tubestock | |
Moringa oleifera | Drumstick Tree | Tree | $25.00 | 1L Pot | |
!! | Panicum decompositum | Native Millet | Grass-Sedge | $5.50 | Tubestock |
Passiflora edulis | Tennis Ball Pink Passionfruit | Climber | $22.00 | 1L Pot | |
Sclerocarya caffra | Marula | Tree | $11.00 – $125.00 | 1L Pot 6L Bag 6L Bag Grafted Female 6L Bag Grafted Male 20L Bag | |
!! | Senna artemisioides subsp oligophylla | Blood Bush | Shrub | $15.40 | 2L Bag |
!! | Thryptomene baeckacea | Oakajee Lace Flower | Shrub | $6.60 – $15.40 | Tubestock |
Vanilla planifolia | Vanilla Bean Orchid | Climber | $33.00 | 500ml Pot | |
Vetiveria zizanioides | Vetiver Grass | Grass-Sedge | $8.80 | Tubestock |
Frequently Asked Questions
How do I buy plants from you?
You can buy direct from our propagation nursery during seasonal walk-in sales open hours, by arranging a time outside of open hours by calling us on 045 38 1628 or by using our on-line Store page.
We sometimes are able to attend and sell our plants at local markets.
Do you sell plants to interstate and overseas customers?
When will you next get.....?
We grow seasonally and do our best to provide a large range of plants.
Our largest number of plants is generally ready to coincide with the arrival of our winter rains.
Do you sell citrus, avocado and mangoes?
Do you sell palms?
We can however provide you with other tree and plant options which may suit your property and garden.
Do you sell Fertiliser?
Do you sell Vege Seedlings?
Sometimes we have the capacity to offer vegetable and herb seedlings grown from our own heirloom seeds.
Please call on 0458 38 1628 in regards to availability or check out the Seedling Tab on our Store Page.
Reasons to Buy Our Plants
Locally Owned
Grown with Care
Our seedlings are grown in 50x50x125mm tall ‘forest tubes’ produce air-pruned long linear root systems that lead to high planting success rates.
Our advanced plants are raised in white bags which prevent root spiraling and improve their recovery when planted.
All our plants are sun and wind hardened before sale.
We use rainwater to raise our seedlings but switch to scheme water as they grow and are hardened. This allows the plants to adapt to the water quality in our region.
We only sell our seedlings when they are big enough to handle the real world with good root growth and vigour.
Grown to Order
We can grow to order. We need to have orders placed in December or January.
Our tube stock is raised during summer ready for sale in autumn and winter to coincide with our regions seasonal rainfall periods.
Call us on 9938 1628 for more information on contract orders.
Fair Price and Trusted Advice
As a not-for-profit we reinvest funds from plant sales in local employment, the development of our demonstration farm, implementation of our conservation activities and education.
Our nursery provides students, trainees and volunteers with valuable working experience in plant propagation.
We have years of experience and pass that experience onto our customers when they choose to buy plants from us.
If you are unsure of your garden needs, bring along a rough plan and we can recommend plants which will suit your needs.
Useful Links for Midwest Flora
Top 10 Trees for Geraldton
Coastal Gardens Guide
Produced by Northern Agriculture Catchment Council (NACC)
Inland Gardens Guide
Produced by Northern Agriculture Catchment Council (NACC)
Trees and Shrubs of the Northern Wheatbelt
Produced by Northern Agriculture Catchment Council (NACC)
Follow Us on Facebook
Contact Details
Drylands Foundation
333 David Rd (North), Waggrakine
Geraldton,Western Australia 6530
Tel. (08) 9938 1628
Mob. 0458 38 1628
Email.
ABN: 60 163 754 943
Drylands Foundation
The Drylands Permaculture Farm, is managed by the Drylands Foundation, a not-for-profit environmental organisation.
The Foundation utilises the Farm, to promote and demonstrate environmental sustainability and conservation through social enterprise.
Photo: Bee pollinating Rosemary © J. Firth 2011