The Drylands Permaculture Nursery
Locally Owned, Locally Grown
Welcome to our Nursery
We are a specialist propagation nursery operating from The Drylands Permaculture Farm in Waggrakine, Geraldton, Western Australia.
We propagate and grow to order, local native and multi-use permaculture plants in sizes that range from seedling tubestock to 20 litre bag stock.
Our customers include farmers, gardeners, landscapers, mining companies and community groups who require quality plants and professional advice suited to their climate and soils.
Our plants can be purchased from our nursery during opening hours or ordered & locally collected using our on-line Store page.
Latest News
Catalogue - Current Stock Plants
| Scientific Name | Common Name | ~H (m) | ~W (m) | Form | Sun | Flower | ||
|---|---|---|---|---|---|---|---|---|
| !! | Acacia alata | Banksia Leaf Acacia | 1 | 1.5 | Shrub | Full-Part | Cream Yellow | Win |
| !! | Acacia daphnifolia | Manna Wattle | 2.5 | 3 | Shrub | Full | Cream | Aut-Win |
| !! | Acacia ericifolia | Tears Of Gold Wattle | 1 | 1 | Shrub | Full | Yellow | Win |
| ! | Acacia iteaphylla | Flinder's Range Wattle | 3 | 4 | Shrub | Full | Yellow | Win |
| !! | Acacia lasiocarpa | Dwarf Lime Sand Wattle | 0.5 | 1 | Shrub | Full | Yellow | Win |
| ! | Acacia podalyriifolia | Queensland Silver Wattle | 3.5 | 3 | Shrub | Full | Yellow | Win-Spr |
| !! | Acacia saligna | Golden Wreath Wattle | 2 | 2 | Shrub | Full | Yellow | Spr |
| !! | Acacia spathulifolia | Spoon Leaf Wattle | 2.5 | 3 | Shrub | Full | Yellow | Win-Spr |
| ! | Adansonia gregorii | Australian Boab | 10 | 8 | Tree | Full-Part | Cream White | Sum |
| Albizzia lebbek | Indian Siris Tree | 8 | 8 | Tree | Full-Part | Cream | Spr | |
| !! | Allocasuarina campestris | Shrubby Sheoak - Tamma | 1.5 | 2 | Shrub | Full | Red Brown | Win-Spr |
| Alpinia nutans | Cardamon Leaf Ginger | 1 | 1 | Herb | Filtered | |||
| !! | Alyogyne cuneiformis | Coastal Native Hibiscus | 2.5 | 2.5 | Shrub | Full-Part | Violet | Win |
| !! | Alyogyne huegelii | Lilac Hibiscus | 2 | 2 | Shrub | Full-Part | White Mauve | Spr |
| Ananas comosus | Pineapple | 1 | 0.5 | Shrub | Filtered | Pink Red | Sum | |
| Annona x atemoya | Custard Apple | 5 | 4 | Tree | Full-Part | Cream Yellow | Win-Spr | |
| !! | Atriplex nummularia | Old Man Saltbush | 3 | 3 | Shrub | Full | Cream White | Sum |
| Bambusa multiplex | Dwarf 'Little Princess' | 2 | 1 | Grass-Sedge | Full-Part | - | - | |
| ! | Banksia blechnifolia | Creeping Dusk Rose Banksia | 0.5 | 2.5 | Shrub | Full-Part | Red | Spr-Sum |
| !! | Banksia prionotes | Acorn Banksia | 5 | 4 | Shrub | Full | Orange | Aut-Win |
| !! | Banksia scabrella | Burma Road Banksia | 1.5 | 1.5 | Shrub | Full-Part | Purple, Yellow | Spr |
| !! | Banksia sphaerocarpa var. caesia | Round Fruit Banksia | 1.5 | 2 | Shrub | Full | Yellow | Sum |
| !! | Brachychiton gregorii | Desert Kurrajong | 5 | 4 | Tree | Full-Part | Cream | Spr |
| !! | Callistemon phoeniceus | Fiery Bottlebrush | 3 | 3 | Shrub | Full-Part | Red | Spr |
| !! | Calothamnus blepharospermus | Orange Clawflower | 2 | 2 | Shrub | Full-Part | Orange Red | Spr-Sum |
| !! | Calothamnus quadrifidus subsp. angustifolius | Crimson Netbush | 2 | 3 | Shrub | Full-Part | Red | Win-Spr |
| !! | Calothamnus sanguineus var. | Red Bluff Bloodwood | 1 | 1 | Shrub | Full-Part | Red | Aut-Win |
| !! | Carpobrotus virescens | Pigface | 0.25 | 1.5 | Groundcover | Full-Part | Pink | Win |
| !! | Casuarina obesa | Swamp Sheoak | 8 | 4 | Tree | Full-Part | Red Brown | Win |
| Centella asiatica | Gota Kola | 0.5 | 0.5 | Groundcover | Filtered | Pink | Sum | |
| !! | Chamelaucium uncinatum | Pink-flowering Geraldton Wax | 3 | 3 | Shrub | Full-Part | Pink | Win |
| !! | Chamelaucium uncinatum | Purple Flowering Geraldton Wax | 3 | 3 | Shrub | Full-Part | Purple | Win-Spr |
| ! | Corymbia citriodora | Lemon Scented Gum | 10 | 8 | Tree | Full | White | Spr |
| !! | Corymbia lenziana | Narrow Leaf Bloodwood | 8 | 6 | Tree | Full | White | Spr-Sum |
| Cymbopogin citratus | Lemon Grass | 1 | 1 | Grass-Sedge | Full-Part | - | - | |
| !! | Dodonea inaequifolia | Native Hop Bush | 2 | 2 | Shrub | Full-Part | Pink | Win-Spr |
| ! | Eremophila alternata x maculata | Eremophila 'Wildberry' | 1 | 0.5 | Shrub | Full-Part | Pink Red | Spr-Sum |
| ! | Eremophila divaricata x polyclada | Summertime Blue | 1.5 | 1.5 | Shrub | Full-Part | Blue | Spr |
| !! | Eremophila glabra | Dowerin Green | 0.25 | 0.5 | Groundcover | Full-Part | Green | Spr |
| !! | Eremophila maculata | Spotted Emu Bush | 1.5 | 1.5 | Shrub | Full-Part | Red | Win-Spr |
| !! | Eremophila youngii subsp youngii | Youngs Eremophila | 3 | 2 | Shrub | Full-Part | Pink Red | Spr |
| !! | Eucalyptus alatissima | Winged Fruit Mallee | 5 | 4 | Mallee | Full | Pink Red | Win-Spr |
| ! | Eucalyptus caesia | Silver Princess | 4 | 4 | Tree | Full-Part | Pink | Win-Spr |
| !! | Eucalyptus camaldulensis var. arida | Red River Gum | 12 | 10 | Tree | Full | White | Spr |
| !! | Eucalyptus erythrocorys | Illyarrie | 4 | 3 | Tree | Full-Part | Yellow | Sum |
| !! | Eucalyptus eudesmioides | Sandplain Mallee | 4 | 4 | Mallee | Full-Part | White | Spr |
| ! | Eucalyptus gomphocephala | Tuart | 10 | 18 | Tree | Full | White | Spr-Sum |
| !! | Eucalyptus jucunda | Yuna Mallee | 6 | 4 | Mallee | Full-Part | Yellow | Sum |
| ! | Eucalyptus leucoxylon 'Rosea' | Red Flowering Yellow Gum | 5 | 5 | Tree | Full-Part | Red | Sum |
| !! | Eucalyptus loxophleba ssp. supralaevis | Billabong York Gum | 7 | 7 | Tree | Full | White | Sum |
| !! | Eucalyptus macrocarpa | Rose Of The West | 3 | 3 | Shrub | Full-Part | Red, Yellow | Win-Spr |
| !! | Eucalyptus oraria | Ooragmandee | 3 | 3 | Mallee | Full-Part | White | Win-Spr |
| !! | Eucalyptus orbifolia | Round Leaf Mallee | 4 | 4 | Mallee | Full-Part | Yellow | Win-Spr |
| ! | Eucalyptus salubris | Gimlet Gum | 8 | 6 | Tree | Full | Cream White | Sum |
| !! | Eucalyptus synandra | Jingymia Mallee | 3 | 2.5 | Mallee | Full-Part | Pink, White | Sum |
| !! | Eucalyptus torquata | Coral Gum | 5 | 5 | Tree | Full-Part | Pink | Win-Spr |
| !! | Eucalyptus utilis | Coastal Moort | 5 | 5 | Tree | Full-Part | Cream | Sum |
| !! | Eucalyptus victrix | Snow Queen Coolabah | 7 | 7 | Tree | Full | White | Win |
| Eugenia uniflora | Brazilian Cherry | 2 | 2 | Shrub | Full-Part | White | Sum | |
| !! | Ficinia nodosa | Knobby Club Rush | 0.5 | 0.5 | Grass-Sedge | Full-Part | Red Brown | Spr-Sum |
| !! | Grevillea argyrophylla | Drummonds Bridal Grevillea | 2 | 2 | Shrub | Full-Part | Cream White | Win |
| !! | Grevillea candelabroides | Candlestick Grevillea | 4 | 4 | Shrub | Full-Part | White | Spr-Sum |
| !! | Grevillea eriostachya | Flame Grevillea | 4 | 3 | Shrub | Full-Part | Yellow Green | Spr-Sum |
| !! | Grevillea fililoba | Ellendale Pool Spider Flower | 1 | 2 | Shrub | Full-Part | Red | Win |
| !! | Grevillea petrophiloides | Pink Pokers | 3 | 2 | Shrub | Full-Part | Pink | Win-Spr |
| !! | Grevillea thelemanniana | Green Leaf Spider Net Flower | 1 | 1.5 | Shrub | Full-Part | Pink Red | Win-Spr |
| !! | Hakea bucculenta | Red Pokers | 3.5 | 3.5 | Shrub | Full-Part | Red | Win-Spr |
| !! | Hakea francisiana | Rose Pokers | 4 | 3 | Shrub | Full-Part | Pink Red | Spr-Sum |
| !! | Hakea invaginata | Pink-plumed Hakea | 2 | 1.5 | Shrub | Full-Part | Pink | Spr |
| !! | Hakea orthorrhyncha | Bird's Beak Hakea | 2 | 2 | Shrub | Full-Part | Red | Win-Spr |
| !! | Hakea petiolaris | Sea Urchin Hakea | 4 | 2 | Shrub | Full-Part | Pink | Aut-Win |
| !! | Hardenbergia comptoniana | Native Wisteria (Purple) | 1.5 | 3 | Climber | Full-Part | Purple | Spr |
| Ipomoea batatus | Sweet Potato 'Kumara' | 3 | 3 | Groundcover | Filtered | White | ||
| Ipomoea batatus | Sweet Potato 'Okinawa' | 3 | 3 | Groundcover | Filtered | White | ||
| Ipomoea batatus | Sweet Potato 'Purple Skin' | 3 | 3 | Groundcover | Filtered | White | ||
| Ipomoea batatus | Sweet Potato 'Whyatts White' | 3 | 3 | Groundcover | Filtered | White | ||
| !! | Jacksonia cupulifera | Broom Peaflower | 2 | 3 | Shrub | Full-Part | Cream Yellow | Spr |
| !! | Leichhardtia australis | Silky Pear | 3 | 0.5 | Climber | Full-Part | White Green | Sum-Aut |
| !! | Leptosema aphyllum | Crisp Ribbon Pea | 0.3 | 0.5 | Shrub | Full-Part | Orange Red | Win-Spr |
| !! | Marianthus bicolor | Painted Billardiera | 2 | 2 | Climber | |||
| !! | Melaleuca cardiophylla 'nana' | Sea Myrtle | 1 | 1 | Shrub | Full-Part | Cream White | Win-Spr |
| !! | Melaleuca cardiophylla | Umbrella Bush | 3 | 3 | Shrub | Full | Cream White | Aut, Sum |
| !! | Melaleuca cordata | Heart Leaf Honey Myrtle | 0.75 | 1 | Shrub | Full-Part | Pink, Purple | Win-Spr |
| !! | Melaleuca filifolia | Fine Leaf Pink Myrtle | 1 | 2 | Shrub | Full-Part | Pink | Spr |
| !! | Melaleuca huegelii | Chenille Honey Myrtle | 5 | 5 | Shrub | Full | White Pink | Spr-Sum |
| ! | Melaleuca nesophila | Western Honey Myrtle | 4 | 3 | Shrub | Full-Part | Pink | Spr |
| !! | Melaleuca rhaphiophylla | Swamp Paperbark | 5 | 5 | Tree | Full-Part | Cream White | Spr-Sum |
| !! | Melaleuca spectabilis | Showy Honey Myrtle | 1.5 | 2 | Shrub | Full-Part | Yellow Green | Spr-Sum |
| !! | Melaleuca systena | Coastal Honey Myrtle | 0.5 | 1 | Shrub | Full-Part | Cream Yellow | Spr-Sum |
| !! | Melaleuca urceolaris type c. | Sunny Myrtle | 1 | 1 | Shrub | |||
| !! | Melaleuca viminea | Cloud Bottlebrush | 3 | 2.5 | Shrub | Full-Part | White | Win-Spr |
| Mentha x piperita | Peppermint | 0.1 | 0.4 | Herb | ||||
| !! | Myoporum montanum | River Boobialla | 2 | 2 | Shrub | Full-Part | White | Win-Spr |
| Origanum syriacum | Palestinian Za'atar | 0.25 | 0.5 | Herb | Full-Part | |||
| !! | Panicum decompositum | Native Millet | 0.75 | 0.5 | Grass-Sedge | Full | - | - |
| Pogostemon cablin | Patchouli | 0.75 | 0.75 | Shrub | Part | White Pink | Aut-Win | |
| Punica granatum | Pomegranate | 3 | 3 | Shrub | Full-Part | Orange Red | Spr-Sum | |
| Sclerocarya caffra | Marula | 7 | 7 | Tree | Full-Part | White Pink | Spr-Sum | |
| !! | Senna sp. Austin | Austin Senna | 2.5 | 2.5 | Shrub | |||
| !! | Templetonia retusa | Cockie's Tongue | 1.5 | 1 | Shrub | Full-Part | Red | Win-Spr |
Price List - Current Stock Plants
| Scientific Name | Common Name | Form | Price | Stock Size | |
|---|---|---|---|---|---|
| !! | Acacia alata | Banksia Leaf Acacia | Shrub | $7.70 | Tubestock |
| !! | Acacia daphnifolia | Manna Wattle | Shrub | $5.50 | Tubestock |
| !! | Acacia ericifolia | Tears Of Gold Wattle | Shrub | $6.60 | Tubestock |
| ! | Acacia iteaphylla | Flinder's Range Wattle | Shrub | $6.60 | Tubestock |
| !! | Acacia lasiocarpa | Dwarf Lime Sand Wattle | Shrub | $6.60 | Tubestock |
| ! | Acacia podalyriifolia | Queensland Silver Wattle | Shrub | $25.00 | 14cm Pot |
| !! | Acacia saligna | Golden Wreath Wattle | Shrub | $5.50 | Tubestock |
| !! | Acacia spathulifolia | Spoon Leaf Wattle | Shrub | $6.60 | Tubestock |
| ! | Adansonia gregorii | Australian Boab | Tree | $30.00 | 2L Bag |
| Albizzia lebbek | Indian Siris Tree | Tree | $44.00 | 5L Pot | |
| !! | Allocasuarina campestris | Shrubby Sheoak - Tamma | Shrub | $5.50 | Tubestock |
| Alpinia nutans | Cardamon Leaf Ginger | Herb | $27.50 | 3L Bag | |
| !! | Alyogyne cuneiformis | Coastal Native Hibiscus | Shrub | Price range: $6.60 through $22.00 | Tubestock 3L Bag |
| !! | Alyogyne huegelii | Lilac Hibiscus | Shrub | $6.60 | Tubestock |
| Ananas comosus | Pineapple | Shrub | $33.00 | 3L Bag | |
| Annona x atemoya | Custard Apple | Tree | $77.00 | 6L Bag | |
| !! | Atriplex nummularia | Old Man Saltbush | Shrub | $6.60 | Tubestock |
| Bambusa multiplex | Dwarf 'Little Princess' | Grass-Sedge | $44.00 | 5L Pot | |
| ! | Banksia blechnifolia | Creeping Dusk Rose Banksia | Shrub | $12.50 | 100mm Pot |
| !! | Banksia prionotes | Acorn Banksia | Shrub | $12.50 | 100mm Pot |
| !! | Banksia scabrella | Burma Road Banksia | Shrub | $12.50 | 75mm Pot |
| !! | Banksia sphaerocarpa var. caesia | Round Fruit Banksia | Shrub | $13.20 | 75mm Pot |
| !! | Brachychiton gregorii | Desert Kurrajong | Tree | Price range: $8.80 through $30.00 | Tubestock 2L Bag |
| !! | Callistemon phoeniceus | Fiery Bottlebrush | Shrub | $25.00 | 2L Bag |
| !! | Calothamnus blepharospermus | Orange Clawflower | Shrub | $8.80 | Tubestock |
| !! | Calothamnus quadrifidus subsp. angustifolius | Crimson Netbush | Shrub | $6.60 | Tubestock |
| !! | Calothamnus sanguineus var. | Red Bluff Bloodwood | Shrub | $6.60 | Tubestock |
| !! | Carpobrotus virescens | Pigface | Groundcover | $5.50 | Tubestock |
| !! | Casuarina obesa | Swamp Sheoak | Tree | Price range: $6.60 through $55.00 | Tubestock 6L Bag |
| Centella asiatica | Gota Kola | Groundcover | $9.90 | 100mm Pot | |
| !! | Chamelaucium uncinatum | Pink-flowering Geraldton Wax | Shrub | $25.00 | 3L Bag |
| !! | Chamelaucium uncinatum | Purple Flowering Geraldton Wax | Shrub | $8.80 | Tubestock |
| ! | Corymbia citriodora | Lemon Scented Gum | Tree | $6.60 | Tubestock |
| !! | Corymbia lenziana | Narrow Leaf Bloodwood | Tree | $25.00 | 2L Pot |
| Cymbopogin citratus | Lemon Grass | Grass-Sedge | $9.90 | 100mm Pot | |
| !! | Dodonea inaequifolia | Native Hop Bush | Shrub | $6.60 | Tubestock |
| ! | Eremophila alternata x maculata | Eremophila 'Wildberry' | Shrub | $24.50 | 3L Bag |
| ! | Eremophila divaricata x polyclada | Summertime Blue | Shrub | $25.00 | 3L Bag |
| !! | Eremophila glabra | Dowerin Green | Groundcover | $24.50 | 3L Bag |
| !! | Eremophila maculata | Spotted Emu Bush | Shrub | $27.50 | 3L Bag |
| !! | Eremophila youngii subsp youngii | Youngs Eremophila | Shrub | $30.00 | 3L Bag |
| !! | Eucalyptus alatissima | Winged Fruit Mallee | Mallee | $8.80 | Tubestock |
| ! | Eucalyptus caesia | Silver Princess | Tree | $30.00 | 2L Bag |
| !! | Eucalyptus camaldulensis var. arida | Red River Gum | Tree | $30.00 | 3L Pot |
| !! | Eucalyptus erythrocorys | Illyarrie | Tree | Price range: $6.60 through $25.00 | Tubestock 2L Bag |
| !! | Eucalyptus eudesmioides | Sandplain Mallee | Mallee | $7.70 | Tubestock |
| ! | Eucalyptus gomphocephala | Tuart | Tree | Price range: $6.60 through $25.00 | Tubestock 2L Bag |
| !! | Eucalyptus jucunda | Yuna Mallee | Mallee | $8.80 | Tubestock |
| ! | Eucalyptus leucoxylon 'Rosea' | Red Flowering Yellow Gum | Tree | Price range: $7.70 through $25.00 | Tubestock 2L Bag |
| !! | Eucalyptus loxophleba ssp. supralaevis | Billabong York Gum | Tree | $6.60 | Tubestock |
| !! | Eucalyptus macrocarpa | Rose Of The West | Shrub | $8.80 | Tubestock |
| !! | Eucalyptus oraria | Ooragmandee | Mallee | $6.60 | Tubestock |
| !! | Eucalyptus orbifolia | Round Leaf Mallee | Mallee | Price range: $8.80 through $30.00 | 2L Bag Tubestock |
| ! | Eucalyptus salubris | Gimlet Gum | Tree | $6.60 | Tubestock |
| !! | Eucalyptus synandra | Jingymia Mallee | Mallee | Price range: $9.90 through $30.00 | Tubestock 2L Bag |
| !! | Eucalyptus torquata | Coral Gum | Tree | $6.60 | Tubestock |
| !! | Eucalyptus utilis | Coastal Moort | Tree | $6.60 | Tubestock |
| !! | Eucalyptus victrix | Snow Queen Coolabah | Tree | $30.00 | 2L Bag |
| Eugenia uniflora | Brazilian Cherry | Shrub | $25.00 | 2L Pot | |
| !! | Ficinia nodosa | Knobby Club Rush | Grass-Sedge | $5.50 | Tubestock |
| !! | Grevillea argyrophylla | Drummonds Bridal Grevillea | Shrub | Price range: $7.70 through $16.50 | Tubestock 140mm Pot |
| !! | Grevillea candelabroides | Candlestick Grevillea | Shrub | $12.50 | 140mm Pot |
| !! | Grevillea eriostachya | Flame Grevillea | Shrub | $22.00 | 2L Bag |
| !! | Grevillea fililoba | Ellendale Pool Spider Flower | Shrub | $27.50 | 3L Bag |
| !! | Grevillea petrophiloides | Pink Pokers | Shrub | Price range: $8.80 through $18.70 | Tubestock 140mm Pot |
| !! | Grevillea thelemanniana | Green Leaf Spider Net Flower | Shrub | $27.50 | 3L Bag |
| !! | Hakea bucculenta | Red Pokers | Shrub | Price range: $9.90 through $30.00 | 2L Pot Tubestock Tall Supertube |
| !! | Hakea francisiana | Rose Pokers | Shrub | $13.20 | Tubestock Tall |
| !! | Hakea invaginata | Pink-plumed Hakea | Shrub | $12.50 | 75mm Pot |
| !! | Hakea orthorrhyncha | Bird's Beak Hakea | Shrub | $13.20 | 100mm Pot |
| !! | Hakea petiolaris | Sea Urchin Hakea | Shrub | $30.00 | 2L Bag |
| !! | Hardenbergia comptoniana | Native Wisteria (Purple) | Climber | $6.60 | Tubestock |
| Ipomoea batatus | Sweet Potato 'Kumara' | Groundcover | $14.30 | 100mm Pot | |
| Ipomoea batatus | Sweet Potato 'Okinawa' | Groundcover | $14.30 | 100mm Pot | |
| Ipomoea batatus | Sweet Potato 'Purple Skin' | Groundcover | $14.30 | 75mm Pot | |
| Ipomoea batatus | Sweet Potato 'Whyatts White' | Groundcover | $14.30 | 75mm Pot | |
| !! | Jacksonia cupulifera | Broom Peaflower | Shrub | $6.60 | Tubestock |
| !! | Leichhardtia australis | Silky Pear | Climber | $8.80 | Tubestock |
| !! | Leptosema aphyllum | Crisp Ribbon Pea | Shrub | $7.70 | Tubestock |
| !! | Marianthus bicolor | Painted Billardiera | Climber | $13.20 | 75mm Square Pot |
| !! | Melaleuca cardiophylla 'nana' | Sea Myrtle | Shrub | $6.60 | Tubestock |
| !! | Melaleuca cardiophylla | Umbrella Bush | Shrub | $6.60 | Tubestock |
| !! | Melaleuca cordata | Heart Leaf Honey Myrtle | Shrub | $12.50 | 1L Bag |
| !! | Melaleuca filifolia | Fine Leaf Pink Myrtle | Shrub | $18.70 | 140mm Pot |
| !! | Melaleuca huegelii | Chenille Honey Myrtle | Shrub | $6.60 | Tubestock |
| ! | Melaleuca nesophila | Western Honey Myrtle | Shrub | $25.00 | 3L Bag |
| !! | Melaleuca rhaphiophylla | Swamp Paperbark | Tree | $6.60 | Tubestock |
| !! | Melaleuca spectabilis | Showy Honey Myrtle | Shrub | $8.80 | Tubestock |
| !! | Melaleuca systena | Coastal Honey Myrtle | Shrub | $6.60 | Tubestock |
| !! | Melaleuca urceolaris type c. | Sunny Myrtle | Shrub | $18.70 | 140mm Pot |
| !! | Melaleuca viminea | Cloud Bottlebrush | Shrub | $6.60 | Tubestock |
| Mentha x piperita | Peppermint | Herb | $7.70 | 100mm Pot | |
| !! | Myoporum montanum | River Boobialla | Shrub | $6.60 | Tubestock |
| Origanum syriacum | Palestinian Za'atar | Herb | $18.70 | 140mm Pot | |
| !! | Panicum decompositum | Native Millet | Grass-Sedge | $11.00 | Supertube |
| Pogostemon cablin | Patchouli | Shrub | $22.00 | 2L Pot | |
| Punica granatum | Pomegranate | Shrub | $49.50 | 2L Bag | |
| Sclerocarya caffra | Marula | Tree | Price range: $44.00 through $130.00 | 6L Bag 6L Bag Grafted Female 6L Bag Grafted Male 2L Pot | |
| !! | Senna sp. Austin | Austin Senna | Shrub | $6.60 | Tubestock |
| !! | Templetonia retusa | Cockie's Tongue | Shrub | $6.60 | Tubestock |

Frequently Asked Questions
How do I buy plants from you?
You can buy direct from our propagation nursery during seasonal walk-in sales open hours, by arranging a time outside of open hours by calling us on 045 38 1628 or by using our on-line Store page.
We sometimes are able to attend and sell our plants at local markets.
Do you sell plants to interstate and overseas customers?
No, sorry we only sell plants for our own Geraldton and Midwest region of Western Australia.
When will you next get.....?
We sell only what we grow ourselves, and do not stock/sell plants from other nurseries.
We grow seasonally and do our best to provide a large range of plants.
Our largest number of plants is generally ready to coincide with the arrival of our winter rains.
Do you sell citrus, avocado and mangoes?
While we grow and sell a good range of fruit trees including Figs, Brazilian Cherries, Pomegranates, Tropical Guavas and Grapes but we do not grow and sell avocados, apples or nut trees like almonds.
Do you sell palms?
Sorry we don't grow and sell palms (except Jelly Palms)
We can however provide you with other tree and plant options which may suit your property and garden.
Do you sell Fertiliser?
No but we can recommend options for you which we are familiar with, and provide you with some guidance on mulching and composting etc, when you visit us.
Do you sell Vege Seedlings?
Sometimes we have the capacity to offer vegetable and herb seedlings grown from our own heirloom seeds.
Please call on 0458 38 1628 in regards to availability or check out the Seedling Tab on our Store Page.
Reasons to Buy Our Plants
Locally Owned
Since 1989, we have been growing to order and selling plants, in particular local natives and permaculture plants as a locally owned and operated independent propagation nursery.
Grown with Care
We hand sow all our seeds and hand weed all our plants and use integrated pest management within the nursery.
Our seedlings are grown in 50x50x125mm tall 'forest tubes' produce air-pruned long linear root systems that lead to high planting success rates.
Our advanced plants are raised in white bags which prevent root spiraling and improve their recovery when planted.
All our plants are sun and wind hardened before sale.
We use rainwater to raise our seedlings but switch to scheme water as they grow and are hardened. This allows the plants to adapt to the water quality in our region.
We only sell our seedlings when they are big enough to handle the real world with good root growth and vigour.
Grown to Order
We can grow to order. We need to have orders placed in December or January.
Our tube stock is raised during summer ready for sale in autumn and winter to coincide with our regions seasonal rainfall periods.
Call us on 9938 1628 for more information on contract orders.
Fair Price and Trusted Advice
We produce quality plants priced for value and good growth. Prices are listed on our stocklist, and vary according to the size and cost of propagation.
As a not-for-profit we reinvest funds from plant sales in local employment, the development of our demonstration farm, implementation of our conservation activities and education.
Our nursery provides students, trainees and volunteers with valuable working experience in plant propagation.
We have years of experience and pass that experience onto our customers when they choose to buy plants from us.
If you are unsure of your garden needs, bring along a rough plan and we can recommend plants which will suit your needs.

Useful Links for Midwest Flora
Top 10 Trees for Geraldton
Produced by City of Greater Geraldton
Coastal Gardens Guide
Produced by Northern Agriculture Catchment Council (NACC)
Inland Gardens Guide
Produced by Northern Agriculture Catchment Council (NACC)
Trees and Shrubs of the Northern Wheatbelt
Produced by Northern Agriculture Catchment Council (NACC)
Latest Nursery Social Posts
Follow Us on Facebook
Contact Details
The Drylands Foundation
The Drylands Permaculture Farm, is managed by the Drylands Foundation, a not-for-profit environmental organisation.
The Foundation utilises the Farm, to promote and demonstrate environmental sustainability and conservation through social enterprise.

Photo: Bee pollinating Rosemary © J. Firth 2011




